Atlanta United FC Stats

Position 26 in USA MLS
Most recent form in all competitions
l d l d l w w l l l

Season Statistics

Pld W D L GF GA PPG
Home Form 10 4 3 3 17 15 1.50
Away Form 9 0 2 7 5 22 0.22
Overall 19 4 5 10 22 37 0.89

0.89

Points Per Game

Current Form - Poor

1.16

Scored / Match

Goals Scored - Average

1.95

Conceded / Match

Goals Conceded - Average

Season Performance

Stats Overall At Home At Away
Wins 21% 40% 0%
Draws 26% 30% 22%
Losses 53% 30% 78%
xG For / Match 1.43 1.56 1.29
xG Against / Match 1.64 1.57 1.72
Scored / Match 1.16 1.7 0.56
Conceded / Match 1.95 1.5 2.44
AVG (Match Goals Average) 3.11 3.2 3
Clean Sheets % 5% 10% 0%
Failed to Score % 42% 30% 56%
Possession AVG 49% 50% 49%
Shots Taken / Match 49 50 49
Fouls Committed / Match 9.89 10.9 8.78
Over / BTTS Overall At Home At Away
Over 0.5 % 95% 90% 100%
Over 1.5 % 84% 70% 100%
Over 2.5 % 58% 50% 67%
Over 3.5 % 37% 40% 33%
Over 4.5 % 21% 40% 0%
Over 5.5 % 11% 20% 0%
Over BTTS % 58% 70% 44%
BTTS & Win % 21% 40% 0%
BTTS & Draw % 21% 20% 22%
Under / BTTS Overall At Home At Away
Under 0.5% 5% 10% 0%
Under 1.5% 16% 30% 0%
Under 2.5% 42% 50% 33%
Under 3.5% 63% 60% 67%
Under 4.5% 79% 60% 100%
Under 5.5% 89% 80% 100%
Match Corners Overall At Home At Away
Match Corners Average 9.85 11 8.55
Corners Over 6.5 89% 100% 78%
Corners Over 7.5 79% 90% 67%
Corners Over 8.5 68% 80% 56%
Corners Over 9.5 57% 80% 33%
Corners Over 10.5 32% 50% 11%
Corners Over 11.5 26% 40% 11%
Corners Over 12.5 21% 30% 11%
Corners Over 13.5 11% 10% 11%
Corners Over 14.5 5% 10% 0%
Team Corners Overall At Home At Away
Corners For / Match 4.74 5.3 4.11
Corners Against / Match 5.11 5.7 4.44

Goals Scored

1.16 Goals
Scored / Match
Average goals scored per match in USA MLS 2025
0.42 in 1H

1st Half Scored

0.74 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 1.16 1.7 0.56
Minutes / Goal Scored 78mins 53mins 161mins
Scored Over 0.5 FT 57% 70% 44%
Scored Over 1.5 FT 26% 40% 11%
Scored Over 2.5 FT 21% 40% 0%
Scored in Both Halves 21% 40% 0%
First Team To Score 32% 50% 11%
Failed To Score 42% 30% 56%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 0.42 0.8 0
Scored Average 2H 0.74 0.9 0.56
Failed To Score 1H 63% 30% 100%
Failed To Score 2H 57% 60% 56%
Scored in Both Halves 21% 40% 0%

Goals Conceded

1.95 Goals
Conceded / Match
Average goals conceded per match in USA MLS 2025
0.74 in 1H

1st Half Conceded

1.21 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 1.95 1.5 2.44
Minutes / Goal Conceded 46mins 60mins 37mins
Conceded Over 0.5 FT 95% 90% 100%
Conceded Over 1.5 FT 68% 50% 89%
Conceded Over 2.5 FT 26% 10% 44%
Clean Sheets % 5% 10% 0%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 0.74 0.5 1
Conceded Average 2H 1.21 1 1.44
Clean Sheets 1H 47% 60% 33%
Clean Sheets 2H 26% 30% 22%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 3.11 3.2 3
Over 0.5 95% 90% 100%
Over 1.5 84% 70% 100%
Over 2.5 58% 50% 67%
Over 3.5 37% 40% 33%
Over 4.5 21% 40% 0%
Over 5.5 11% 20% 0%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 5% 10% 0%
Under 1.5 16% 30% 0%
Under 2.5 42% 50% 33%
Under 3.5 63% 60% 67%
Under 4.5 79% 60% 100%
Under 5.5 89% 80% 100%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 58% 70% 44%
BTTS 1H 16% 30% 0%
BTTS 2H 32% 30% 33%
BTTS Both Halves 1% 1% 0%
BTTS & Win 21% 40% 0%
BTTS & Draw 21% 20% 22%
BTTS & Lose 16% 10% 22%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 9.85 11 8.55
Over 6.5 Corners 89% 100% 78%
Over 7.5 Corners 79% 90% 67%
Over 8.5 Corners 68% 80% 56%
Over 9.5 Corners 57% 80% 33%
Over 10.5 Corners 32% 50% 11%
Over 11.5 Corners 26% 40% 11%
Over 12.5 Corners 21% 30% 11%
Over 13.5 Corners 11% 10% 11%
Over 14.5 Corners 5% 10% 0%

USA MLS 2025 Table

Pos Team GF GA GD Pts AVG
1 Philadelphia Union 35 19 16 40 2.84
2 Nashville SC MLS 35 22 13 37 3
3 San Diego FC 38 22 16 36 3.16
4 FC Cincinnati 29 25 4 36 2.84
5 Vancouver Whitecaps FC 34 19 15 35 2.94
6 Orlando City SC 36 24 12 33 3.16
7 Minnesota United FC 30 20 10 33 2.63
8 Columbus Crew 31 26 5 33 3
9 Portland Timbers 28 24 4 30 2.89
10 Club Internacional de Fútbol Miami 36 27 9 29 3.94
11 New York Red Bulls 29 22 7 28 2.68
12 New York City FC 24 19 5 28 2.39
13 San Jose Earthquakes 39 31 8 26 3.68
14 Los Angeles FC 30 23 7 26 3.31
15 Seattle Sounders FC 24 25 -1 26 2.72
16 Austin FC 14 20 -6 26 1.79
17 Chicago Fire 35 32 3 25 3.72
18 Charlotte FC 30 31 -1 25 3.21
19 Colorado Rapids 20 24 -4 25 2.32
20 New England Revolution 21 18 3 23 2.29
21 FC Dallas 24 32 -8 21 3.11
22 Houston Dynamo 23 31 -8 20 2.84
23 Sporting Kansas City 30 36 -6 19 3.47
24 Real Salt Lake 18 25 -7 18 2.39
25 DC United 17 38 -21 18 2.89
26 Atlanta United FC 22 37 -15 17 3.11
27 St. Louis City SC 19 30 -11 15 2.58
28 Toronto FC 19 25 -6 14 2.44
29 Montreal Impact 16 36 -20 11 2.74
30 LA Galaxy 18 41 -23 8 3.11

BET £5 GET £30

#Ad. 18+, GambleAware, Full T&Cs Apply.