Bayern Alzenau Stats

Position 2 in Germany Oberliga Hessen
Most recent form in all competitions
d w w d l w w d w w

Season Statistics

Pld W D L GF GA PPG
Home Form 18 9 4 5 42 23 1.72
Away Form 18 10 6 2 49 23 2.00
Overall 36 19 10 7 91 46 1.86

1.86

Points Per Game

Current Form - Good

2.53

Scored / Match

Goals Scored - Excellent

1.28

Conceded / Match

Goals Conceded - Good

Season Performance

Stats Overall At Home At Away
Wins 53% 50% 56%
Draws 28% 22% 33%
Losses 19% 28% 11%
xG For / Match 1.63 1.61 1.69
xG Against / Match 1.44 1.38 1.6
Scored / Match 2.53 2.33 2.72
Conceded / Match 1.28 1.28 1.28
AVG (Match Goals Average) 3.81 3.61 4
Clean Sheets % 33% 28% 39%
Failed to Score % 6% 0% 11%
Possession AVG 49% 49% 50%
Shots Taken / Match 49 49 50
Fouls Committed / Match 0 0 0
Over / BTTS Overall At Home At Away
Over 0.5 % 97% 100% 94%
Over 1.5 % 81% 83% 78%
Over 2.5 % 75% 78% 72%
Over 3.5 % 58% 56% 61%
Over 4.5 % 28% 17% 39%
Over 5.5 % 22% 11% 33%
Over BTTS % 64% 72% 56%
BTTS & Win % 22% 22% 22%
BTTS & Draw % 25% 22% 28%
Under / BTTS Overall At Home At Away
Under 0.5% 3% 0% 6%
Under 1.5% 19% 17% 22%
Under 2.5% 25% 22% 28%
Under 3.5% 42% 44% 39%
Under 4.5% 72% 83% 61%
Under 5.5% 78% 89% 67%
Match Corners Overall At Home At Away
Match Corners Average 8 8.66 6
Corners Over 6.5 50% 67% 0%
Corners Over 7.5 50% 67% 0%
Corners Over 8.5 50% 67% 0%
Corners Over 9.5 50% 67% 0%
Corners Over 10.5 0% 0% 0%
Corners Over 11.5 0% 0% 0%
Corners Over 12.5 0% 0% 0%
Corners Over 13.5 0% 0% 0%
Corners Over 14.5 0% 0% 0%
Team Corners Overall At Home At Away
Corners For / Match 3.25 3.33 3
Corners Against / Match 4.75 5.33 3

Goals Scored

2.53 Goals
Scored / Match
Average goals scored per match in Germany Oberliga Hessen 2024/2025
1.27 in 1H

1st Half Scored

1.27 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 2.53 2.33 2.72
Minutes / Goal Scored 36mins 39mins 33mins
Scored Over 0.5 FT 94% 100% 89%
Scored Over 1.5 FT 57% 50% 67%
Scored Over 2.5 FT 44% 33% 56%
Scored in Both Halves 39% 38% 41%
First Team To Score 50% 50% 50%
Failed To Score 6% 0% 11%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 1.27 1.38 1.18
Scored Average 2H 1.27 1.06 1.47
Failed To Score 1H 33% 31% 35%
Failed To Score 2H 33% 31% 35%
Scored in Both Halves 39% 38% 41%

Goals Conceded

1.28 Goals
Conceded / Match
Average goals conceded per match in Germany Oberliga Hessen 2024/2025
0.55 in 1H

1st Half Conceded

0.73 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 1.28 1.28 1.28
Minutes / Goal Conceded 70mins 70mins 70mins
Conceded Over 0.5 FT 67% 72% 61%
Conceded Over 1.5 FT 44% 50% 39%
Conceded Over 2.5 FT 17% 6% 28%
Clean Sheets % 33% 28% 39%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 0.55 0.5 0.59
Conceded Average 2H 0.73 0.69 0.76
Clean Sheets 1H 55% 50% 59%
Clean Sheets 2H 48% 56% 41%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 3.81 3.61 4
Over 0.5 97% 100% 94%
Over 1.5 81% 83% 78%
Over 2.5 75% 78% 72%
Over 3.5 58% 56% 61%
Over 4.5 28% 17% 39%
Over 5.5 22% 11% 33%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 3% 0% 6%
Under 1.5 19% 17% 22%
Under 2.5 25% 22% 28%
Under 3.5 42% 44% 39%
Under 4.5 72% 83% 61%
Under 5.5 78% 89% 67%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 64% 72% 56%
BTTS 1H 36% 44% 29%
BTTS 2H 30% 25% 35%
BTTS Both Halves 4% 1% 3%
BTTS & Win 22% 22% 22%
BTTS & Draw 25% 22% 28%
BTTS & Lose 17% 28% 6%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 8 8.66 6
Over 6.5 Corners 50% 67% 0%
Over 7.5 Corners 50% 67% 0%
Over 8.5 Corners 50% 67% 0%
Over 9.5 Corners 50% 67% 0%
Over 10.5 Corners 0% 0% 0%
Over 11.5 Corners 0% 0% 0%
Over 12.5 Corners 0% 0% 0%
Over 13.5 Corners 0% 0% 0%
Over 14.5 Corners 0% 0% 0%

Germany Oberliga Hessen 2024/2025 Table

Pos Team GF GA GD Pts AVG
1 FSV Fernwald 77 36 41 70 3.14
2 FC Bayern Alzenau 1920 91 46 45 67 3.81
3 Rot-Weiß Walldorf 77 49 28 66 3.5
4 Türk Gücü Friedberg 83 57 26 64 3.89
5 TSV Eintracht Stadtallendorf 64 47 17 60 3.17
6 SV Darmstadt 1898 II 69 38 31 59 2.97
7 KSV Baunatal 67 55 12 58 3.39
8 Hünfelder SV 63 59 4 55 3.39
9 FC 1931 Eddersheim 73 63 10 52 3.89
10 SV Adler Weidenhausen 64 62 2 49 3.5
11 SC 1960 Hanau 73 71 2 49 4
12 SC Waldgirmes 1929 64 70 -6 48 3.72
13 1. Hanauer FC 1893 55 69 -14 47 3.44
14 VfB Marburg 47 59 -12 44 2.94
15 SV 1898 Unter-Flockenbach 63 89 -26 41 4.22
16 FSV Rot-Weiß Wolfhagen 1925 52 66 -14 38 3.28
17 SV Steinbach 41 83 -42 33 3.44
18 TuS Hornau 55 91 -36 28 4.06
19 TSV Steinbach II 41 109 -68 17 4.17

BET £5 GET £30

#Ad. 18+, GambleAware, Full T&Cs Apply.