Heidelberg United Stats

Position 1 in Australia Victoria NPL
Most recent form in all competitions
w w w w w d w w w w

Season Statistics

Pld W D L GF GA PPG
Home Form 10 8 2 0 25 9 2.60
Away Form 9 7 0 2 18 8 2.33
Overall 19 15 2 2 43 17 2.47

2.47

Points Per Game

Current Form - Excellent

2.26

Scored / Match

Goals Scored - Excellent

0.89

Conceded / Match

Goals Conceded - Excellent

Season Performance

Stats Overall At Home At Away
Wins 79% 80% 78%
Draws 11% 20% 0%
Losses 11% 0% 22%
xG For / Match 1.94 2.04 1.84
xG Against / Match 1.25 1.41 1.07
Scored / Match 2.26 2.5 2
Conceded / Match 0.89 0.9 0.89
AVG (Match Goals Average) 3.16 3.4 2.89
Clean Sheets % 37% 20% 56%
Failed to Score % 0% 0% 0%
Possession AVG 50% 51% 50%
Shots Taken / Match 50 51 50
Fouls Committed / Match 16 0 16
Over / BTTS Overall At Home At Away
Over 0.5 % 100% 100% 100%
Over 1.5 % 84% 90% 78%
Over 2.5 % 68% 70% 67%
Over 3.5 % 37% 50% 22%
Over 4.5 % 21% 20% 22%
Over 5.5 % 5% 10% 0%
Over BTTS % 63% 80% 44%
BTTS & Win % 42% 60% 22%
BTTS & Draw % 11% 20% 0%
Under / BTTS Overall At Home At Away
Under 0.5% 0% 0% 0%
Under 1.5% 16% 10% 22%
Under 2.5% 32% 30% 33%
Under 3.5% 63% 50% 78%
Under 4.5% 79% 80% 78%
Under 5.5% 95% 90% 100%
Match Corners Overall At Home At Away
Match Corners Average 10.11 11.5 8.56
Corners Over 6.5 79% 90% 67%
Corners Over 7.5 74% 90% 56%
Corners Over 8.5 63% 90% 33%
Corners Over 9.5 53% 80% 22%
Corners Over 10.5 47% 70% 22%
Corners Over 11.5 42% 60% 22%
Corners Over 12.5 37% 50% 22%
Corners Over 13.5 21% 20% 22%
Corners Over 14.5 5% 10% 0%
Team Corners Overall At Home At Away
Corners For / Match 5.79 6.9 4.56
Corners Against / Match 4.32 4.6 4

Goals Scored

2.26 Goals
Scored / Match
Average goals scored per match in Australia Victoria NPL 2025
0.94 in 1H

1st Half Scored

1.28 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 2.26 2.5 2
Minutes / Goal Scored 40mins 36mins 45mins
Scored Over 0.5 FT 100% 100% 100%
Scored Over 1.5 FT 79% 80% 78%
Scored Over 2.5 FT 32% 40% 22%
Scored in Both Halves 44% 70% 13%
First Team To Score 63% 60% 67%
Failed To Score 0% 0% 0%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 0.94 1.2 0.63
Scored Average 2H 1.28 1.3 1.25
Failed To Score 1H 28% 10% 50%
Failed To Score 2H 28% 20% 38%
Scored in Both Halves 44% 70% 13%

Goals Conceded

0.89 Goals
Conceded / Match
Average goals conceded per match in Australia Victoria NPL 2025
0.5 in 1H

1st Half Conceded

0.44 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 0.89 0.9 0.89
Minutes / Goal Conceded 101mins 100mins 101mins
Conceded Over 0.5 FT 63% 80% 44%
Conceded Over 1.5 FT 16% 10% 22%
Conceded Over 2.5 FT 11% 0% 22%
Clean Sheets % 37% 20% 56%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 0.5 0.7 0.25
Conceded Average 2H 0.44 0.2 0.75
Clean Sheets 1H 56% 40% 75%
Clean Sheets 2H 72% 80% 63%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 3.16 3.4 2.89
Over 0.5 100% 100% 100%
Over 1.5 84% 90% 78%
Over 2.5 68% 70% 67%
Over 3.5 37% 50% 22%
Over 4.5 21% 20% 22%
Over 5.5 5% 10% 0%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 0% 0% 0%
Under 1.5 16% 10% 22%
Under 2.5 32% 30% 33%
Under 3.5 63% 50% 78%
Under 4.5 79% 80% 78%
Under 5.5 95% 90% 100%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 63% 80% 44%
BTTS 1H 39% 60% 13%
BTTS 2H 22% 10% 38%
BTTS Both Halves 0% 0% 0%
BTTS & Win 42% 60% 22%
BTTS & Draw 11% 20% 0%
BTTS & Lose 11% 0% 22%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 10.11 11.5 8.56
Over 6.5 Corners 79% 90% 67%
Over 7.5 Corners 74% 90% 56%
Over 8.5 Corners 63% 90% 33%
Over 9.5 Corners 53% 80% 22%
Over 10.5 Corners 47% 70% 22%
Over 11.5 Corners 42% 60% 22%
Over 12.5 Corners 37% 50% 22%
Over 13.5 Corners 21% 20% 22%
Over 14.5 Corners 5% 10% 0%

Australia Victoria NPL 2025 Table

Pos Team GF GA GD Pts AVG
1 Heidelberg United FC 43 17 26 47 3.16
2 Avondale FC 52 22 30 44 3.89
3 Dandenong Thunder SC 41 24 17 39 3.42
4 Oakleigh Cannons FC 38 26 12 34 3.56
5 Hume City FC 30 28 2 31 3.05
6 Preston Lions FC 25 24 1 29 2.58
7 Dandenong City SC 33 30 3 27 3.32
8 Green Gully SC 29 29 0 26 3.05
9 South Melbourne FC 20 31 -11 21 2.68
10 Altona Magic SC 16 29 -13 18 2.37
11 St. Albans Saints FC 34 38 -4 17 3.79
12 Melbourne Victory FC Youth 28 40 -12 14 3.78
13 Port Melbourne Sharks SC 18 43 -25 12 3.39
14 Melbourne Knights FC 18 44 -26 10 3.44

BET £5 GET £30

#Ad. 18+, GambleAware, Full T&Cs Apply.