Port Melbourne Stats

Position 12 in Australia Victoria NPL
Most recent form in all competitions
l l d l w l l d d w

Season Statistics

Pld W D L GF GA PPG
Home Form 9 2 2 5 10 17 0.89
Away Form 10 2 1 7 10 27 0.70
Overall 19 4 3 12 20 44 0.79

0.79

Points Per Game

Current Form - Poor

1.05

Scored / Match

Goals Scored - Average

2.32

Conceded / Match

Goals Conceded - Poor

Season Performance

Stats Overall At Home At Away
Wins 21% 22% 20%
Draws 16% 22% 10%
Losses 63% 56% 70%
xG For / Match 1.25 1.24 1.26
xG Against / Match 1.95 1.81 2.08
Scored / Match 1.05 1.11 1
Conceded / Match 2.32 1.89 2.7
AVG (Match Goals Average) 3.37 3 3.7
Clean Sheets % 16% 11% 20%
Failed to Score % 37% 44% 30%
Possession AVG 48% 48% 49%
Shots Taken / Match 48 48 49
Fouls Committed / Match 0 0 0
Over / BTTS Overall At Home At Away
Over 0.5 % 95% 100% 90%
Over 1.5 % 79% 67% 90%
Over 2.5 % 68% 56% 80%
Over 3.5 % 42% 44% 40%
Over 4.5 % 32% 22% 40%
Over 5.5 % 16% 11% 20%
Over BTTS % 53% 44% 60%
BTTS & Win % 11% 11% 10%
BTTS & Draw % 11% 22% 0%
Under / BTTS Overall At Home At Away
Under 0.5% 5% 0% 10%
Under 1.5% 21% 33% 10%
Under 2.5% 32% 44% 20%
Under 3.5% 58% 56% 60%
Under 4.5% 68% 78% 60%
Under 5.5% 84% 89% 80%
Match Corners Overall At Home At Away
Match Corners Average 9.69 9.44 9.9
Corners Over 6.5 84% 78% 90%
Corners Over 7.5 79% 78% 80%
Corners Over 8.5 68% 67% 70%
Corners Over 9.5 47% 44% 50%
Corners Over 10.5 37% 33% 40%
Corners Over 11.5 26% 22% 30%
Corners Over 12.5 11% 11% 10%
Corners Over 13.5 11% 11% 10%
Corners Over 14.5 11% 11% 10%
Team Corners Overall At Home At Away
Corners For / Match 3.32 3.33 3.3
Corners Against / Match 6.37 6.11 6.6

Goals Scored

1.05 Goals
Scored / Match
Average goals scored per match in Australia Victoria NPL 2025
0.37 in 1H

1st Half Scored

0.68 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 1.05 1.11 1
Minutes / Goal Scored 86mins 81mins 90mins
Scored Over 0.5 FT 63% 56% 70%
Scored Over 1.5 FT 32% 33% 30%
Scored Over 2.5 FT 11% 22% 0%
Scored in Both Halves 16% 22% 10%
First Team To Score 21% 11% 30%
Failed To Score 37% 44% 30%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 0.37 0.33 0.4
Scored Average 2H 0.68 0.78 0.6
Failed To Score 1H 68% 67% 70%
Failed To Score 2H 53% 56% 50%
Scored in Both Halves 16% 22% 10%

Goals Conceded

2.32 Goals
Conceded / Match
Average goals conceded per match in Australia Victoria NPL 2025
1.16 in 1H

1st Half Conceded

1.16 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 2.32 1.89 2.7
Minutes / Goal Conceded 39mins 48mins 33mins
Conceded Over 0.5 FT 84% 89% 80%
Conceded Over 1.5 FT 68% 67% 70%
Conceded Over 2.5 FT 47% 33% 60%
Clean Sheets % 16% 11% 20%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 1.16 1.11 1.2
Conceded Average 2H 1.16 0.78 1.5
Clean Sheets 1H 26% 22% 30%
Clean Sheets 2H 32% 44% 20%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 3.37 3 3.7
Over 0.5 95% 100% 90%
Over 1.5 79% 67% 90%
Over 2.5 68% 56% 80%
Over 3.5 42% 44% 40%
Over 4.5 32% 22% 40%
Over 5.5 16% 11% 20%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 5% 0% 10%
Under 1.5 21% 33% 10%
Under 2.5 32% 44% 20%
Under 3.5 58% 56% 60%
Under 4.5 68% 78% 60%
Under 5.5 84% 89% 80%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 53% 44% 60%
BTTS 1H 21% 33% 10%
BTTS 2H 42% 33% 50%
BTTS Both Halves 2% 2% 0%
BTTS & Win 11% 11% 10%
BTTS & Draw 11% 22% 0%
BTTS & Lose 32% 11% 50%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 9.69 9.44 9.9
Over 6.5 Corners 84% 78% 90%
Over 7.5 Corners 79% 78% 80%
Over 8.5 Corners 68% 67% 70%
Over 9.5 Corners 47% 44% 50%
Over 10.5 Corners 37% 33% 40%
Over 11.5 Corners 26% 22% 30%
Over 12.5 Corners 11% 11% 10%
Over 13.5 Corners 11% 11% 10%
Over 14.5 Corners 11% 11% 10%

Australia Victoria NPL 2025 Table

Pos Team GF GA GD Pts AVG
1 Heidelberg United FC 43 17 26 47 3.16
2 Avondale FC 52 22 30 44 3.89
3 Dandenong Thunder SC 41 24 17 39 3.42
4 Oakleigh Cannons FC 38 26 12 34 3.56
5 Hume City FC 30 28 2 31 3.05
6 Preston Lions FC 25 24 1 29 2.58
7 Dandenong City SC 33 30 3 27 3.32
8 Green Gully SC 29 29 0 26 3.05
9 South Melbourne FC 20 31 -11 21 2.68
10 Altona Magic SC 16 29 -13 18 2.37
11 St. Albans Saints FC 34 38 -4 17 3.79
12 Port Melbourne Sharks SC 20 44 -24 15 3.37
13 Melbourne Victory FC Youth 29 42 -13 14 3.74
14 Melbourne Knights FC 18 44 -26 10 3.44

BET £5 GET £30

#Ad. 18+, GambleAware, Full T&Cs Apply.