Brisbane Strikers Stats

Position 1 in Australia Queensland Premier League
Most recent form in all competitions
l l w w w l w w w l

Season Statistics

Pld W D L GF GA PPG
Home Form 8 6 0 2 23 10 2.25
Away Form 5 4 0 1 14 7 2.40
Overall 13 10 0 3 37 17 2.31

2.31

Points Per Game

Current Form - Excellent

2.85

Scored / Match

Goals Scored - Excellent

1.31

Conceded / Match

Goals Conceded - Good

Season Performance

Stats Overall At Home At Away
Wins 77% 75% 80%
Draws 0% 0% 0%
Losses 23% 25% 20%
xG For / Match 1.86 1.42 2.47
xG Against / Match 1.58 1.4 1.84
Scored / Match 2.85 2.88 2.8
Conceded / Match 1.31 1.25 1.4
AVG (Match Goals Average) 4.15 4.13 4.2
Clean Sheets % 31% 38% 20%
Failed to Score % 8% 13% 0%
Possession AVG 50% 50% 50%
Shots Taken / Match 50 50 50
Fouls Committed / Match 2 0 2
Over / BTTS Overall At Home At Away
Over 0.5 % 100% 100% 100%
Over 1.5 % 92% 100% 80%
Over 2.5 % 85% 88% 80%
Over 3.5 % 62% 63% 60%
Over 4.5 % 62% 63% 60%
Over 5.5 % 8% 0% 20%
Over BTTS % 62% 50% 80%
BTTS & Win % 46% 38% 60%
BTTS & Draw % 0% 0% 0%
Under / BTTS Overall At Home At Away
Under 0.5% 0% 0% 0%
Under 1.5% 8% 0% 20%
Under 2.5% 15% 12% 20%
Under 3.5% 38% 37% 40%
Under 4.5% 38% 37% 40%
Under 5.5% 92% 100% 80%
Match Corners Overall At Home At Away
Match Corners Average 11.33 10 13.2
Corners Over 6.5 92% 86% 100%
Corners Over 7.5 92% 86% 100%
Corners Over 8.5 92% 86% 100%
Corners Over 9.5 75% 71% 80%
Corners Over 10.5 57% 56% 60%
Corners Over 11.5 50% 43% 60%
Corners Over 12.5 33% 14% 60%
Corners Over 13.5 17% 14% 20%
Corners Over 14.5 8% 0% 20%
Team Corners Overall At Home At Away
Corners For / Match 5.5 4.29 7.2
Corners Against / Match 5.83 5.71 6

Goals Scored

2.85 Goals
Scored / Match
Average goals scored per match in Australia Queensland Premier League 2025
0.92 in 1H

1st Half Scored

1.92 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 2.85 2.88 2.8
Minutes / Goal Scored 32mins 31mins 32mins
Scored Over 0.5 FT 92% 88% 100%
Scored Over 1.5 FT 69% 75% 60%
Scored Over 2.5 FT 54% 50% 60%
Scored in Both Halves 54% 50% 60%
First Team To Score 69% 50% 100%
Failed To Score 8% 13% 0%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 0.92 1 0.8
Scored Average 2H 1.92 1.88 2
Failed To Score 1H 38% 50% 20%
Failed To Score 2H 15% 13% 20%
Scored in Both Halves 54% 50% 60%

Goals Conceded

1.31 Goals
Conceded / Match
Average goals conceded per match in Australia Queensland Premier League 2025
0.38 in 1H

1st Half Conceded

0.92 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 1.31 1.25 1.4
Minutes / Goal Conceded 69mins 72mins 64mins
Conceded Over 0.5 FT 69% 63% 80%
Conceded Over 1.5 FT 38% 25% 60%
Conceded Over 2.5 FT 8% 13% 0%
Clean Sheets % 31% 38% 20%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 0.38 0.5 0.2
Conceded Average 2H 0.92 0.75 1.2
Clean Sheets 1H 69% 63% 80%
Clean Sheets 2H 46% 63% 20%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 4.15 4.13 4.2
Over 0.5 100% 100% 100%
Over 1.5 92% 100% 80%
Over 2.5 85% 88% 80%
Over 3.5 62% 63% 60%
Over 4.5 62% 63% 60%
Over 5.5 8% 0% 20%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 0% 0% 0%
Under 1.5 8% 0% 20%
Under 2.5 15% 12% 20%
Under 3.5 38% 37% 40%
Under 4.5 38% 37% 40%
Under 5.5 92% 100% 80%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 62% 50% 80%
BTTS 1H 23% 25% 20%
BTTS 2H 46% 25% 80%
BTTS Both Halves 1% 0% 1%
BTTS & Win 46% 38% 60%
BTTS & Draw 0% 0% 0%
BTTS & Lose 15% 13% 20%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 11.33 10 13.2
Over 6.5 Corners 92% 86% 100%
Over 7.5 Corners 92% 86% 100%
Over 8.5 Corners 92% 86% 100%
Over 9.5 Corners 75% 71% 80%
Over 10.5 Corners 57% 56% 60%
Over 11.5 Corners 50% 43% 60%
Over 12.5 Corners 33% 14% 60%
Over 13.5 Corners 17% 14% 20%
Over 14.5 Corners 8% 0% 20%

Australia Queensland Premier League 2025 Table

Pos Team GF GA GD Pts AVG
1 Brisbane Strikers FC 37 17 20 30 4.15
2 Broadbeach United SC 37 17 20 28 3.86
3 Rochedale Rovers FC 34 13 21 25 3.92
4 Redlands United FC 25 26 -1 24 3.92
5 Magic United FC 34 20 14 22 4.15
6 Caboolture Sports FC 30 19 11 21 3.5
7 Logan Lightning FC 26 29 -3 20 4.23
8 Holland Park Hawks 29 32 -3 16 4.69
9 Ipswich FC 18 22 -4 14 2.67
10 South West Queensland Thunder FC 17 37 -20 12 4.15
11 Southside Eagles 15 51 -36 11 4.4
12 Capalaba FC 20 39 -19 8 4.21

BET £5 GET £30

#Ad. 18+, GambleAware, Full T&Cs Apply.