
Fasil Ketema Stats
Position 12 in Ethiopia Ethiopia Premier LeagueMost recent form in all competitions
d d l d d d l w d dSeason Statistics
Pld | W | D | L | GF | GA | PPG | |
---|---|---|---|---|---|---|---|
Home Form | 17 | 2 | 9 | 6 | 12 | 19 | 0.88 |
Away Form | 17 | 7 | 7 | 3 | 21 | 16 | 1.65 |
Overall | 34 | 9 | 16 | 9 | 33 | 35 | 1.26 |
1.26
Points Per Game
Current Form - Average
0.97
Scored / Match
Goals Scored - Poor
1.03
Conceded / Match
Goals Conceded - Excellent
Season Performance
Stats | Overall | At Home | At Away |
---|---|---|---|
Wins | 26% | 12% | 41% |
Draws | 47% | 53% | 41% |
Losses | 26% | 35% | 18% |
xG For / Match | 1.38 | 1.31 | 1.45 |
xG Against / Match | 1.39 | 1.44 | 1.33 |
Scored / Match | 0.97 | 0.71 | 1.24 |
Conceded / Match | 1.03 | 1.12 | 0.94 |
AVG (Match Goals Average) | 2 | 1.82 | 2.18 |
Clean Sheets % | 21% | 24% | 18% |
Failed to Score % | 29% | 47% | 12% |
Possession AVG | 53% | 52% | 53% |
Shots Taken / Match | 53 | 52 | 53 |
Fouls Committed / Match | 13 | 13 | 0 |
Over / BTTS | Overall | At Home | At Away |
---|---|---|---|
Over 0.5 % | 91% | 82% | 100% |
Over 1.5 % | 65% | 59% | 71% |
Over 2.5 % | 26% | 24% | 29% |
Over 3.5 % | 9% | 12% | 6% |
Over 4.5 % | 6% | 6% | 6% |
Over 5.5 % | 3% | 0% | 6% |
Over BTTS % | 59% | 47% | 71% |
BTTS & Win % | 15% | 6% | 24% |
BTTS & Draw % | 38% | 35% | 41% |
Under / BTTS | Overall | At Home | At Away |
---|---|---|---|
Under 0.5% | 9% | 18% | 0% |
Under 1.5% | 35% | 41% | 29% |
Under 2.5% | 74% | 76% | 71% |
Under 3.5% | 91% | 88% | 94% |
Under 4.5% | 94% | 94% | 94% |
Under 5.5% | 97% | 100% | 94% |
Match Corners | Overall | At Home | At Away |
---|---|---|---|
Match Corners Average | 8.97 | 8.94 | 9 |
Corners Over 6.5 | 84% | 88% | 81% |
Corners Over 7.5 | 63% | 56% | 69% |
Corners Over 8.5 | 50% | 44% | 56% |
Corners Over 9.5 | 34% | 38% | 31% |
Corners Over 10.5 | 25% | 25% | 25% |
Corners Over 11.5 | 25% | 25% | 25% |
Corners Over 12.5 | 13% | 13% | 13% |
Corners Over 13.5 | 9% | 13% | 6% |
Corners Over 14.5 | 6% | 6% | 6% |
Team Corners | Overall | At Home | At Away |
---|---|---|---|
Corners For / Match | 4.56 | 4.31 | 4.81 |
Corners Against / Match | 4.41 | 4.63 | 4.19 |
Goals Scored
0.97 Goals
Scored / Match
Average goals scored per match in Ethiopia Ethiopia Premier League 2024/2025

0.29 in 1H
1st Half Scored

0.68 in 2H
2nd Half Scored
Scored Per Game | Overall | At Home | At Away |
---|---|---|---|
Scored / Match | 0.97 | 0.71 | 1.24 |
Minutes / Goal Scored | 93mins | 127mins | 73mins |
Scored Over 0.5 FT | 71% | 53% | 88% |
Scored Over 1.5 FT | 21% | 18% | 24% |
Scored Over 2.5 FT | 3% | 0% | 6% |
Scored in Both Halves | 12% | 6% | 18% |
First Team To Score | 35% | 29% | 41% |
Failed To Score | 29% | 47% | 12% |
Scored 1st/2nd Half | Overall | At Home | At Away |
---|---|---|---|
Scored Average 1H | 0.29 | 0.29 | 0.29 |
Scored Average 2H | 0.68 | 0.41 | 0.94 |
Failed To Score 1H | 74% | 76% | 71% |
Failed To Score 2H | 44% | 65% | 24% |
Scored in Both Halves | 12% | 6% | 18% |
Goals Conceded
1.03 Goals
Conceded / Match
Average goals conceded per match in Ethiopia Ethiopia Premier League 2024/2025

0.44 in 1H
1st Half Conceded

0.59 in 2H
2nd Half Conceded
Scored Per Game | Overall | At Home | At Away |
---|---|---|---|
Conceded / Match | 1.03 | 1.12 | 0.94 |
Minutes / Goal Conceded | 87mins | 80mins | 96mins |
Conceded Over 0.5 FT | 79% | 76% | 82% |
Conceded Over 1.5 FT | 18% | 24% | 12% |
Conceded Over 2.5 FT | 6% | 12% | 0% |
Clean Sheets % | 21% | 24% | 18% |
Conceded 1st/2nd Half | Overall | At Home | At Away |
---|---|---|---|
Conceded Average 1H | 0.44 | 0.53 | 0.35 |
Conceded Average 2H | 0.59 | 0.59 | 0.59 |
Clean Sheets 1H | 59% | 53% | 65% |
Clean Sheets 2H | 50% | 53% | 47% |
Over / Under Goals
Over 0.5~5.5 Full-Time | Overall | At Home | At Away |
---|---|---|---|
AVG (Match Goals Average) | 2 | 1.82 | 2.18 |
Over 0.5 | 91% | 82% | 100% |
Over 1.5 | 65% | 59% | 71% |
Over 2.5 | 26% | 24% | 29% |
Over 3.5 | 9% | 12% | 6% |
Over 4.5 | 6% | 6% | 6% |
Over 5.5 | 3% | 0% | 6% |
Under 0.5~5.5 Full-Time | Overall | At Home | At Away |
---|---|---|---|
Under 0.5 | 9% | 18% | 0% |
Under 1.5 | 35% | 41% | 29% |
Under 2.5 | 74% | 76% | 71% |
Under 3.5 | 91% | 88% | 94% |
Under 4.5 | 94% | 94% | 94% |
Under 5.5 | 97% | 100% | 94% |
Both Teams To Score Stats
BTTS Stats | Overall | At Home | At Away |
---|---|---|---|
BTTS | 59% | 47% | 71% |
BTTS 1H | 9% | 6% | 12% |
BTTS 2H | 28% | 12% | 47% |
BTTS Both Halves | 2% | 1% | 1% |
BTTS & Win | 15% | 6% | 24% |
BTTS & Draw | 38% | 35% | 41% |
BTTS & Lose | 6% | 6% | 6% |
Corner Stats
Match Corners | Overall | At Home | At Away |
---|---|---|---|
Match Corners AVG | 8.97 | 8.94 | 9 |
Over 6.5 Corners | 84% | 88% | 81% |
Over 7.5 Corners | 63% | 56% | 69% |
Over 8.5 Corners | 50% | 44% | 56% |
Over 9.5 Corners | 34% | 38% | 31% |
Over 10.5 Corners | 25% | 25% | 25% |
Over 11.5 Corners | 25% | 25% | 25% |
Over 12.5 Corners | 13% | 13% | 13% |
Over 13.5 Corners | 9% | 13% | 6% |
Over 14.5 Corners | 6% | 6% | 6% |
Ethiopia Ethiopia Premier League 2024/2025 Table
Pos | Team | GF | GA | GD | Pts | AVG |
---|---|---|---|---|---|---|
1 | Ethiopian Medhin | 49 | 15 | 34 | 73 | 1.88 |
2 | Ye Ethiopia Bunna SC (Ethiopian Coffee) | 32 | 18 | 14 | 60 | 1.47 |
3 | Bahardar FC | 40 | 24 | 16 | 54 | 1.88 |
4 | Awassa City FC (Hawassa City) | 40 | 31 | 9 | 53 | 2.09 |
5 | Sidama Coffee FC | 27 | 28 | -1 | 49 | 1.62 |
6 | Welayta Dicha | 34 | 38 | -4 | 48 | 2.12 |
7 | Commercial Bank of Ethiopia SA | 37 | 34 | 3 | 47 | 2.03 |
8 | Arba Minch City FC | 32 | 31 | 1 | 47 | 1.85 |
9 | Hadiya Hosaena FC | 32 | 31 | 1 | 47 | 1.85 |
10 | Saint George FC | 30 | 30 | 0 | 46 | 1.76 |
11 | Defence Force SC | 36 | 32 | 4 | 45 | 2 |
12 | Fasil Ketema FC | 33 | 35 | -2 | 43 | 2 |
13 | Dire Dawa City | 34 | 36 | -2 | 43 | 2.06 |
14 | Ethiopian Electric Power Corporation FC | 26 | 28 | -2 | 41 | 1.64 |
15 | Mekelle Kenema FC | 27 | 35 | -8 | 41 | 1.88 |
16 | Adama City FC | 34 | 45 | -11 | 39 | 2.32 |
17 | Shire Endaselassie FC | 22 | 46 | -24 | 22 | 2 |
18 | Welwalo Adigrat University | 21 | 46 | -25 | 19 | 1.97 |
19 | Wolkite Ketema | 0 | 3 | -3 | 0 | 3 |