Hanau 93 Stats

Position 13 in Germany Oberliga Hessen
Most recent form in all competitions
l l d d w w l l w w

Season Statistics

Pld W D L GF GA PPG
Home Form 18 8 5 5 30 27 1.61
Away Form 18 5 3 10 25 42 1.00
Overall 36 13 8 15 55 69 1.31

1.31

Points Per Game

Current Form - Average

1.53

Scored / Match

Goals Scored - Good

1.92

Conceded / Match

Goals Conceded - Average

Season Performance

Stats Overall At Home At Away
Wins 36% 44% 28%
Draws 22% 28% 17%
Losses 42% 28% 56%
xG For / Match 0 0.84 0
xG Against / Match 1.29 2.29 0
Scored / Match 1.53 1.67 1.39
Conceded / Match 1.92 1.5 2.33
AVG (Match Goals Average) 3.44 3.17 3.72
Clean Sheets % 14% 17% 11%
Failed to Score % 19% 22% 17%
Possession AVG 45% 45% 0%
Shots Taken / Match 45 45 0
Fouls Committed / Match 0 0 0
Over / BTTS Overall At Home At Away
Over 0.5 % 97% 94% 100%
Over 1.5 % 89% 94% 83%
Over 2.5 % 75% 72% 78%
Over 3.5 % 47% 33% 61%
Over 4.5 % 25% 17% 33%
Over 5.5 % 8% 6% 11%
Over BTTS % 69% 67% 72%
BTTS & Win % 25% 33% 17%
BTTS & Draw % 19% 22% 17%
Under / BTTS Overall At Home At Away
Under 0.5% 3% 6% 0%
Under 1.5% 11% 6% 17%
Under 2.5% 25% 28% 22%
Under 3.5% 53% 67% 39%
Under 4.5% 75% 83% 67%
Under 5.5% 92% 94% 89%
Match Corners Overall At Home At Away
Match Corners Average 7 7 0
Corners Over 6.5 100% 100% 0%
Corners Over 7.5 0% 0% 0%
Corners Over 8.5 0% 0% 0%
Corners Over 9.5 0% 0% 0%
Corners Over 10.5 0% 0% 0%
Corners Over 11.5 0% 0% 0%
Corners Over 12.5 0% 0% 0%
Corners Over 13.5 0% 0% 0%
Corners Over 14.5 0% 0% 0%
Team Corners Overall At Home At Away
Corners For / Match 0 0 0
Corners Against / Match 7 7 0

Goals Scored

1.53 Goals
Scored / Match
Average goals scored per match in Germany Oberliga Hessen 2024/2025
0.7 in 1H

1st Half Scored

0.87 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 1.53 1.67 1.39
Minutes / Goal Scored 59mins 54mins 65mins
Scored Over 0.5 FT 81% 78% 83%
Scored Over 1.5 FT 50% 56% 44%
Scored Over 2.5 FT 19% 28% 11%
Scored in Both Halves 43% 55% 33%
First Team To Score 28% 39% 17%
Failed To Score 19% 22% 17%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 0.7 0.91 0.5
Scored Average 2H 0.87 1 0.75
Failed To Score 1H 52% 45% 58%
Failed To Score 2H 26% 18% 33%
Scored in Both Halves 43% 55% 33%

Goals Conceded

1.92 Goals
Conceded / Match
Average goals conceded per match in Germany Oberliga Hessen 2024/2025
0.74 in 1H

1st Half Conceded

1.09 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 1.92 1.5 2.33
Minutes / Goal Conceded 47mins 60mins 39mins
Conceded Over 0.5 FT 86% 83% 89%
Conceded Over 1.5 FT 57% 44% 72%
Conceded Over 2.5 FT 28% 17% 39%
Clean Sheets % 14% 17% 11%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 0.74 0.55 0.92
Conceded Average 2H 1.09 0.82 1.33
Clean Sheets 1H 43% 64% 25%
Clean Sheets 2H 39% 55% 25%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 3.44 3.17 3.72
Over 0.5 97% 94% 100%
Over 1.5 89% 94% 83%
Over 2.5 75% 72% 78%
Over 3.5 47% 33% 61%
Over 4.5 25% 17% 33%
Over 5.5 8% 6% 11%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 3% 6% 0%
Under 1.5 11% 6% 17%
Under 2.5 25% 28% 22%
Under 3.5 53% 67% 39%
Under 4.5 75% 83% 67%
Under 5.5 92% 94% 89%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 69% 67% 72%
BTTS 1H 26% 18% 33%
BTTS 2H 43% 45% 42%
BTTS Both Halves 3% 0% 3%
BTTS & Win 25% 33% 17%
BTTS & Draw 19% 22% 17%
BTTS & Lose 25% 11% 39%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 7 7 0
Over 6.5 Corners 100% 100% 0%
Over 7.5 Corners 0% 0% 0%
Over 8.5 Corners 0% 0% 0%
Over 9.5 Corners 0% 0% 0%
Over 10.5 Corners 0% 0% 0%
Over 11.5 Corners 0% 0% 0%
Over 12.5 Corners 0% 0% 0%
Over 13.5 Corners 0% 0% 0%
Over 14.5 Corners 0% 0% 0%

Germany Oberliga Hessen 2024/2025 Table

Pos Team GF GA GD Pts AVG
1 FSV Fernwald 77 36 41 70 3.14
2 FC Bayern Alzenau 1920 91 46 45 67 3.81
3 Rot-Weiß Walldorf 77 49 28 66 3.5
4 Türk Gücü Friedberg 83 57 26 64 3.89
5 TSV Eintracht Stadtallendorf 64 47 17 60 3.17
6 SV Darmstadt 1898 II 69 38 31 59 2.97
7 KSV Baunatal 67 55 12 58 3.39
8 Hünfelder SV 63 59 4 55 3.39
9 FC 1931 Eddersheim 73 63 10 52 3.89
10 SV Adler Weidenhausen 64 62 2 49 3.5
11 SC 1960 Hanau 73 71 2 49 4
12 SC Waldgirmes 1929 64 70 -6 48 3.72
13 1. Hanauer FC 1893 55 69 -14 47 3.44
14 VfB Marburg 47 59 -12 44 2.94
15 SV 1898 Unter-Flockenbach 63 89 -26 41 4.22
16 FSV Rot-Weiß Wolfhagen 1925 52 66 -14 38 3.28
17 SV Steinbach 41 83 -42 33 3.44
18 TuS Hornau 55 91 -36 28 4.06
19 TSV Steinbach II 41 109 -68 17 4.17

BET £5 GET £30

#Ad. 18+, GambleAware, Full T&Cs Apply.