Moldova W Stats

Position 29 in International UEFA Womens Nations League
Most recent form in all competitions
w l l l l l l d d w

Season Statistics

Pld W D L GF GA PPG
Home Form 3 1 1 1 2 3 1.33
Away Form 3 1 0 2 4 3 1.00
Overall 6 2 1 3 6 6 1.17

1.17

Points Per Game

Current Form - Average

1.00

Scored / Match

Goals Scored - Poor

1.00

Conceded / Match

Goals Conceded - Excellent

Season Performance

Stats Overall At Home At Away
Wins 33% 33% 33%
Draws 17% 33% 0%
Losses 50% 33% 67%
xG For / Match 1.14 1.21 1.07
xG Against / Match 1.91 1.77 2.04
Scored / Match 1 0.67 1.33
Conceded / Match 1 1 1
AVG (Match Goals Average) 2 1.67 2.33
Clean Sheets % 33% 33% 33%
Failed to Score % 50% 33% 67%
Possession AVG 44% 42% 45%
Shots Taken / Match 44 42 45
Fouls Committed / Match 0 0 0
Over / BTTS Overall At Home At Away
Over 0.5 % 100% 100% 100%
Over 1.5 % 67% 67% 67%
Over 2.5 % 17% 0% 33%
Over 3.5 % 17% 0% 33%
Over 4.5 % 0% 0% 0%
Over 5.5 % 0% 0% 0%
Over BTTS % 17% 33% 0%
BTTS & Win % 0% 0% 0%
BTTS & Draw % 17% 33% 0%
Under / BTTS Overall At Home At Away
Under 0.5% 0% 0% 0%
Under 1.5% 33% 33% 33%
Under 2.5% 83% 100% 67%
Under 3.5% 83% 100% 67%
Under 4.5% 100% 100% 100%
Under 5.5% 100% 100% 100%
Match Corners Overall At Home At Away
Match Corners Average 6.5 5.66 7.34
Corners Over 6.5 50% 33% 67%
Corners Over 7.5 33% 33% 33%
Corners Over 8.5 17% 0% 33%
Corners Over 9.5 0% 0% 0%
Corners Over 10.5 0% 0% 0%
Corners Over 11.5 0% 0% 0%
Corners Over 12.5 0% 0% 0%
Corners Over 13.5 0% 0% 0%
Corners Over 14.5 0% 0% 0%
Team Corners Overall At Home At Away
Corners For / Match 2 2.33 1.67
Corners Against / Match 4.5 3.33 5.67

Goals Scored

1 Goals
Scored / Match
Average goals scored per match in International UEFA Womens Nations League 2025/2026
0.83 in 1H

1st Half Scored

0.17 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 1 0.67 1.33
Minutes / Goal Scored 90mins 134mins 68mins
Scored Over 0.5 FT 50% 67% 33%
Scored Over 1.5 FT 17% 0% 33%
Scored Over 2.5 FT 17% 0% 33%
Scored in Both Halves 0% 0% 0%
First Team To Score 33% 33% 33%
Failed To Score 50% 33% 67%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 0.83 0.33 1.33
Scored Average 2H 0.17 0.33 0
Failed To Score 1H 67% 67% 67%
Failed To Score 2H 83% 67% 100%
Scored in Both Halves 0% 0% 0%

Goals Conceded

1 Goals
Conceded / Match
Average goals conceded per match in International UEFA Womens Nations League 2025/2026
0.33 in 1H

1st Half Conceded

0.67 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 1 1 1
Minutes / Goal Conceded 90mins 90mins 90mins
Conceded Over 0.5 FT 67% 67% 67%
Conceded Over 1.5 FT 33% 33% 33%
Conceded Over 2.5 FT 0% 0% 0%
Clean Sheets % 33% 33% 33%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 0.33 0.67 0
Conceded Average 2H 0.67 0.33 1
Clean Sheets 1H 67% 33% 100%
Clean Sheets 2H 50% 67% 33%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 2 1.67 2.33
Over 0.5 100% 100% 100%
Over 1.5 67% 67% 67%
Over 2.5 17% 0% 33%
Over 3.5 17% 0% 33%
Over 4.5 0% 0% 0%
Over 5.5 0% 0% 0%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 0% 0% 0%
Under 1.5 33% 33% 33%
Under 2.5 83% 100% 67%
Under 3.5 83% 100% 67%
Under 4.5 100% 100% 100%
Under 5.5 100% 100% 100%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 17% 33% 0%
BTTS 1H 17% 33% 0%
BTTS 2H 0% 0% 0%
BTTS Both Halves 0% 0% 0%
BTTS & Win 0% 0% 0%
BTTS & Draw 17% 33% 0%
BTTS & Lose 0% 0% 0%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 6.5 5.66 7.34
Over 6.5 Corners 50% 33% 67%
Over 7.5 Corners 33% 33% 33%
Over 8.5 Corners 17% 0% 33%
Over 9.5 Corners 0% 0% 0%
Over 10.5 Corners 0% 0% 0%
Over 11.5 Corners 0% 0% 0%
Over 12.5 Corners 0% 0% 0%
Over 13.5 Corners 0% 0% 0%
Over 14.5 Corners 0% 0% 0%

International UEFA Womens Nations League 2025/2026 Table

Pos Team GF GA GD Pts AVG
1 Slovakia Women's National Team 27 1 26 18 4.67
2 France Women's National Team 14 2 12 18 2.67
3 Luxembourg Womens National Team 20 6 14 16 4.33
4 Germany Women's National Team 26 4 22 16 5
5 Poland Women's National Team 16 2 14 16 3
6 Slovenia Women's National Team 12 2 10 15 2.33
7 Spain Women's National Team 21 8 13 15 4.83
8 Republic of Ireland Women's National Team 10 6 4 15 2.67
9 Serbia Women's National Team 7 1 6 14 1.33
10 Ukraine Women's National Team 8 6 2 13 2.33
11 Malta Women's National Team 8 5 3 13 2.17
12 Czech Republic Women's National Team 17 4 13 13 3.5
13 Sweden Women's National Team 13 6 7 12 3.17
14 Finland Women's National Team 8 2 6 11 1.67
15 Netherlands Women's National Team 11 10 1 11 3.5
16 Cyprus Women's National Team 9 8 1 10 2.83
17 Kazakhstan Women's National Team 14 9 5 10 3.83
18 Israel Women's National Team 12 5 7 10 4.25
19 England Women's National Team 16 6 10 10 3.67
20 Italy Women's National Team 11 7 4 10 3
21 Faroe Islands Women's National Team 10 6 4 10 2.67
22 Denmark Women's National Team 8 13 -5 9 3.5
23 Northern Ireland Women's National Team 6 10 -4 8 2.67
24 Norway Women's National Team 4 5 -1 8 1.5
25 Latvia Women's National Team 6 4 2 8 2.5
26 Montenegro Women's National Team 5 2 3 8 1.75
27 Kosovo Women's National Team 9 3 6 7 3
28 Armenia Womens National Team 13 11 2 7 4
29 Moldova Women's National Team 6 6 0 7 2
30 Georgia Women's National Team 9 11 -2 6 3.33
31 Turkey Women's National Team 3 7 -4 6 1.67
32 Belgium Women's National Team 9 16 -7 6 4.17
33 Austria Women's National Team 5 16 -11 6 3.5
34 Albania Women's National Team 10 12 -2 6 3.67
35 Bosnia Herzegovina Women's National Team 9 12 -3 5 3.5
36 Azerbaijan Women's National Team 3 6 -3 5 2.25
37 Andorra Womens National Team 6 8 -2 5 2.33
38 Romania Women's National Team 3 10 -7 4 2.17
39 Portugal Women's National Team 5 21 -16 4 4.33
40 Iceland Women's National Team 6 9 -3 4 2.5
41 Estonia Women's National Team 2 6 -4 4 2
42 Hungary Women's National Team 2 6 -4 4 1.33
43 Belarus Women's National Team 0 8 -8 3 1.33
44 Croatia Women's National Team 4 17 -13 3 3.5
45 Lithuania Women's National Team 6 6 0 3 3
46 Switzerland Women's National Team 4 12 -8 2 2.67
47 Wales Women's National Team 4 10 -6 2 2.33
48 Bulgaria Womens National Team 4 7 -3 2 2.75
49 Scotland Women's National Team 3 15 -12 1 3
50 Liechtenstein Womens National Team 5 26 -21 1 5.17
51 North Macedonia Women's National Team 2 10 -8 1 3
52 Greece Women's National Team 2 12 -10 0 2.33
53 Gibraltar Womens National Team 0 30 -30 0 5

BET £5 GET £30

#Ad. 18+, GambleAware, Full T&Cs Apply.