Bövinghausen Stats

Position 19 in Germany Oberliga Westfalen
Most recent form in all competitions
l w l l l l l l l l

Season Statistics

Pld W D L GF GA PPG
Home Form 13 1 1 11 16 58 0.31
Away Form 10 1 0 9 9 31 0.30
Overall 23 2 1 20 25 89 0.30

0.30

Points Per Game

Current Form - Poor

1.09

Scored / Match

Goals Scored - Average

3.87

Conceded / Match

Goals Conceded - Poor

Season Performance

Stats Overall At Home At Away
Wins 9% 8% 10%
Draws 4% 8% 0%
Losses 87% 85% 90%
xG For / Match 0.89 0.9 0.86
xG Against / Match 1.96 2.29 1.29
Scored / Match 1.09 1.23 0.9
Conceded / Match 3.87 4.46 3.1
AVG (Match Goals Average) 4.96 5.69 4
Clean Sheets % 0% 0% 0%
Failed to Score % 43% 31% 60%
Possession AVG 39% 43% 31%
Shots Taken / Match 39 43 31
Fouls Committed / Match 0 0 0
Over / BTTS Overall At Home At Away
Over 0.5 % 100% 100% 100%
Over 1.5 % 96% 92% 100%
Over 2.5 % 74% 77% 70%
Over 3.5 % 57% 77% 30%
Over 4.5 % 52% 69% 30%
Over 5.5 % 43% 62% 20%
Over BTTS % 57% 69% 40%
BTTS & Win % 9% 8% 10%
BTTS & Draw % 4% 8% 0%
Under / BTTS Overall At Home At Away
Under 0.5% 0% 0% 0%
Under 1.5% 4% 8% 0%
Under 2.5% 26% 23% 30%
Under 3.5% 43% 23% 70%
Under 4.5% 48% 31% 70%
Under 5.5% 57% 38% 80%
Match Corners Overall At Home At Away
Match Corners Average 9 7.5 12
Corners Over 6.5 100% 100% 100%
Corners Over 7.5 67% 50% 100%
Corners Over 8.5 33% 0% 100%
Corners Over 9.5 33% 0% 100%
Corners Over 10.5 33% 0% 100%
Corners Over 11.5 33% 0% 100%
Corners Over 12.5 0% 0% 0%
Corners Over 13.5 0% 0% 0%
Corners Over 14.5 0% 0% 0%
Team Corners Overall At Home At Away
Corners For / Match 2 0 6
Corners Against / Match 7 7.5 6

Goals Scored

1.09 Goals
Scored / Match
Average goals scored per match in Germany Oberliga Westfalen 2024/2025
0.76 in 1H

1st Half Scored

0.38 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 1.09 1.23 0.9
Minutes / Goal Scored 83mins 73mins 100mins
Scored Over 0.5 FT 56% 69% 40%
Scored Over 1.5 FT 30% 31% 30%
Scored Over 2.5 FT 22% 23% 20%
Scored in Both Halves 24% 25% 22%
First Team To Score 39% 38% 40%
Failed To Score 43% 31% 60%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 0.76 0.75 0.78
Scored Average 2H 0.38 0.5 0.22
Failed To Score 1H 48% 42% 56%
Failed To Score 2H 71% 67% 78%
Scored in Both Halves 24% 25% 22%

Goals Conceded

3.87 Goals
Conceded / Match
Average goals conceded per match in Germany Oberliga Westfalen 2024/2025
1.33 in 1H

1st Half Conceded

2.52 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 3.87 4.46 3.1
Minutes / Goal Conceded 23mins 20mins 29mins
Conceded Over 0.5 FT 100% 100% 100%
Conceded Over 1.5 FT 87% 85% 90%
Conceded Over 2.5 FT 61% 69% 50%
Clean Sheets % 0% 0% 0%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 1.33 1.58 1
Conceded Average 2H 2.52 2.83 2.11
Clean Sheets 1H 24% 17% 33%
Clean Sheets 2H 14% 17% 11%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 4.96 5.69 4
Over 0.5 100% 100% 100%
Over 1.5 96% 92% 100%
Over 2.5 74% 77% 70%
Over 3.5 57% 77% 30%
Over 4.5 52% 69% 30%
Over 5.5 43% 62% 20%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 0% 0% 0%
Under 1.5 4% 8% 0%
Under 2.5 26% 23% 30%
Under 3.5 43% 23% 70%
Under 4.5 48% 31% 70%
Under 5.5 57% 38% 80%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 57% 69% 40%
BTTS 1H 38% 58% 11%
BTTS 2H 24% 25% 22%
BTTS Both Halves 2% 2% 0%
BTTS & Win 9% 8% 10%
BTTS & Draw 4% 8% 0%
BTTS & Lose 43% 54% 30%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 9 7.5 12
Over 6.5 Corners 100% 100% 100%
Over 7.5 Corners 67% 50% 100%
Over 8.5 Corners 33% 0% 100%
Over 9.5 Corners 33% 0% 100%
Over 10.5 Corners 33% 0% 100%
Over 11.5 Corners 33% 0% 100%
Over 12.5 Corners 0% 0% 0%
Over 13.5 Corners 0% 0% 0%
Over 14.5 Corners 0% 0% 0%

Germany Oberliga Westfalen 2024/2025 Table

Pos Team GF GA GD Pts AVG
1 Sportfreunde Siegen von 1899 81 25 56 84 2.94
2 VfL Bochum 1848 II 81 31 50 74 3.2
3 Sport-Club Aplerbeck 09 Dortmund 91 54 37 66 4.03
4 SV Schermbeck 1912 66 58 8 56 3.44
5 SV Westfalia Rhynern 60 46 14 55 3.03
6 FC Eintracht Rheine 57 46 11 53 2.94
7 SV Lippstadt 08 58 53 5 53 3.17
8 SG Wattenscheid 09 54 50 4 52 2.97
9 SpVgg Vreden 61 58 3 49 3.31
10 SC Preußen 06 Münster II 65 65 0 49 3.82
11 SC Verl 1924 II 49 50 -1 46 2.83
12 1. FC Gievenbeck 53 52 1 45 3
13 Rot Weiss Ahlen 62 72 -10 45 3.83
14 TuS Ennepetal 65 76 -11 43 3.92
15 TSV Victoria Clarholz 2015 44 48 -4 42 2.63
16 SG Finnentrop / Bamenohl 46 70 -24 41 3.31
17 Concordia Wiemelhausen 59 105 -46 32 4.56
18 SpVgg Erkenschwick 42 71 -29 30 3.23
19 TuS Bövinghausen 25 89 -64 7 4.96

BET £5 GET £30

#Ad. 18+, GambleAware, Full T&Cs Apply.