FC Cincinnati Stats

Position 4 in USA MLS
Most recent form in all competitions
w l w w d l d l w w

Season Statistics

Pld W D L GF GA PPG
Home Form 8 5 2 1 14 9 2.13
Away Form 11 6 1 4 15 16 1.73
Overall 19 11 3 5 29 25 1.89

1.89

Points Per Game

Current Form - Good

1.53

Scored / Match

Goals Scored - Good

1.32

Conceded / Match

Goals Conceded - Good

Season Performance

Stats Overall At Home At Away
Wins 58% 63% 55%
Draws 16% 25% 9%
Losses 26% 13% 36%
xG For / Match 1.74 1.88 1.66
xG Against / Match 1.66 1.36 1.8
Scored / Match 1.53 1.75 1.36
Conceded / Match 1.32 1.13 1.45
AVG (Match Goals Average) 2.84 2.88 2.82
Clean Sheets % 32% 38% 27%
Failed to Score % 11% 0% 18%
Possession AVG 51% 56% 47%
Shots Taken / Match 51 56 47
Fouls Committed / Match 9.95 7.75 11.55
Over / BTTS Overall At Home At Away
Over 0.5 % 100% 100% 100%
Over 1.5 % 68% 75% 64%
Over 2.5 % 53% 63% 45%
Over 3.5 % 32% 25% 36%
Over 4.5 % 21% 13% 27%
Over 5.5 % 11% 13% 9%
Over BTTS % 58% 63% 55%
BTTS & Win % 26% 25% 27%
BTTS & Draw % 16% 25% 9%
Under / BTTS Overall At Home At Away
Under 0.5% 0% 0% 0%
Under 1.5% 32% 25% 36%
Under 2.5% 47% 37% 55%
Under 3.5% 68% 75% 64%
Under 4.5% 79% 87% 73%
Under 5.5% 89% 87% 91%
Match Corners Overall At Home At Away
Match Corners Average 9.89 9.63 10.09
Corners Over 6.5 79% 75% 82%
Corners Over 7.5 74% 75% 73%
Corners Over 8.5 74% 75% 73%
Corners Over 9.5 53% 50% 55%
Corners Over 10.5 42% 25% 55%
Corners Over 11.5 32% 25% 36%
Corners Over 12.5 26% 13% 36%
Corners Over 13.5 16% 13% 18%
Corners Over 14.5 11% 13% 9%
Team Corners Overall At Home At Away
Corners For / Match 4.89 5.5 4.45
Corners Against / Match 5 4.13 5.64

Goals Scored

1.53 Goals
Scored / Match
Average goals scored per match in USA MLS 2025
0.68 in 1H

1st Half Scored

0.84 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 1.53 1.75 1.36
Minutes / Goal Scored 59mins 51mins 66mins
Scored Over 0.5 FT 89% 100% 82%
Scored Over 1.5 FT 47% 63% 36%
Scored Over 2.5 FT 16% 13% 18%
Scored in Both Halves 32% 38% 27%
First Team To Score 63% 75% 55%
Failed To Score 11% 0% 18%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 0.68 0.63 0.73
Scored Average 2H 0.84 1.13 0.64
Failed To Score 1H 42% 50% 36%
Failed To Score 2H 37% 13% 55%
Scored in Both Halves 32% 38% 27%

Goals Conceded

1.32 Goals
Conceded / Match
Average goals conceded per match in USA MLS 2025
0.47 in 1H

1st Half Conceded

0.84 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 1.32 1.13 1.45
Minutes / Goal Conceded 68mins 80mins 62mins
Conceded Over 0.5 FT 68% 63% 73%
Conceded Over 1.5 FT 37% 38% 36%
Conceded Over 2.5 FT 16% 13% 18%
Clean Sheets % 32% 38% 27%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 0.47 0.25 0.64
Conceded Average 2H 0.84 0.88 0.82
Clean Sheets 1H 68% 88% 55%
Clean Sheets 2H 47% 50% 45%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 2.84 2.88 2.82
Over 0.5 100% 100% 100%
Over 1.5 68% 75% 64%
Over 2.5 53% 63% 45%
Over 3.5 32% 25% 36%
Over 4.5 21% 13% 27%
Over 5.5 11% 13% 9%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 0% 0% 0%
Under 1.5 32% 25% 36%
Under 2.5 47% 37% 55%
Under 3.5 68% 75% 64%
Under 4.5 79% 87% 73%
Under 5.5 89% 87% 91%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 58% 63% 55%
BTTS 1H 16% 13% 18%
BTTS 2H 42% 50% 36%
BTTS Both Halves 1% 0% 1%
BTTS & Win 26% 25% 27%
BTTS & Draw 16% 25% 9%
BTTS & Lose 16% 13% 18%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 9.89 9.63 10.09
Over 6.5 Corners 79% 75% 82%
Over 7.5 Corners 74% 75% 73%
Over 8.5 Corners 74% 75% 73%
Over 9.5 Corners 53% 50% 55%
Over 10.5 Corners 42% 25% 55%
Over 11.5 Corners 32% 25% 36%
Over 12.5 Corners 26% 13% 36%
Over 13.5 Corners 16% 13% 18%
Over 14.5 Corners 11% 13% 9%

USA MLS 2025 Table

Pos Team GF GA GD Pts AVG
1 Philadelphia Union 35 19 16 40 2.84
2 Nashville SC MLS 35 22 13 37 3
3 San Diego FC 38 22 16 36 3.16
4 FC Cincinnati 29 25 4 36 2.84
5 Vancouver Whitecaps FC 34 19 15 35 2.94
6 Orlando City SC 36 24 12 33 3.16
7 Minnesota United FC 30 20 10 33 2.63
8 Columbus Crew 31 26 5 33 3
9 Portland Timbers 28 24 4 30 2.89
10 Club Internacional de Fútbol Miami 36 27 9 29 3.94
11 New York Red Bulls 29 22 7 28 2.68
12 New York City FC 24 19 5 28 2.39
13 San Jose Earthquakes 39 31 8 26 3.68
14 Los Angeles FC 30 23 7 26 3.31
15 Seattle Sounders FC 24 25 -1 26 2.72
16 Austin FC 14 20 -6 26 1.79
17 Chicago Fire 35 32 3 25 3.72
18 Charlotte FC 30 31 -1 25 3.21
19 Colorado Rapids 20 24 -4 25 2.32
20 New England Revolution 21 18 3 23 2.29
21 FC Dallas 24 32 -8 21 3.11
22 Houston Dynamo 23 31 -8 20 2.84
23 Sporting Kansas City 30 36 -6 19 3.47
24 Real Salt Lake 18 25 -7 18 2.39
25 DC United 17 38 -21 18 2.89
26 Atlanta United FC 22 37 -15 17 3.11
27 St. Louis City SC 19 30 -11 15 2.58
28 Toronto FC 19 25 -6 14 2.44
29 Montreal Impact 16 36 -20 11 2.74
30 LA Galaxy 18 41 -23 8 3.11

BET £5 GET £30

#Ad. 18+, GambleAware, Full T&Cs Apply.