Dukla Praha U19 Stats

Position 3 in Czech Republic 1. Liga U19
Most recent form in all competitions
w d l w w d w w l d

Season Statistics

Pld W D L GF GA PPG
Home Form 15 8 3 4 33 21 1.80
Away Form 15 9 4 2 37 19 2.07
Overall 30 17 7 6 70 40 1.93

1.93

Points Per Game

Current Form - Good

2.33

Scored / Match

Goals Scored - Excellent

1.33

Conceded / Match

Goals Conceded - Good

Season Performance

Stats Overall At Home At Away
Wins 57% 53% 60%
Draws 23% 20% 27%
Losses 20% 27% 13%
xG For / Match 1.99 1.99 1.98
xG Against / Match 1.39 1.34 1.45
Scored / Match 2.33 2.2 2.47
Conceded / Match 1.33 1.4 1.27
AVG (Match Goals Average) 3.67 3.6 3.73
Clean Sheets % 20% 20% 20%
Failed to Score % 20% 20% 20%
Possession AVG 50% 51% 49%
Shots Taken / Match 50 51 49
Fouls Committed / Match 0 0 0
Over / BTTS Overall At Home At Away
Over 0.5 % 93% 93% 93%
Over 1.5 % 80% 80% 80%
Over 2.5 % 63% 67% 60%
Over 3.5 % 57% 53% 60%
Over 4.5 % 40% 40% 40%
Over 5.5 % 13% 7% 20%
Over BTTS % 67% 67% 67%
BTTS & Win % 43% 40% 47%
BTTS & Draw % 17% 13% 20%
Under / BTTS Overall At Home At Away
Under 0.5% 7% 7% 7%
Under 1.5% 20% 20% 20%
Under 2.5% 37% 33% 40%
Under 3.5% 43% 47% 40%
Under 4.5% 60% 60% 60%
Under 5.5% 87% 93% 80%
Match Corners Overall At Home At Away
Match Corners Average 10.72 10 11.38
Corners Over 6.5 96% 92% 100%
Corners Over 7.5 92% 83% 100%
Corners Over 8.5 76% 75% 77%
Corners Over 9.5 60% 50% 69%
Corners Over 10.5 52% 42% 62%
Corners Over 11.5 36% 33% 38%
Corners Over 12.5 28% 25% 31%
Corners Over 13.5 12% 8% 15%
Corners Over 14.5 4% 0% 8%
Team Corners Overall At Home At Away
Corners For / Match 6.2 5.67 6.69
Corners Against / Match 4.52 4.33 4.69

Goals Scored

2.33 Goals
Scored / Match
Average goals scored per match in Czech Republic 1. Liga U19 2024/2025
1.1 in 1H

1st Half Scored

1.28 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 2.33 2.2 2.47
Minutes / Goal Scored 39mins 41mins 36mins
Scored Over 0.5 FT 80% 80% 80%
Scored Over 1.5 FT 63% 60% 67%
Scored Over 2.5 FT 47% 40% 53%
Scored in Both Halves 52% 47% 56%
First Team To Score 63% 67% 60%
Failed To Score 20% 20% 20%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 1.1 1 1.21
Scored Average 2H 1.28 1.2 1.36
Failed To Score 1H 34% 40% 29%
Failed To Score 2H 34% 33% 36%
Scored in Both Halves 52% 47% 56%

Goals Conceded

1.33 Goals
Conceded / Match
Average goals conceded per match in Czech Republic 1. Liga U19 2024/2025
0.69 in 1H

1st Half Conceded

0.66 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 1.33 1.4 1.27
Minutes / Goal Conceded 68mins 64mins 71mins
Conceded Over 0.5 FT 80% 80% 80%
Conceded Over 1.5 FT 40% 40% 40%
Conceded Over 2.5 FT 10% 13% 7%
Clean Sheets % 20% 20% 20%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 0.69 0.6 0.79
Conceded Average 2H 0.66 0.8 0.5
Clean Sheets 1H 52% 53% 50%
Clean Sheets 2H 55% 47% 64%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 3.67 3.6 3.73
Over 0.5 93% 93% 93%
Over 1.5 80% 80% 80%
Over 2.5 63% 67% 60%
Over 3.5 57% 53% 60%
Over 4.5 40% 40% 40%
Over 5.5 13% 7% 20%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 7% 7% 7%
Under 1.5 20% 20% 20%
Under 2.5 37% 33% 40%
Under 3.5 43% 47% 40%
Under 4.5 60% 60% 60%
Under 5.5 87% 93% 80%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 67% 67% 67%
BTTS 1H 34% 27% 43%
BTTS 2H 28% 27% 28%
BTTS Both Halves 2% 1% 1%
BTTS & Win 43% 40% 47%
BTTS & Draw 17% 13% 20%
BTTS & Lose 7% 13% 0%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 10.72 10 11.38
Over 6.5 Corners 96% 92% 100%
Over 7.5 Corners 92% 83% 100%
Over 8.5 Corners 76% 75% 77%
Over 9.5 Corners 60% 50% 69%
Over 10.5 Corners 52% 42% 62%
Over 11.5 Corners 36% 33% 38%
Over 12.5 Corners 28% 25% 31%
Over 13.5 Corners 12% 8% 15%
Over 14.5 Corners 4% 0% 8%

Czech Republic 1. Liga U19 2024/2025 Table

Pos Team GF GA GD Pts AVG
1 FC Baník Ostrava Under 19 89 32 57 69 4.03
2 AC Sparta Praha Under 19 62 35 27 59 3.23
3 FK Dukla Praha Under 19 70 40 30 58 3.67
4 SK Sigma Olomouc Under 19 52 32 20 56 2.8
5 FC FASTAV Zlín Under 19 57 40 17 55 3.23
6 SK Slavia Praha Under 19 62 52 10 50 3.8
7 FC Viktoria Plzeň Under 19 54 47 7 43 3.37
8 FC Slovan Liberec Under 19 53 63 -10 40 3.87
9 SK Dynamo České Budějovice Under 19 64 67 -3 37 4.37
10 FC Vysočina Jihlava Under 19 43 62 -19 34 3.5
11 FK Mladá Boleslav Under 19 54 70 -16 33 4.13
12 1. FC Slovácko Under 19 40 57 -17 31 3.23
13 FK Pardubice Under 19 42 57 -15 29 3.3
14 FC Zbrojovka Brno Under 19 44 68 -24 29 3.73
15 SFC Opava Under 19 41 62 -21 24 3.43
16 FK Jablonec 97 Under 19 31 74 -43 19 3.5

BET £5 GET £30

#Ad. 18+, GambleAware, Full T&Cs Apply.