• Nation: Poland
  • Division: 3
  • Teams: 18
  • Matches: 309/309
  • Progress: 100%

Next Matches - 2. Liga 2024/2025

No information available....

Date Home Form Score Form Away

858 Goals in 309 Matches

21% Home ATK Advantage

17% Home DEF Advantage

53% Season Clean Sheets

52% Both Teams Scored

77% Risk Rating

Match Stats - 2. Liga 2024/2025
Shots Per Match 23.12
Shots / Match (Home) 12.4
Shots / Match (Away) 10.72
Fouls Per Match 28.89
Fouls / Match (Home) 13
Fouls / Match (Away) 15.89
Offsides Per Match 3.11
Players Participated 513
Goals Per 10 min
0 - 10 8%
11 - 20 8%
21 - 30 11%
31 - 40 7%
41 - 50 10%
51 - 60 11%
61 - 70 12%
71 - 80 12%
81 - 90 14%
Goals Per 15 min
0 - 15 12%
16 - 30 15%
31 - 45 12%
46 - 60 16%
61 - 75 19%
76 - 90 20%
Over +
Over 0.5 95%
Over 1.5 73%
Over 2.5 50%
Over 3.5 30%
Over 4.5 16%
Under -
Over 0.5 5%
Over 1.5 27%
Over 2.5 50%
Over 3.5 70%
Over 4.5 84%
FHG - Over X
Over 0.5 70%
Over 1.5 32%
Over 2.5 10%
Over 3.5 3%
2HG - Over X
Over 0.5 79%
Over 1.5 50%
Over 2.5 22%
Over 3.5 9%

10.85

Corners / Match

5.85

Home

5

Away

Total Corners / Match

5.2

Cards / Match

2.59

Home

2.61

Away

Total Cards / Match

Over - Corners
Over 7.5 83%
Over 8.5 74%
Over 9.5 60%
Over 10.5 49%
Over 11.5 37%
Over 12.5 31%
Over - Cards
Over 0.5 100%
Over 1.5 96%
Over 2.5 86%
Over 3.5 71%
Over 4.5 57%
Over 5.5 41%
Team MP W D L GF GA GD Pts Last 5 PPG CS BTTS xGF Cards Corners 1.5+ 2.5+ AVG
1 TS Polonia Bytom 34 22 6 6 69 34 35 72 w w d d l 2.12 44% 41% 1.88 6.23 9.57 68% 47% 3.03
2 Klub Sportowy Wieczysta Kraków 36 21 6 9 69 29 40 69 d w l w w 1.92 42% 44% 2.02 4.6 11.91 69% 50% 2.72
3 GKS Pogoń Grodzisk Mazowiecki 34 21 6 7 64 39 25 69 w l l l d 2.03 29% 56% 1.92 5.07 12.63 88% 53% 3.03
4 MKS Chojniczanka Chojnice 36 20 9 7 55 31 24 69 d d w w l 1.92 33% 50% 1.56 6.08 10.36 64% 36% 2.39
5 KKS 1925 Kalisz 35 16 5 14 38 40 -2 53 w w w w l 1.51 37% 37% 1.29 5.22 10.9 69% 34% 2.23
6 OKS Świt Skolwin Szczecin 35 14 10 11 61 57 4 52 d w w d l 1.49 20% 69% 1.4 5.73 10.58 83% 60% 3.37
7 TS Podbeskidzie Bielsko-Biała 34 14 9 11 44 35 9 51 d w w l w 1.50 32% 47% 1.68 5.17 10.14 71% 44% 2.32
8 Zagłębie Sosnowiec 34 12 10 12 48 52 -4 46 d l d d w 1.35 18% 71% 1.67 5.33 10.88 74% 56% 2.94
9 KS Hutnik Kraków Stowarzyszenie Nowy Hutnik 2010 34 13 7 14 47 59 -12 46 l l w w l 1.35 21% 56% 1.55 5.14 11.77 76% 47% 3.12
10 CWKS Resovia Rzeszów 34 12 9 13 45 47 -2 45 d l d d w 1.32 29% 53% 1.54 4.97 10.6 74% 50% 2.71
11 ŁKS Łódź II 34 11 9 14 41 49 -8 42 d w l l d 1.24 26% 41% 1.27 5.29 10.58 74% 53% 2.65
12 MKS GKS Jastrzębie 34 12 5 17 34 34 0 41 w w w w l 1.21 29% 35% 1.54 5 10.24 50% 29% 2
13 GKS Olimpia Grudziądz 34 11 7 16 42 51 -9 40 l w d l l 1.18 21% 65% 1.61 4.52 10.69 74% 59% 2.74
14 KS Wisła Puławy 34 12 4 18 41 62 -21 40 l w d l l 1.18 24% 50% 1.33 5.54 11.23 76% 65% 3.03
15 BTS Rekord Bielsko-Biała 34 9 12 13 49 54 -5 39 l w l w w 1.15 18% 65% 1.67 5.43 11.47 82% 59% 3.03
16 Zagłębie Lubin II 34 9 7 18 49 58 -9 34 l l l l w 1.00 21% 50% 1.48 5.57 10.97 76% 59% 3.15
17 KS SKRA Częstochowa 34 9 4 21 32 60 -28 31 d l l d l 0.91 18% 53% 1.25 4.41 10.13 71% 53% 2.71
18 ZKS Olimpia Elbląg 34 4 9 21 30 67 -37 21 d l l d d 0.62 18% 50% 1.4 4.19 11 74% 56% 2.85

BET £5 GET £30

#Ad. 18+, GambleAware, Full T&Cs Apply.