Univ. Queensland vs Mt Gravatt - Match Preview & Prediction

1.1
Univ. Queensland
Australia - Australia Brisbane Premier League
Univ. Queensland vs Mt Gravatt
Sunday - Mar 16th, 08:15 AM

1.8
Mt Gravatt
Predictions & Tips
100% Over 2.5 Goals
100% Over 1.5 Goals
100% BTTS
3.7 Goals / Match
0 Cards / Match
16 Corners / Match

BET £5 GET £30
T&Cs Apply
New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.

GET £50 IN FREE MULTIPLES
T&Cs Apply
Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.

Bet £10 Get £50 in Free Bets
T&Cs Apply
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.
Univ. Queensland Information
Mt Gravatt Information
Who Will Win

The home team is 24 % worse to the away team in terms of points per game

Head to Head Record

Total Matches: 10

80% Over 1.5 Goals
8/10 Matches
80% Over 2.5 Goals
8/10 Matches
50% Over 3.5 Goals
5/10 Matches
80% BTTS
8/10 Matches
10% Clean Sheets
Univ. Queensland
10% Clean Sheets
Mt Gravatt
Goals Scored Who will score more? (Last 10 matches)
The home team is 158% worse than away team in terms of goals scored


Scored Per Game | Univ. Queensland | Mt Gravatt |
---|---|---|
Over 0.5 | 90% | 100% |
Over 1.5 | 30% | 50% |
Over 2.5 | 0% | 50% |
Over 3.5 | 0% | 30% |
Failed To Score | 10% | 0% |
Scored 1st/2nd Half | Univ. Queensland | Mt Gravatt |
---|---|---|
Scored in 1H | 0% | 0% |
Scored in 2H | 0% | 0% |
Scored in Both Halves | 0% | 0% |
Scored Average 1H | 0.00 | 0.00 |
Scored Average 2H | 0.00 | 0.00 |
Recent Form

University of Queensland FC
Recent: 3 Wins / 2 Draws / 5 Losses
Form | Results | PPG |
---|---|---|
Overall | l l l l d d w w l w | 1.1 |
Home | l l w w l | 1.2 |
Away | l l d d w | 1 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 30% | 40% | 20% |
AVG | 3.60 | 4.60 | 2.60 |
Scored | 12.00 | 6.00 | 6.00 |
Conceded | 24.00 | 17.00 | 7.00 |
BTTS | 70% | 40% | 100% |
CS | 20% | 40% | 0% |
FTS | 10% | 20% | 0% |
xG | 1.56 | 1.52 | 1.59 |
xGA | 1.71 | 1.63 | 1.76 |

Mount Gravatt Hawks SC
Recent: 4 Wins / 6 Draws / 0 Losses
Form | Results | PPG |
---|---|---|
Overall | d d d d d d w w w w | 1.8 |
Home | d d d d w | 1.4 |
Away | d d w w w | 2.2 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 40% | 20% | 60% |
AVG | 4.50 | 4.80 | 4.20 |
Scored | 31.00 | 16.00 | 15.00 |
Conceded | 14.00 | 8.00 | 6.00 |
BTTS | 80% | 80% | 80% |
CS | 20% | 20% | 20% |
FTS | 0% | 0% | 0% |
xG | 2.00 | 1.33 | 2.66 |
xGA | 1.44 | 1.22 | 1.68 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 71% worse than the away team in terms of goals conceded


Scored Per Game | Univ. Queensland | Mt Gravatt |
---|---|---|
Over 0.5 | 80% | 80% |
Over 1.5 | 40% | 40% |
Over 2.5 | 20% | 20% |
Over 3.5 | 20% | 0% |
Cleansheets | 20% | 20% |
Scored 1st/2nd Half | Univ. Queensland | Mt Gravatt |
---|---|---|
1H Clean Sheet | 0% | 0% |
2H Clean Sheet | 0% | 0% |
Conceded Average 1H | 0.00 | 0.00 |
Conceded Average 2H | 0.00 | 0.00 |
Who will score first? (Based on last 10 matches)

20%
Scored first in 2 / 10

10%
Scored first in 1 / 10
10 Minutes | Univ. Queensland | Mt Gravatt |
---|---|---|
0 - 10 Mins | 0% | 0% |
11 - 20 Mins | 0% | 0% |
21 - 30 Mins | 0% | 0% |
31 - 40 Mins | 0% | 0% |
41 - 50 Mins | 0% | 0% |
51 - 60 Mins | 0% | 0% |
61 - 70 Mins | 0% | 0% |
71 - 80 Mins | 0% | 0% |
81 - 90 Mins | 0% | 0% |
15 Minutes | Univ. Queensland | Mt Gravatt |
---|---|---|
0 - 15 Mins | 0% | 0% |
16 - 30 Mins | 0% | 0% |
31 - 45 Mins | 0% | 0% |
46 - 60 Mins | 0% | 0% |
61 - 75 Mins | 0% | 0% |
76 - 90 Mins | 0% | 0% |
Scored (10 min) | Univ. Queensland | Mt Gravatt |
---|---|---|
0 - 10 Mins | 0% | 0% |
11 - 20 Mins | 0% | 0% |
21 - 30 Mins | 0% | 0% |
31 - 40 Mins | 0% | 0% |
41 - 50 Mins | 0% | 0% |
51 - 60 Mins | 0% | 0% |
61 - 70 Mins | 0% | 0% |
71 - 80 Mins | 0% | 0% |
81 - 90 Mins | 0% | 0% |
Scored (15 min) | Univ. Queensland | Mt Gravatt |
---|---|---|
0 - 15 Mins | 0% | 0% |
16 - 30 Mins | 0% | 0% |
31 - 45 Mins | 0% | 0% |
46 - 60 Mins | 0% | 0% |
61 - 75 Mins | 0% | 0% |
76 - 90 Mins | 0% | 0% |
Conceded (10 min) | Univ. Queensland | Mt Gravatt |
---|---|---|
0 - 10 Mins | 0% | 0% |
11 - 20 Mins | 0% | 0% |
21 - 30 Mins | 0% | 0% |
31 - 40 Mins | 0% | 0% |
41 - 50 Mins | 0% | 0% |
51 - 60 Mins | 0% | 0% |
61 - 70 Mins | 0% | 0% |
71 - 80 Mins | 0% | 0% |
81 - 90 Mins | 0% | 0% |
Conceded (15 min) | Univ. Queensland | Mt Gravatt |
---|---|---|
0 - 15 Mins | 0% | 0% |
16 - 30 Mins | 0% | 0% |
31 - 45 Mins | 0% | 0% |
46 - 60 Mins | 0% | 0% |
61 - 75 Mins | 0% | 0% |
76 - 90 Mins | 0% | 0% |
Number of Cards How many cards will there be?

0
Cards / Match
Sum of bookings per match between Univ. Queensland and Mt Gravatt
0 / Match
Booked / Match

0 / Match
Booked / Match

Match Cards | Univ. Queensland | Mt Gravatt | Average |
---|---|---|---|
Over 2.5 | 0% | 0% | 0.005% |
Over 3.5 | 0% | 0% | 0.005% |
Over 4.5 | 0% | 0% | 0.005% |
Over 5.5 | 0% | 0% | 0.005% |
Over 6.5 | 0% | 0% | 0.005% |
Team Cards | Univ. Queensland | Mt Gravatt | Average |
---|---|---|---|
Cards For Average | 0 | 0 | 0.005 |
Over 0.5 For | 0% | 0% | 0.005% |
Over 1.5 For | 0% | 0% | 0.005% |
Over 2.5 For | 0% | 0% | 0.005% |
Over 3.5 For | 0% | 0% | 0.005% |
Cards Against | Univ. Queensland | Mt Gravatt | Average |
---|---|---|---|
Over 0.5 Against | 0% | 0% | 0.005% |
Over 1.5 Against | 0% | 0% | 0.005% |
Over 2.5 Against | 0% | 0% | 0.005% |
Over 3.5 Against | 0% | 0% | 0.005% |
First Half / Second Half Cards
Half Cards | Univ. Queensland | Mt Gravatt | Average |
---|---|---|---|
1H Cards For Average | 0 | 0 | 0.005 |
2H Cards For Average | 0 | 0 | 0.005 |
1H Total Cards AVG | 0 | 0 | 0.005 |
2H Total Cards AVG | 0 | 0 | 0.005 |
1H Had More Cards % | 0% | 0% | 0.005% |
2H Had More Cards % | 0% | 0% | 0.005% |
Over X 1H/2H Cards | Univ. Queensland | Mt Gravatt | Average |
---|---|---|---|
1H Over 0.5 Cards For | 0% | 0% | 0.005% |
2H Over 0.5 Cards For | 0% | 0% | 0.005% |
1H Total Under 2 | 0% | 0% | 0.005% |
2H Total Under 2 | 0% | 0% | 0.005% |
1H is 2~3 Total Cards | 0% | 0% | 0.005% |
2H is 2~3 Total Cards | 0% | 0% | 0.005% |
1H Total Over 3 | 0% | 0% | 0.005% |
2H Total Over 3 | 0% | 0% | 0.005% |
Number of Corners How many corner kicks will there be?

12
Corners / Match
Average Corner Kicks per match between Univ. Queensland and Mt Gravatt
4.4 / Match
Corners Earned

7.6 / Match
Corners Earned

Match Corners | Univ. Queensland | Mt Gravatt | Average |
---|---|---|---|
Over 6.5 | 100% | 100% | 100% |
Over 7.5 | 80% | 100% | 90% |
Over 8.5 | 60% | 100% | 80% |
Over 9.5 | 40% | 60% | 50% |
Over 10.5 | 20% | 60% | 40% |
Over 11.5 | 20% | 40% | 30% |
Over 12.5 | 20% | 0% | 10% |
Over 13.5 | 20% | 0% | 10% |
Over 14.5 | 20% | 0% | 10% |
First Half | Univ. Queensland | Mt Gravatt | Average |
---|---|---|---|
FH Average | 10 | 19 | 14.5 |
FH Over 4 | 0 | 2 | 1.005 |
FH Over 5 | 0 | 1 | 0.505 |
FH Over 6 | 0 | 1 | 0.505 |
Second Half | Univ. Queensland | Mt Gravatt | Average |
---|---|---|---|
2H Average | 17 | 22 | 19.5 |
2H Over 4 | 3 | 4 | 3.5 |
2H Over 5 | 1 | 2 | 1.5 |
2H Over 6 | 1 | 0 | 0.5 |
Team Corners Corners Earned / Against
Team Corners | Univ. Queensland | Mt Gravatt | Average |
---|---|---|---|
Corners Earned / Match | 4.4 | 7.6 | 6.00 |
Corners Against / Match | 5.6 | 3 | 4.30 |
Over 2.5 For | 60% | 100% | 80% |
Over 3.5 For | 60% | 100% | 80% |
Over 4.5 For | 40% | 100% | 70% |
Over 2.5 Against | 80% | 40% | 60% |
Over 3.5 Against | 80% | 20% | 50% |
Over 4.5 Against | 80% | 20% | 50% |
Shots, Offsides, Fouls & more
Team Shots | Univ. Queensland | Mt Gravatt | Average |
---|---|---|---|
Shots / Match | 11.2 | 15.25 | 13.23 |
Shots Conversion Rate | 13% | 18% | 15.50% |
Shots On Target / M | 6.8 | 8.5 | 7.65 |
Shots Off Target / M | 4.4 | 6.75 | 5.58 |
Shots Per Goal Scored | 8 | 5.55 | 6.78 |
Team Shots Over 10.5 | 60% | 25% | 42.5% |
Team Shots Over 11.5 | 60% | 25% | 42.5% |
Team Shots Over 12.5 | 40% | 25% | 32.5% |
Team Shots Over 13.5 | 40% | 25% | 32.5% |
Team Shots Over 14.5 | 20% | 25% | 22.5% |
Team Shots Over 15.5 | 20% | 25% | 22.5% |
Team Shots On Target 3.5+ | 80% | 50% | 65% |
Team Shots On Target 4.5+ | 60% | 50% | 55% |
Team Shots On Target 5.5+ | 60% | 50% | 55% |
Team Shots On Target 6.5+ | 60% | 25% | 42.5% |
Offside Stats | Univ. Queensland | Mt Gravatt | Average |
---|---|---|---|
Offsides / Match | 0 | 0 | 0.01 |
Over 2.5 Offsides | 0 | 0 | 0.01 |
Over 3.5 Offsides | 0 | 0 | 0.01 |
Misc Stats | Univ. Queensland | Mt Gravatt | Average |
---|---|---|---|
Fouls Committed / Match | 0 | 0 | 0.01 |
Fouled Against / Match | 0 | 0 | 0.01 |
Average Possession | 50% | 50% | 50% |
Past Matches
14th July 2024
Univ. Queensland 2Mt Gravatt 1
14th April 2024
Mt Gravatt 2Univ. Queensland 3
30th July 2023
Univ. Queensland 4Mt Gravatt 2
30th July 2023
Univ. Queensland 4Mt Gravatt 2
29th April 2023
Mt Gravatt 3Univ. Queensland 3
29th April 2023
Mt Gravatt 3Univ. Queensland 3
23rd July 2022
Univ. Queensland 1Mt Gravatt 0
24th April 2022
Mt Gravatt 2Univ. Queensland 1
27th July 2021
Mt Gravatt 2Univ. Queensland 1
26th March 2021
Univ. Queensland 0Mt Gravatt 1
Team Player List
Which Players Will Score?
Top Scores - Univ. Queensland
Top Scores - Mt Gravatt
Who Will Get Booked?
Cards Given - Univ. Queensland
Cards Given - Mt Gravatt
Cards Per 90 Mins
Cards / 90 - Univ. Queensland
Cards / 90 - Mt Gravatt
FT Result Odds
FT Result | 188Bet | 1xbet | Betway | Cashpoint | CloudBet | Interwetten | Ladbrokes | Planetwin365 | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|
Univ. Queensland | 3.65 | 3.61 | 3.75 | 3.27 | 3.80 | 3.95 | 3.70 | 4.08 | 3.50 | 3.50 | 3.70 |
Draw | 4.65 | 4.47 | 4.33 | 4.15 | 4.25 | 4.50 | 4.33 | 4.58 | 4.20 | 4.33 | 4.33 |
Mt Gravatt | 1.59 | 1.72 | 1.67 | 1.70 | 1.57 | 1.65 | 1.65 | 1.62 | 1.65 | 1.67 | 1.63 |
Over/Under Odds
Over/Under |
---|