Palestino vs Universidad Católica - Match Preview & Prediction

1.3
Palestino
Chile - Chile Primera División
Palestino vs Universidad Católica
Sunday - Jun 1st, 20:00 PM

1.1
Universidad Católica
Predictions & Tips
29% Over 2.5 Goals
74% Over 1.5 Goals
45% BTTS
3.02 Goals / Match
4.27 Cards / Match
7.7 Corners / Match

BET £5 GET £30
T&Cs Apply
New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.

GET £50 IN FREE MULTIPLES
T&Cs Apply
Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.

Bet £10 Get £50 in Free Bets
T&Cs Apply
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.
Palestino Information
Coming into this game, Palestino has picked up 7 points from the last 5 games, both home and away. That's 1.4 points per game on average. BTTS has landed in just 2 of those games. Palestino has scored 5 times in the last 5 fixtures.
Universidad Católica's defence will have to be at their best today if they're to stop Palestino from scoring. The home side has scored in the last 3 games in front of their own fans. They have failed to score in 1 home matches this season.
Palestino has put together a good run of form and has now gone 3 games without defeat.
Things have not been going that well in front of goal for Palestino recently, with the side failing to score in 2 of the last 5 games. Will the manager change his tactics today, or throw in another forward?
Just 2 of the last 5 games for Palestino has ended with both teams scoring. They have won 2 of those 5 games. Overall, BTTS has landed in 5/12 games for Palestino this season.
Universidad Católica Information
Coming into this game, Universidad Católica has picked up 6 points from the last 5 games, both home and away. That's 1.2 points per game on average. BTTS has landed in just 2 of those games. Universidad Católica has scored 9 times in the last 5 fixtures.
Things have not been going that well in front of goal for Universidad Católica recently, with the side failing to score in 2 of the last 5 games. Will the manager change his tactics today, or throw in another forward?
Just 2 of the last 5 games for Universidad Católica has ended with both teams scoring. They have won 2 of those 5 games. Overall, BTTS has landed in 6/11 games for Universidad Católica this season.
Who Will Win

The home team is 6 % better to the away team in terms of points per game

Head to Head Record

Total Matches: 25

88% Over 1.5 Goals
22/25 Matches
68% Over 2.5 Goals
17/25 Matches
40% Over 3.5 Goals
10/25 Matches
72% BTTS
18/25 Matches
16% Clean Sheets
Palestino
16% Clean Sheets
Universidad Católica
Goals Scored Who will score more? (Last 10 matches)
The home team is 7% worse than away team in terms of goals scored


Scored Per Game | Palestino | Universidad Católica |
---|---|---|
Over 0.5 | 80% | 80% |
Over 1.5 | 50% | 40% |
Over 2.5 | 10% | 10% |
Over 3.5 | 10% | 10% |
Failed To Score | 20% | 20% |
Scored 1st/2nd Half | Palestino | Universidad Católica |
---|---|---|
Scored in 1H | 33% | 47% |
Scored in 2H | 67% | 60% |
Scored in Both Halves | 10% | 30% |
Scored Average 1H | 0.50 | 0.70 |
Scored Average 2H | 1.00 | 0.90 |
Recent Form

CD Palestino
Recent: 3 Wins / 4 Draws / 3 Losses
Form | Results | PPG |
---|---|---|
Overall | l d w w d l w d l d | 1.3 |
Home | l d l d | 0.5 |
Away | w w d l w d | 1.83 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 30% | 0% | 50% |
AVG | 3.10 | 4.25 | 2.33 |
Scored | 15.00 | 7.00 | 8.00 |
Conceded | 16.00 | 10.00 | 6.00 |
BTTS | 70% | 75% | 67% |
CS | 20% | 0% | 33% |
FTS | 20% | 25% | 17% |
xG | 1.61 | 1.87 | 1.45 |
xGA | 1.96 | 1.75 | 2.09 |

CD Universidad Catolica
Recent: 3 Wins / 2 Draws / 5 Losses
Form | Results | PPG |
---|---|---|
Overall | w l d w w l l l l d | 1.1 |
Home | l w w l | 1.5 |
Away | w d l l l d | 0.83 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 30% | 50% | 17% |
AVG | 3.10 | 4.50 | 2.17 |
Scored | 16.00 | 11.00 | 5.00 |
Conceded | 15.00 | 7.00 | 8.00 |
BTTS | 70% | 75% | 67% |
CS | 10% | 25% | 0% |
FTS | 20% | 0% | 33% |
xG | 1.55 | 1.94 | 1.24 |
xGA | 1.49 | 1.35 | 1.60 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 7% worse than the away team in terms of goals conceded


Scored Per Game | Palestino | Universidad Católica |
---|---|---|
Over 0.5 | 80% | 90% |
Over 1.5 | 50% | 40% |
Over 2.5 | 20% | 20% |
Over 3.5 | 10% | 0% |
Cleansheets | 20% | 10% |
Scored 1st/2nd Half | Palestino | Universidad Católica |
---|---|---|
1H Clean Sheet | 60% | 30% |
2H Clean Sheet | 40% | 50% |
Conceded Average 1H | 0.50 | 0.80 |
Conceded Average 2H | 1.10 | 0.70 |
Who will score first? (Based on last 10 matches)

50%
Scored first in 5 / 10

30%
Scored first in 3 / 10
10 Minutes | Palestino | Universidad Católica |
---|---|---|
0 - 10 Mins | 6% | 6% |
11 - 20 Mins | 10% | 16% |
21 - 30 Mins | 6% | 3% |
31 - 40 Mins | 3% | 13% |
41 - 50 Mins | 19% | 10% |
51 - 60 Mins | 10% | 10% |
61 - 70 Mins | 13% | 3% |
71 - 80 Mins | 6% | 16% |
81 - 90 Mins | 26% | 23% |
15 Minutes | Palestino | Universidad Católica |
---|---|---|
0 - 15 Mins | 16% | 16% |
16 - 30 Mins | 6% | 10% |
31 - 45 Mins | 10% | 23% |
46 - 60 Mins | 23% | 10% |
61 - 75 Mins | 13% | 6% |
76 - 90 Mins | 32% | 35% |
Scored (10 min) | Palestino | Universidad Católica |
---|---|---|
0 - 10 Mins | 7% | 0% |
11 - 20 Mins | 7% | 19% |
21 - 30 Mins | 13% | 0% |
31 - 40 Mins | 7% | 13% |
41 - 50 Mins | 13% | 13% |
51 - 60 Mins | 13% | 13% |
61 - 70 Mins | 7% | 0% |
71 - 80 Mins | 7% | 13% |
81 - 90 Mins | 27% | 31% |
Scored (15 min) | Palestino | Universidad Católica |
---|---|---|
0 - 15 Mins | 13% | 13% |
16 - 30 Mins | 13% | 6% |
31 - 45 Mins | 7% | 25% |
46 - 60 Mins | 27% | 13% |
61 - 75 Mins | 7% | 0% |
76 - 90 Mins | 33% | 44% |
Conceded (10 min) | Palestino | Universidad Católica |
---|---|---|
0 - 10 Mins | 6% | 13% |
11 - 20 Mins | 13% | 13% |
21 - 30 Mins | 0% | 7% |
31 - 40 Mins | 0% | 13% |
41 - 50 Mins | 25% | 7% |
51 - 60 Mins | 6% | 7% |
61 - 70 Mins | 19% | 7% |
71 - 80 Mins | 6% | 20% |
81 - 90 Mins | 25% | 13% |
Conceded (15 min) | Palestino | Universidad Católica |
---|---|---|
0 - 15 Mins | 19% | 20% |
16 - 30 Mins | 0% | 13% |
31 - 45 Mins | 13% | 20% |
46 - 60 Mins | 19% | 7% |
61 - 75 Mins | 19% | 13% |
76 - 90 Mins | 31% | 27% |
Number of Cards How many cards will there be?

6
Cards / Match
Sum of bookings per match between Palestino and Universidad Católica
3 / Match
Booked / Match

3 / Match
Booked / Match

Match Cards | Palestino | Universidad Católica | Average |
---|---|---|---|
Over 2.5 | 90% | 100% | 95% |
Over 3.5 | 70% | 100% | 85% |
Over 4.5 | 70% | 80% | 75% |
Over 5.5 | 70% | 60% | 65% |
Over 6.5 | 40% | 30% | 35% |
Team Cards | Palestino | Universidad Católica | Average |
---|---|---|---|
Cards For Average | 3 | 3 | 3 |
Over 0.5 For | 100% | 100% | 100% |
Over 1.5 For | 80% | 90% | 85% |
Over 2.5 For | 50% | 70% | 60% |
Over 3.5 For | 30% | 30% | 30% |
Cards Against | Palestino | Universidad Católica | Average |
---|---|---|---|
Over 0.5 Against | 90% | 100% | 95% |
Over 1.5 Against | 80% | 90% | 85% |
Over 2.5 Against | 50% | 70% | 60% |
Over 3.5 Against | 40% | 30% | 35% |
First Half / Second Half Cards
Half Cards | Palestino | Universidad Católica | Average |
---|---|---|---|
1H Cards For Average | 1.1 | 1.3 | 1.2 |
2H Cards For Average | 1.7 | 1.6 | 1.65 |
1H Total Cards AVG | 2.2 | 2.6 | 2.4 |
2H Total Cards AVG | 3.3 | 3.4 | 3.35 |
1H Had More Cards % | 20% | 10% | 15% |
2H Had More Cards % | 70% | 60% | 40% |
Over X 1H/2H Cards | Palestino | Universidad Católica | Average |
---|---|---|---|
1H Over 0.5 Cards For | 60% | 80% | 70% |
2H Over 0.5 Cards For | 70% | 80% | 75% |
1H Total Under 2 | 40% | 10% | 25% |
2H Total Under 2 | 10% | 10% | 10% |
1H is 2~3 Total Cards | 40% | 70% | 55% |
2H is 2~3 Total Cards | 40% | 40% | 40% |
1H Total Over 3 | 20% | 20% | 20% |
2H Total Over 3 | 50% | 50% | 50% |
Number of Corners How many corner kicks will there be?

11.55
Corners / Match
Average Corner Kicks per match between Palestino and Universidad Católica
5.44 / Match
Corners Earned

6.11 / Match
Corners Earned

Match Corners | Palestino | Universidad Católica | Average |
---|---|---|---|
Over 6.5 | 100% | 78% | 89% |
Over 7.5 | 100% | 78% | 89% |
Over 8.5 | 89% | 78% | 83.5% |
Over 9.5 | 56% | 67% | 61.5% |
Over 10.5 | 56% | 56% | 56% |
Over 11.5 | 56% | 44% | 50% |
Over 12.5 | 44% | 22% | 33% |
Over 13.5 | 22% | 0% | 11% |
Over 14.5 | 22% | 0% | 11% |
First Half | Palestino | Universidad Católica | Average |
---|---|---|---|
FH Average | 51 | 28 | 39.5 |
FH Over 4 | 5 | 3 | 4 |
FH Over 5 | 5 | 2 | 3.5 |
FH Over 6 | 4 | 1 | 2.5 |
Second Half | Palestino | Universidad Católica | Average |
---|---|---|---|
2H Average | 47 | 40 | 43.5 |
2H Over 4 | 7 | 5 | 6 |
2H Over 5 | 6 | 5 | 5.5 |
2H Over 6 | 2 | 2 | 2 |
Team Corners Corners Earned / Against
Team Corners | Palestino | Universidad Católica | Average |
---|---|---|---|
Corners Earned / Match | 5.44 | 6.11 | 5.78 |
Corners Against / Match | 6.44 | 4 | 5.22 |
Over 2.5 For | 100% | 89% | 94.5% |
Over 3.5 For | 89% | 89% | 89% |
Over 4.5 For | 56% | 78% | 67% |
Over 2.5 Against | 78% | 67% | 72.5% |
Over 3.5 Against | 78% | 67% | 72.5% |
Over 4.5 Against | 67% | 56% | 61.5% |
Shots, Offsides, Fouls & more
Team Shots | Palestino | Universidad Católica | Average |
---|---|---|---|
Shots / Match | 13.67 | 12.78 | 13.23 |
Shots Conversion Rate | 11% | 13% | 12.00% |
Shots On Target / M | 5 | 5.33 | 5.17 |
Shots Off Target / M | 8.67 | 7.44 | 8.06 |
Shots Per Goal Scored | 8.79 | 7.67 | 8.23 |
Team Shots Over 10.5 | 89% | 67% | 78% |
Team Shots Over 11.5 | 78% | 56% | 67% |
Team Shots Over 12.5 | 67% | 44% | 55.5% |
Team Shots Over 13.5 | 44% | 44% | 44% |
Team Shots Over 14.5 | 33% | 44% | 38.5% |
Team Shots Over 15.5 | 33% | 22% | 27.5% |
Team Shots On Target 3.5+ | 67% | 89% | 78% |
Team Shots On Target 4.5+ | 56% | 56% | 56% |
Team Shots On Target 5.5+ | 44% | 44% | 44% |
Team Shots On Target 6.5+ | 33% | 33% | 33% |
Offside Stats | Palestino | Universidad Católica | Average |
---|---|---|---|
Offsides / Match | 3.17 | 3.38 | 3.28 |
Over 2.5 Offsides | 2 | 4 | 3.00 |
Over 3.5 Offsides | 2 | 3 | 2.50 |
Misc Stats | Palestino | Universidad Católica | Average |
---|---|---|---|
Fouls Committed / Match | 9.86 | 12.5 | 11.18 |
Fouled Against / Match | 13.29 | 16 | 14.65 |
Average Possession | 50% | 50% | 50% |
Past Matches
5th March 2025
Universidad Católica 1Palestino 1
3rd August 2024
Universidad Católica 1Palestino 1
2nd March 2024
Palestino 0Universidad Católica 2
13th August 2023
Palestino 3Universidad Católica 0
25th February 2023
Universidad Católica 5Palestino 2
24th July 2022
Universidad Católica 0Palestino 1
27th February 2022
Palestino 3Universidad Católica 2
28th August 2021
Palestino 3Universidad Católica 0
5th April 2021
Universidad Católica 2Palestino 1
25th January 2021
Universidad Católica 2Palestino 3
8th November 2020
Palestino 1Universidad Católica 4
20th April 2019
Palestino 1Universidad Católica 2
28th July 2018
Palestino 2Universidad Católica 2
8th April 2018
Universidad Católica 2Palestino 1
4th December 2017
Universidad Católica 4Palestino 1
8th April 2017
Palestino 0Universidad Católica 0
14th August 2016
Universidad Católica 1Palestino 1
19th March 2016
Palestino 0Universidad Católica 1
20th December 2015
Universidad Católica 4Palestino 1
17th December 2015
Palestino 2Universidad Católica 1
25th October 2015
Universidad Católica 2Palestino 0
8th February 2015
Universidad Católica 3Palestino 2
24th August 2014
Palestino 2Universidad Católica 1
1st February 2014
Universidad Católica 5Palestino 3
24th August 2013
Palestino 3Universidad Católica 6
Team Player List
Cards Per 90 Mins
Cards / 90 - Universidad Católica
![]() |
1.35 AVG |
![]() |
1.09 AVG |
![]() |
0.69 AVG |
![]() |
0.53 AVG |
![]() |
0.42 AVG |
FT Result Odds
FT Result | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Betsson | Betway | Cashpoint | CloudBet | Dafabet | Interwetten | Ladbrokes | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palestino | 2.40 | 2.45 | 2.44 | 2.40 | 2.30 | 2.44 | 2.38 | 2.35 | 2.46 | 2.49 | 2.45 | 2.37 | 2.40 | 2.47 | 2.32 | 2.25 | 2.25 | 2.40 | 2.50 | 2.45 |
Draw | 3.10 | 3.20 | 3.12 | 3.10 | 2.90 | 3.20 | 3.10 | 3.20 | 3.26 | 3.10 | 3.00 | 3.00 | 3.28 | 3.27 | 2.98 | 3.10 | 3.05 | 3.10 | 3.10 | 3.20 |
Universidad Católica | 2.88 | 2.80 | 3.05 | 2.90 | 2.90 | 2.95 | 2.80 | 2.88 | 3.04 | 2.68 | 2.85 | 2.75 | 2.92 | 3.05 | 2.75 | 2.95 | 3.25 | 2.90 | 2.90 | 2.85 |
Double Chance Odds
Double Chance | 10Bet | 1xbet | 888Sport | Betway | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|
Palestino | 1.38 | 1.38 | 1.36 | 1.40 | 1.39 | 1.41 | 1.35 | 1.25 | 1.32 | 1.36 | 1.40 |
Draw | 1.30 | 1.36 | 1.33 | 1.35 | 1.32 | 1.36 | 1.30 | 1.33 | 1.36 | 1.35 | 1.33 |
Universidad Católica | 1.53 | 1.55 | 1.53 | 1.55 | 1.55 | 1.57 | 1.48 | 1.52 | 1.60 | 1.55 | 1.51 |
Over/Under Odds
Over/Under | 10Bet | 1xbet | 888Sport | Betfair | Betway | Marathon | Tipico | Unibet | bwin |
---|---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.07 | 1.07 | 1.06 | 1.05 | 1.05 | 1.00 | 1.05 | 1.04 | 1.07 |
Over 1.5 | 1.38 | 1.38 | 1.36 | 1.33 | 1.38 | 1.31 | 1.33 | 1.34 | 1.37 |
Over 2.5 | 2.15 | 2.26 | 2.15 | 2.20 | 2.20 | 2.16 | 2.05 | 2.20 | 2.10 |
Over 3.5 | 3.95 | 4.17 | 4.00 | 4.00 | 3.80 | 3.92 | 3.50 | 4.20 | 3.75 |
Over 4.5 | 8.03 | 8.50 | 8.00 | 7.50 | 8.50 | 6.50 | 9.50 | 7.50 | |
Under 0.5 | 7.50 | 8.00 | 8.00 | 8.00 | 8.00 | 9.30 | 7.50 | 8.50 | 7.50 |
Under 1.5 | 2.88 | 3.00 | 2.90 | 3.00 | 2.80 | 2.93 | 3.00 | 3.05 | 2.80 |
Under 2.5 | 1.65 | 1.66 | 1.65 | 1.60 | 1.62 | 1.67 | 1.67 | 1.61 | 1.63 |
Under 3.5 | 1.22 | 1.22 | 1.22 | 1.20 | 1.22 | 1.18 | 1.25 | 1.19 | 1.23 |
Under 4.5 | 1.07 | 1.06 | 1.05 | 1.06 | 1.01 | 1.07 | 1.03 | 1.07 |
Both Teams To Score Odds
Both Teams To Score | 10Bet | 1xbet | 888Sport | Betfair | Betway | Marathon | Pncl | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1.80 | 1.89 | 1.85 | 1.83 | 1.91 | 1.85 | 1.91 | 1.77 | 1.86 | 1.85 | 1.83 | 1.87 |
No | 1.83 | 1.89 | 1.91 | 1.83 | 1.80 | 1.85 | 1.92 | 1.87 | 1.82 | 1.91 | 1.83 | 1.80 |
BTTS 1st Half Odds
BTTS 1st Half | 1xbet | Betway | Marathon | Pncl | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|
Yes | 4.76 | 4.75 | 5.10 | 5.35 | 4.40 | 4.80 | 5.00 | 4.75 |
No | 1.18 | 1.15 | 1.13 | 1.16 | 1.15 | 1.17 | 1.17 | 1.16 |
BTTS 2nd Half Odds
BTTS 2nd Half | 1xbet | Betway | Marathon | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|
Yes | 3.78 | 3.60 | 3.64 | 3.40 | 3.80 | 3.75 | 3.60 |
No | 1.26 | 1.25 | 1.24 | 1.25 | 1.25 | 1.25 | 1.25 |
Over/Under 1st Half Odds
Over/Under 1st Half | 10Bet | 1xbet | Betfair | Betway | Dafabet | Marathon | Pncl | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.44 | 1.48 | 1.44 | 1.44 | 1.46 | 1.42 | 1.46 | 1.40 | 1.46 | 1.40 | 1.44 | 1.44 |
Over 1.5 | 2.95 | 3.25 | 3.20 | 3.00 | 3.15 | 3.29 | 2.95 | 3.15 | 3.00 | 3.25 | 3.00 | |
Over 2.5 | 8.03 | 8.00 | 8.00 | 9.00 | 7.50 | 8.00 | 8.50 | 9.00 | 8.25 | |||
Under 0.5 | 2.60 | 2.62 | 2.63 | 2.60 | 2.66 | 2.65 | 2.77 | 2.60 | 2.55 | 2.70 | 2.63 | 2.55 |
Under 1.5 | 1.35 | 1.34 | 1.30 | 1.33 | 1.31 | 1.35 | 1.32 | 1.30 | 1.35 | 1.33 | 1.33 | |
Under 2.5 | 1.07 | 1.06 | 1.05 | 1.01 | 1.04 | 1.05 | 1.07 | 1.07 | 1.06 |
Over/Under 2nd Half Odds
Over/Under 2nd Half | 10Bet | 1xbet | Betway | Marathon | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.28 | 1.27 | 1.30 | 1.26 | 1.27 | 1.26 | 1.30 | 1.29 |
Over 1.5 | 2.30 | 2.25 | 2.40 | 2.34 | 2.25 | 2.30 | 2.38 | 2.30 |
Over 2.5 | 5.25 | 5.25 | 5.55 | 5.20 | 5.30 | 5.50 | 5.25 | |
Under 0.5 | 3.30 | 3.29 | 3.20 | 3.48 | 3.30 | 3.40 | 3.30 | 3.25 |
Under 1.5 | 1.55 | 1.54 | 1.50 | 1.53 | 1.55 | 1.55 | 1.55 | 1.53 |
Under 2.5 | 1.11 | 1.12 | 1.08 | 1.11 | 1.13 | 1.12 | 1.13 |
Result 1st Half Odds
Result 1st Half | 10Bet | 1xbet | Betfair | Betway | Dafabet | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palestino | 3.00 | 3.10 | 3.00 | 3.10 | 2.96 | 3.06 | 3.16 | 2.88 | 2.70 | 2.90 | 2.90 | 3.20 | 3.10 |
Draw | 2.00 | 2.06 | 2.00 | 2.00 | 1.99 | 2.00 | 2.15 | 1.97 | 1.93 | 2.02 | 2.05 | 2.05 | 1.98 |
Universidad Católica | 3.50 | 3.76 | 3.60 | 3.60 | 3.60 | 3.60 | 3.80 | 3.38 | 3.70 | 3.70 | 3.60 | 3.60 | 3.40 |
Result 2nd Half Odds
Result 2nd Half | 1xbet | 888Sport | Betway | Marathon | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|
Palestino | 2.86 | 2.90 | 3.00 | 2.75 | 2.55 | 2.90 | 2.75 | 2.75 |
Draw | 2.40 | 2.25 | 2.20 | 2.31 | 2.38 | 2.25 | 2.25 | >|
Universidad Católica | 3.23 | 3.25 | 3.20 | 3.24 | 3.40 | 3.25 | 3.10 | 3.10 |
Team To Score First Odds
Team To Score First | 10Bet | Betway | Marathon | Tipico | bet365 | bwin |
---|---|---|---|---|---|---|
Palestino | 1.95 | 1.95 | 1.90 | 1.85 | 1.80 | 1.95 |
Draw | 7.50 | 7.50 | 9.30 | 7.00 | 7.50 | |
Universidad Católica | 2.20 | 2.20 | 2.13 | 2.10 | 2.30 | 2.15 |
Clean Sheet Home Odds
Clean Sheet - Home | Betway | bwin |
---|---|---|
Yes | 2.80 | 2.75 |
No | 1.38 | 1.39 |
Clean Sheet Away Odds
Clean Sheet - Away | Betway | bwin |
---|---|---|
Yes | 3.20 | 3.00 | >
No | 1.30 | 1.33 |
Win To Nil Odds
Win To Nil | WilliamHill |
---|---|
Palestino | 3.70 |
Universidad Católica | 5.00 |
Corners 1x2 Odds
Corners 1x2 | 1xbet | Betway | Marathon | Unibet |
---|---|---|---|---|
Palestino | 1.57 | 1.75 | 1.66 | 1.64 |
Draw | 7.77 | 7.00 | 6.45 | 6.50 |
Universidad Católica | 3.48 | 2.62 | 2.88 | 2.55 |
Corners Over Under Odds
Corners Over Under | 1xbet | Betway | Marathon | Unibet | bwin |
---|---|---|---|---|---|
Over 7.5 | 1.41 | 1.40 | 1.34 | 1.41 | 1.35 |
Over 8.5 | 1.71 | 1.67 | 1.65 | 1.71 | 1.65 |
Over 9.5 | 2.13 | 2.10 | 2.12 | 2.15 | 2.15 |
Over 10.5 | 2.85 | 2.62 | 2.84 | 2.80 | 2.95 |
Over 11.5 | 4.07 | 3.60 | 3.92 | 3.70 | |
Under 7.5 | 2.92 | 2.70 | 2.78 | 2.55 | 2.80 |
Under 8.5 | 2.14 | 2.10 | 2.05 | 1.95 | 2.00 |
Under 9.5 | 1.66 | 1.67 | 1.64 | 1.58 | 1.58 |
Under 10.5 | 1.42 | 1.42 | 1.35 | 1.35 | 1.33 |
Under 11.5 | 1.24 | 1.25 | 1.18 | 1.20 |
Chile Primera División 2025 Table
Pos | Team | GF | GA | GD | Pts | AVG |
---|---|---|---|---|---|---|
1 | CD Coquimbo Unido | 16 | 7 | 9 | 26 | 1.77 |
2 | Audax Italiano La Florida SADP | 23 | 15 | 8 | 26 | 2.92 |
3 | CD Palestino | 18 | 11 | 7 | 24 | 2.23 |
4 | CFP Universidad de Chile | 26 | 11 | 15 | 22 | 3.36 |
5 | CD Cobresal | 18 | 13 | 5 | 22 | 2.38 |
6 | CD O'Higgins | 13 | 15 | -2 | 20 | 2.15 |
7 | CD Universidad Católica | 18 | 13 | 5 | 18 | 2.58 |
8 | CD Unión La Calera | 13 | 10 | 3 | 18 | 1.77 |
9 | CSD Colo-Colo | 16 | 9 | 7 | 17 | 2.5 |
10 | CD Huachipato | 18 | 20 | -2 | 17 | 2.92 |
11 | CD La Serena | 17 | 24 | -7 | 16 | 3.15 |
12 | Deportivo Ñublense SADP | 11 | 18 | -7 | 15 | 2.23 |
13 | Club Deportes Limache | 16 | 21 | -5 | 12 | 2.85 |
14 | Everton de Viña del Mar | 13 | 23 | -10 | 11 | 2.77 |
15 | Unión Española | 12 | 24 | -12 | 7 | 3 |
16 | Club Deportes Iquique | 11 | 25 | -14 | 5 | 3 |