Nantong Zhiyun vs Heilongjiang Lava Spring - Match Preview & Prediction

1.2
Nantong Zhiyun
China - China China League One
Nantong Zhiyun vs Heilongjiang Lava Spring
Sunday - Jun 1st, 12:30 PM

1
Heilongjiang Lava Spring
Predictions & Tips
58% Over 2.5 Goals
78% Over 1.5 Goals
35% BTTS
2.47 Goals / Match
2 Cards / Match
9.65 Corners / Match

BET £5 GET £30
T&Cs Apply
New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.

GET £50 IN FREE MULTIPLES
T&Cs Apply
Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.

Bet £10 Get £50 in Free Bets
T&Cs Apply
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.
Nantong Zhiyun Information
Coming into this game, Nantong Zhiyun has picked up 7 points from the last 5 games, both home and away. That's 1.4 points per game on average. BTTS has landed in just 2 of those games. Nantong Zhiyun has scored 9 times in the last 5 fixtures.
Heilongjiang Lava Spring's defence will have to be at their best today if they're to stop Nantong Zhiyun from scoring. The home side has scored in the last 3 games in front of their own fans. They have failed to score in 1 home matches this season.
Just 2 of the last 5 games for Nantong Zhiyun has ended with both teams scoring. They have won 2 of those 5 games. Overall, BTTS has landed in 3/10 games for Nantong Zhiyun this season.
Heilongjiang Lava Spring Information
Coming into this game, Heilongjiang Lava Spring has picked up 2 points from the last 5 games, both home and away. That's 0.4 points per game on average. BTTS has landed in an intriguing 3 of those games. Heilongjiang Lava Spring has scored 6 times in the last 5 fixtures.
Can Heilongjiang Lava Spring turn this around? They have not won in the last 5 games coming into this, with 2 draws and 3 defeats.
Things have not been going that well in front of goal for Heilongjiang Lava Spring recently, with the side failing to score in 2 of the last 5 games. Will the manager change his tactics today, or throw in another forward?
In the last 5 matches for Heilongjiang Lava Spring, 3 of those games has ended with both teams scoring. This season 6 matches (60% of all matches) involving Heilongjiang Lava Spring has seen BTTS landing.
Who Will Win

The home team is 6 % better to the away team in terms of points per game

Head to Head Record

Total Matches: 11

73% Over 1.5 Goals
8/11 Matches
36% Over 2.5 Goals
4/11 Matches
9% Over 3.5 Goals
1/11 Matches
27% BTTS
3/11 Matches
55% Clean Sheets
Nantong Zhiyun
36% Clean Sheets
Heilongjiang Lava Spring
Goals Scored Who will score more? (Last 10 matches)
The home team is 27% better than the away team in terms of goals scored


Scored Per Game | Nantong Zhiyun | Heilongjiang Lava Spring |
---|---|---|
Over 0.5 | 70% | 70% |
Over 1.5 | 40% | 30% |
Over 2.5 | 10% | 10% |
Over 3.5 | 10% | 0% |
Failed To Score | 30% | 30% |
Scored 1st/2nd Half | Nantong Zhiyun | Heilongjiang Lava Spring |
---|---|---|
Scored in 1H | 57% | 14% |
Scored in 2H | 43% | 64% |
Scored in Both Halves | 20% | 10% |
Scored Average 1H | 0.80 | 0.20 |
Scored Average 2H | 0.60 | 0.90 |
Recent Form

Nantong Zhiyun FC
Recent: 3 Wins / 3 Draws / 4 Losses
Form | Results | PPG |
---|---|---|
Overall | d w l l d l w l w d | 1.2 |
Home | w l w d | 1.75 |
Away | d l d l l w | 0.83 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 30% | 50% | 17% |
AVG | 2.70 | 3.75 | 2.00 |
Scored | 14.00 | 10.00 | 4.00 |
Conceded | 13.00 | 5.00 | 8.00 |
BTTS | 40% | 50% | 33% |
CS | 40% | 50% | 33% |
FTS | 30% | 0% | 50% |
xG | 1.24 | 1.71 | 0.93 |
xGA | 1.47 | 1.24 | 1.63 |

Heilongjiang Lava Spring FC
Recent: 2 Wins / 4 Draws / 4 Losses
Form | Results | PPG |
---|---|---|
Overall | w w d d l l d l l d | 1 |
Home | w d l d l | 1 |
Away | w d l l d | 1 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 20% | 20% | 20% |
AVG | 2.50 | 3.00 | 2.00 |
Scored | 11.00 | 7.00 | 4.00 |
Conceded | 14.00 | 8.00 | 6.00 |
BTTS | 50% | 60% | 40% |
CS | 30% | 20% | 40% |
FTS | 30% | 20% | 40% |
xG | 1.20 | 1.44 | 1.00 |
xGA | 1.29 | 1.32 | 1.27 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 8% better than away team in terms of goals conceded


Scored Per Game | Nantong Zhiyun | Heilongjiang Lava Spring |
---|---|---|
Over 0.5 | 60% | 70% |
Over 1.5 | 40% | 50% |
Over 2.5 | 20% | 20% |
Over 3.5 | 10% | 0% |
Cleansheets | 40% | 30% |
Scored 1st/2nd Half | Nantong Zhiyun | Heilongjiang Lava Spring |
---|---|---|
1H Clean Sheet | 70% | 60% |
2H Clean Sheet | 60% | 40% |
Conceded Average 1H | 0.60 | 0.60 |
Conceded Average 2H | 0.70 | 0.80 |
Who will score first? (Based on last 10 matches)

50%
Scored first in 5 / 10

50%
Scored first in 5 / 10
10 Minutes | Nantong Zhiyun | Heilongjiang Lava Spring |
---|---|---|
0 - 10 Mins | 0% | 12% |
11 - 20 Mins | 11% | 8% |
21 - 30 Mins | 11% | 4% |
31 - 40 Mins | 19% | 4% |
41 - 50 Mins | 11% | 4% |
51 - 60 Mins | 7% | 20% |
61 - 70 Mins | 4% | 8% |
71 - 80 Mins | 15% | 16% |
81 - 90 Mins | 22% | 24% |
15 Minutes | Nantong Zhiyun | Heilongjiang Lava Spring |
---|---|---|
0 - 15 Mins | 7% | 16% |
16 - 30 Mins | 15% | 8% |
31 - 45 Mins | 30% | 8% |
46 - 60 Mins | 7% | 20% |
61 - 75 Mins | 7% | 20% |
76 - 90 Mins | 33% | 28% |
Scored (10 min) | Nantong Zhiyun | Heilongjiang Lava Spring |
---|---|---|
0 - 10 Mins | 0% | 9% |
11 - 20 Mins | 14% | 0% |
21 - 30 Mins | 7% | 0% |
31 - 40 Mins | 29% | 0% |
41 - 50 Mins | 7% | 9% |
51 - 60 Mins | 14% | 27% |
61 - 70 Mins | 7% | 18% |
71 - 80 Mins | 7% | 18% |
81 - 90 Mins | 14% | 18% |
Scored (15 min) | Nantong Zhiyun | Heilongjiang Lava Spring |
---|---|---|
0 - 15 Mins | 7% | 9% |
16 - 30 Mins | 14% | 0% |
31 - 45 Mins | 36% | 9% |
46 - 60 Mins | 14% | 27% |
61 - 75 Mins | 7% | 27% |
76 - 90 Mins | 21% | 27% |
Conceded (10 min) | Nantong Zhiyun | Heilongjiang Lava Spring |
---|---|---|
0 - 10 Mins | 0% | 14% |
11 - 20 Mins | 8% | 14% |
21 - 30 Mins | 15% | 7% |
31 - 40 Mins | 8% | 7% |
41 - 50 Mins | 15% | 0% |
51 - 60 Mins | 0% | 14% |
61 - 70 Mins | 0% | 0% |
71 - 80 Mins | 23% | 14% |
81 - 90 Mins | 31% | 29% |
Conceded (15 min) | Nantong Zhiyun | Heilongjiang Lava Spring |
---|---|---|
0 - 15 Mins | 8% | 21% |
16 - 30 Mins | 15% | 14% |
31 - 45 Mins | 23% | 7% |
46 - 60 Mins | 0% | 14% |
61 - 75 Mins | 8% | 14% |
76 - 90 Mins | 46% | 29% |
Number of Cards How many cards will there be?

2.87
Cards / Match
Sum of bookings per match between Nantong Zhiyun and Heilongjiang Lava Spring
1.67 / Match
Booked / Match

1.2 / Match
Booked / Match

Match Cards | Nantong Zhiyun | Heilongjiang Lava Spring | Average |
---|---|---|---|
Over 2.5 | 67% | 40% | 53.5% |
Over 3.5 | 50% | 20% | 35% |
Over 4.5 | 33% | 0% | 16.5% |
Over 5.5 | 0% | 0% | 0.005% |
Over 6.5 | 0% | 0% | 0.005% |
Team Cards | Nantong Zhiyun | Heilongjiang Lava Spring | Average |
---|---|---|---|
Cards For Average | 1.67 | 1.2 | 1.435 |
Over 0.5 For | 100% | 60% | 80% |
Over 1.5 For | 50% | 40% | 45% |
Over 2.5 For | 17% | 20% | 18.5% |
Over 3.5 For | 0% | 0% | 0.005% |
Cards Against | Nantong Zhiyun | Heilongjiang Lava Spring | Average |
---|---|---|---|
Over 0.5 Against | 83% | 100% | 91.5% |
Over 1.5 Against | 67% | 20% | 43.5% |
Over 2.5 Against | 17% | 0% | 8.5% |
Over 3.5 Against | 0% | 0% | 0.005% |
First Half / Second Half Cards
Half Cards | Nantong Zhiyun | Heilongjiang Lava Spring | Average |
---|---|---|---|
1H Cards For Average | 0.83 | 0 | 0.005 |
2H Cards For Average | 0.83 | 1 | 0.505 |
1H Total Cards AVG | 1.17 | 0.6 | 0.885 |
2H Total Cards AVG | 2.17 | 1.6 | 1.885 |
1H Had More Cards % | 17% | 0% | 8.5% |
2H Had More Cards % | 83% | 60% | 38.5% |
Over X 1H/2H Cards | Nantong Zhiyun | Heilongjiang Lava Spring | Average |
---|---|---|---|
1H Over 0.5 Cards For | 67% | 0% | 33.5% |
2H Over 0.5 Cards For | 67% | 60% | 63.5% |
1H Total Under 2 | 50% | 100% | 75% |
2H Total Under 2 | 33% | 60% | 46.5% |
1H is 2~3 Total Cards | 50% | 0% | 25% |
2H is 2~3 Total Cards | 50% | 40% | 45% |
1H Total Over 3 | 0% | 0% | 0.005% |
2H Total Over 3 | 17% | 0% | 8.5% |
Number of Corners How many corner kicks will there be?

8.01
Corners / Match
Average Corner Kicks per match between Nantong Zhiyun and Heilongjiang Lava Spring
4.9 / Match
Corners Earned

3.11 / Match
Corners Earned

Match Corners | Nantong Zhiyun | Heilongjiang Lava Spring | Average |
---|---|---|---|
Over 6.5 | 60% | 67% | 63.5% |
Over 7.5 | 60% | 56% | 58% |
Over 8.5 | 60% | 22% | 41% |
Over 9.5 | 60% | 11% | 35.5% |
Over 10.5 | 30% | 0% | 15% |
Over 11.5 | 10% | 0% | 5% |
Over 12.5 | 10% | 0% | 5% |
Over 13.5 | 10% | 0% | 5% |
Over 14.5 | 0% | 0% | 0.005% |
First Half | Nantong Zhiyun | Heilongjiang Lava Spring | Average |
---|---|---|---|
FH Average | 39 | 28 | 33.5 |
FH Over 4 | 5 | 3 | 4 |
FH Over 5 | 2 | 1 | 1.5 |
FH Over 6 | 1 | 0 | 0.5 |
Second Half | Nantong Zhiyun | Heilongjiang Lava Spring | Average |
---|---|---|---|
2H Average | 45 | 38 | 41.5 |
2H Over 4 | 5 | 3 | 4 |
2H Over 5 | 3 | 3 | 3 |
2H Over 6 | 2 | 2 | 2 |
Team Corners Corners Earned / Against
Team Corners | Nantong Zhiyun | Heilongjiang Lava Spring | Average |
---|---|---|---|
Corners Earned / Match | 4.9 | 3.11 | 4.01 |
Corners Against / Match | 3.5 | 4.22 | 3.86 |
Over 2.5 For | 70% | 67% | 68.5% |
Over 3.5 For | 60% | 22% | 41% |
Over 4.5 For | 40% | 22% | 31% |
Over 2.5 Against | 70% | 67% | 68.5% |
Over 3.5 Against | 30% | 44% | 37% |
Over 4.5 Against | 30% | 44% | 37% |
Shots, Offsides, Fouls & more
Team Shots | Nantong Zhiyun | Heilongjiang Lava Spring | Average |
---|---|---|---|
Shots / Match | 8.7 | 8.56 | 8.63 |
Shots Conversion Rate | 16% | 12% | 14.00% |
Shots On Target / M | 4.5 | 4.22 | 4.36 |
Shots Off Target / M | 4.2 | 4.33 | 4.27 |
Shots Per Goal Scored | 6.21 | 8.56 | 7.39 |
Team Shots Over 10.5 | 40% | 33% | 36.5% |
Team Shots Over 11.5 | 40% | 33% | 36.5% |
Team Shots Over 12.5 | 30% | 11% | 20.5% |
Team Shots Over 13.5 | 30% | 11% | 20.5% |
Team Shots Over 14.5 | 10% | 0% | 5% |
Team Shots Over 15.5 | 0% | 0% | 0.005% |
Team Shots On Target 3.5+ | 60% | 67% | 63.5% |
Team Shots On Target 4.5+ | 50% | 33% | 41.5% |
Team Shots On Target 5.5+ | 40% | 22% | 31% |
Team Shots On Target 6.5+ | 30% | 11% | 20.5% |
Offside Stats | Nantong Zhiyun | Heilongjiang Lava Spring | Average |
---|---|---|---|
Offsides / Match | 0 | 2 | 1.01 |
Over 2.5 Offsides | 0 | 0 | 0.01 |
Over 3.5 Offsides | 0 | 0 | 0.01 |
Misc Stats | Nantong Zhiyun | Heilongjiang Lava Spring | Average |
---|---|---|---|
Fouls Committed / Match | 0 | 10 | 5.01 |
Fouled Against / Match | 0 | 13 | 6.51 |
Average Possession | 50% | 50% | 50% |
Past Matches
24th June 2023
Heilongjiang Lava Spring 0Nantong Zhiyun 3
3rd December 2022
Nantong Zhiyun 0Heilongjiang Lava Spring 2
9th November 2022
Heilongjiang Lava Spring 0Nantong Zhiyun 3
19th August 2021
Nantong Zhiyun 3Heilongjiang Lava Spring 0
31st July 2021
Heilongjiang Lava Spring 0Nantong Zhiyun 0
11th July 2021
Nantong Zhiyun 4Heilongjiang Lava Spring 3
24th October 2020
Heilongjiang Lava Spring 1Nantong Zhiyun 1
15th October 2020
Nantong Zhiyun 1Heilongjiang Lava Spring 1
27th September 2020
Heilongjiang Lava Spring 0Nantong Zhiyun 1
3rd August 2019
Nantong Zhiyun 0Heilongjiang Lava Spring 2
13th April 2019
Heilongjiang Lava Spring 0Nantong Zhiyun 0
Team Player List
Cards Per 90 Mins
Cards / 90 - Nantong Zhiyun
![]() |
4.39 AVG |
![]() |
0.62 AVG |
![]() |
0.39 AVG |
![]() |
0.37 AVG |
![]() |
0.32 AVG |
Cards / 90 - Heilongjiang Lava Spring
![]() |
3.83 AVG |
![]() |
0.94 AVG |
![]() |
0.25 AVG |
![]() |
0.25 AVG |
![]() |
0.23 AVG |
FT Result Odds
FT Result | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Betsson | Betway | Cashpoint | CloudBet | Dafabet | Interwetten | Ladbrokes | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nantong Zhiyun | 1.90 | 2.11 | 2.05 | 2.00 | 1.87 | 1.85 | 1.83 | 1.78 | 1.90 | 2.02 | 1.90 | 1.95 | 1.93 | 2.16 | 1.84 | 1.70 | 1.74 | 1.85 | 1.80 | 1.95 |
Draw | 3.10 | 2.86 | 3.15 | 3.10 | 2.88 | 3.10 | 3.10 | 3.00 | 3.05 | 3.10 | 3.00 | 3.00 | 2.83 | 2.85 | 3.01 | 3.10 | 3.15 | 3.10 | 3.20 | 3.00 |
Heilongjiang Lava Spring | 4.00 | 3.35 | 3.78 | 3.70 | 4.00 | 4.20 | 4.33 | 4.55 | 4.10 | 3.30 | 4.10 | 3.60 | 4.20 | 4.00 | 3.65 | 4.80 | 4.60 | 4.00 | 4.10 | 3.60 |
Double Chance Odds
Double Chance | 10Bet | 1xbet | 888Sport | Betway | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|
Nantong Zhiyun | 1.18 | 1.25 | 1.25 | 1.20 | 1.15 | 1.25 | 1.16 | 1.10 | 1.17 | 1.22 | 1.25 |
Draw | 1.28 | 1.34 | 1.33 | 1.33 | 1.33 | 1.43 | 1.25 | 1.25 | 1.32 | 1.35 | 1.34 |
Heilongjiang Lava Spring | 1.83 | 1.73 | 1.75 | 1.95 | 1.70 | 1.71 | 1.71 | 1.93 | 2.00 | 1.85 | 1.73 |
Over/Under Odds
Over/Under | 1xbet | 888Sport | Betfair | Betway | Marathon | Tipico | Unibet | bwin |
---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.08 | 1.08 | 1.06 | 1.07 | 1.06 | 1.05 | 1.06 | 1.09 |
Over 1.5 | 1.45 | 1.40 | 1.36 | 1.38 | 1.40 | 1.35 | 1.34 | 1.42 |
Over 2.5 | 2.40 | 2.30 | 2.25 | 2.25 | 2.32 | 2.15 | 2.15 | 2.25 |
Over 3.5 | 4.23 | 4.50 | 4.00 | 3.80 | 4.15 | 3.70 | 3.90 | 4.20 |
Over 4.5 | 7.82 | 9.50 | 9.00 | 8.00 | 8.40 | 7.50 | 7.00 | 8.50 |
Under 0.5 | 7.00 | 7.50 | 7.50 | 7.00 | 6.10 | 7.50 | 6.75 | 6.75 |
Under 1.5 | 2.62 | 2.70 | 2.88 | 2.80 | 2.56 | 2.90 | 2.90 | 2.60 |
Under 2.5 | 1.54 | 1.57 | 1.57 | 1.57 | 1.53 | 1.62 | 1.63 | 1.55 |
Under 3.5 | 1.20 | 1.18 | 1.20 | 1.22 | 1.16 | 1.22 | 1.21 | 1.20 |
Under 4.5 | 1.06 | 1.06 | 1.05 | 1.05 | 1.01 | 1.05 | 1.05 | 1.06 |
Both Teams To Score Odds
Both Teams To Score | 10Bet | 1xbet | 888Sport | Betfair | Betway | Marathon | Pncl | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1.95 | 2.11 | 1.95 | 1.95 | 2.00 | 2.03 | 2.13 | 1.90 | 1.98 | 1.95 | 2.10 | 2.00 |
No | 1.70 | 1.68 | 1.80 | 1.73 | 1.73 | 1.67 | 1.72 | 1.75 | 1.73 | 1.80 | 1.67 | 1.68 |
BTTS 1st Half Odds
BTTS 1st Half | 10Bet | 1xbet | Marathon | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|
Yes | 4.75 | 5.37 | 5.45 | 4.90 | 5.50 | 6.00 | 5.25 |
No | 1.12 | 1.13 | 1.10 | 1.12 | 1.14 | 1.13 | 1.14 |
BTTS 2nd Half Odds
BTTS 2nd Half | 10Bet | 1xbet | Marathon | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|
Yes | 3.70 | 4.31 | 3.92 | 3.90 | 4.00 | 3.90 |
No | 1.22 | 1.19 | 1.19 | 1.22 | 1.22 | 1.22 |
Over/Under 1st Half Odds
Over/Under 1st Half | 10Bet | 1xbet | Betfair | Betway | Marathon | Pncl | Tipico | Unibet | bet365 |
---|---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.48 | 1.45 | 1.44 | 1.48 | 1.57 | 1.55 | 1.40 | 1.45 | 1.44 |
Over 1.5 | 3.20 | 3.26 | 3.20 | 3.20 | 3.28 | 3.22 | 3.00 | 3.15 | 3.25 |
Over 2.5 | 7.45 | 8.50 | 8.00 | 8.80 | 7.50 | 8.00 | |||
Under 0.5 | 2.45 | 2.63 | 2.63 | 2.50 | 2.26 | 2.43 | 2.60 | 2.55 | 2.63 |
Under 1.5 | 1.30 | 1.31 | 1.30 | 1.30 | 1.25 | 1.32 | 1.32 | 1.30 | 1.33 |
Under 2.5 | 1.07 | 1.05 | 1.05 | 1.01 | 1.05 | 1.06 |
Over/Under 2nd Half Odds
Over/Under 2nd Half | 1xbet | Betway | Marathon | Unibet |
---|---|---|---|---|
Over 0.5 | 1.32 | 1.33 | 1.30 | 1.26 |
Over 1.5 | 2.45 | 2.40 | 2.40 | 2.25 |
Over 2.5 | 6.17 | 5.50 | 5.50 | 5.10 |
Under 0.5 | 2.99 | 3.00 | 3.10 | 3.40 |
Under 1.5 | 1.46 | 1.50 | 1.48 | 1.55 |
Under 2.5 | 1.08 | 1.11 | 1.08 | 1.12 |
Result 1st Half Odds
Result 1st Half | 10Bet | 1xbet | Betfair | Betway | Dafabet | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nantong Zhiyun | 2.45 | 2.74 | 2.60 | 2.40 | 2.55 | 2.69 | 2.90 | 2.66 | 2.10 | 2.38 | 2.50 | 2.40 | 2.70 |
Draw | 2.00 | 1.94 | 2.00 | 2.05 | 1.95 | 1.81 | 2.00 | 1.92 | 2.05 | 2.08 | 2.05 | 2.05 | 1.93 |
Heilongjiang Lava Spring | 4.75 | 4.32 | 4.50 | 5.00 | 3.95 | 5.20 | 4.41 | 3.95 | 5.20 | 5.00 | 4.60 | 5.00 | 4.33 |
Result 2nd Half Odds
Result 2nd Half | 10Bet | 1xbet | 888Sport | Betway | Marathon | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|
Nantong Zhiyun | 2.35 | 2.44 | 2.45 | 2.30 | 2.27 | 2.12 | 2.45 | 2.20 | 2.37 |
Draw | 2.25 | 2.28 | 2.20 | 2.25 | 2.22 | 2.48 | 2.20 | 2.25 | >|
Heilongjiang Lava Spring | 3.95 | 3.81 | 4.33 | 4.50 | 4.45 | 4.40 | 4.33 | 4.33 | 3.90 |
Team To Score First Odds
Team To Score First | 10Bet | Marathon | Tipico | bet365 | bwin |
---|---|---|---|---|---|
Nantong Zhiyun | 1.70 | 1.69 | 1.52 | 1.44 | 1.73 |
Draw | 7.00 | 6.10 | 7.80 | 6.75 | |
Heilongjiang Lava Spring | 2.70 | 2.77 | 2.70 | 3.40 | 2.55 |
Clean Sheet Home Odds
Clean Sheet - Home | Betway |
---|---|
Yes | 2.20 |
No | 1.62 |
Clean Sheet Away Odds
Clean Sheet - Away | Betway |
---|---|
Yes | 3.80 | >
No | 1.22 |
Win To Nil Odds
Win To Nil |
---|