Bahardar vs Welwalo Adigrat Uni - Match Preview & Prediction

1.4
Bahardar
Ethiopia - Ethiopia Ethiopia Premier League
Bahardar vs Welwalo Adigrat Uni
Wednesday - Jun 25th, 13:00 PM

0.8
Welwalo Adigrat Uni
Predictions & Tips
25% Over 2.5 Goals
60% Over 1.5 Goals
35% BTTS
2.65 Goals / Match
0 Cards / Match
9.32 Corners / Match

BET £5 GET £30
T&Cs Apply
New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.

GET £50 IN FREE MULTIPLES
T&Cs Apply
Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.

Bet £10 Get £50 in Free Bets
T&Cs Apply
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.
Bahardar Information
Coming into this game, Bahardar has picked up 3 points from the last 5 games, both home and away. That's 0.6 points per game on average. BTTS has landed in just 1 of those games. Bahardar has scored 5 times in the last 5 fixtures.
It's possible we will see a couple of goals here, with the last 5 games for Bahardar ending with 2 goals or more being scored.
Things have not been going that well in front of goal for Bahardar recently, with the side failing to score in 3 of the last 5 games. Will the manager change his tactics today, or throw in another forward?
Bahardar has fired blanks in 14 games this season. That's 42% of games where they have not been able to find the back of the net. Do they need a new forward? In the last 5 games, they have scored just 5 goals.
Just 1 of the last 5 games for Bahardar has ended with both teams scoring. They have won 1 of those 5 games. Overall, BTTS has landed in 9/33 games for Bahardar this season.
Welwalo Adigrat Uni Information
Coming into this game, Welwalo Adigrat Uni has picked up 5 points from the last 5 games, both home and away. That's 1 points per game on average. BTTS has landed in an intriguing 3 of those games. Welwalo Adigrat Uni has scored 5 times in the last 5 fixtures.
Things have not been going that well in front of goal for Welwalo Adigrat Uni recently, with the side failing to score in 2 of the last 5 games. Will the manager change his tactics today, or throw in another forward?
Welwalo Adigrat Uni has fired blanks in 16 games this season. That's 48% of games where they have not been able to find the back of the net. Do they need a new forward? In the last 5 games, they have scored an intriguing 5 goals.
In the last 5 matches for Welwalo Adigrat Uni, 3 of those games has ended with both teams scoring. This season 16 matches (48% of all matches) involving Welwalo Adigrat Uni has seen BTTS landing.
Who Will Win

The home team is 20 % better to the away team in terms of points per game

Head to Head Record

Total Matches: 4

25% Over 1.5 Goals
1/4 Matches
25% Over 2.5 Goals
1/4 Matches
25% Over 3.5 Goals
1/4 Matches
25% BTTS
1/4 Matches
50% Clean Sheets
Bahardar
50% Clean Sheets
Welwalo Adigrat Uni
Goals Scored Who will score more? (Last 10 matches)
The home team is 20% better than the away team in terms of goals scored


Scored Per Game | Bahardar | Welwalo Adigrat Uni |
---|---|---|
Over 0.5 | 50% | 60% |
Over 1.5 | 40% | 30% |
Over 2.5 | 20% | 10% |
Over 3.5 | 10% | 0% |
Failed To Score | 50% | 40% |
Scored 1st/2nd Half | Bahardar | Welwalo Adigrat Uni |
---|---|---|
Scored in 1H | 33% | 17% |
Scored in 2H | 67% | 67% |
Scored in Both Halves | 30% | 10% |
Scored Average 1H | 0.40 | 0.20 |
Scored Average 2H | 0.80 | 0.80 |
Recent Form

Bahardar FC
Recent: 4 Wins / 2 Draws / 4 Losses
Form | Results | PPG |
---|---|---|
Overall | w w d d l l l w l w | 1.4 |
Home | w d l l w | 1.4 |
Away | w d l l w | 1.4 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 40% | 40% | 40% |
AVG | 2.20 | 2.00 | 2.40 |
Scored | 12.00 | 5.00 | 7.00 |
Conceded | 10.00 | 5.00 | 5.00 |
BTTS | 20% | 0% | 40% |
CS | 50% | 60% | 40% |
FTS | 50% | 60% | 40% |
xG | 1.34 | 1.38 | 1.28 |
xGA | 1.36 | 1.46 | 1.16 |

Welwalo Adigrat University
Recent: 1 Wins / 5 Draws / 4 Losses
Form | Results | PPG |
---|---|---|
Overall | d d l d d d w l l l | 0.8 |
Home | d d d l l | 0.6 |
Away | d d l w l | 1 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 10% | 0% | 20% |
AVG | 2.40 | 1.20 | 3.60 |
Scored | 10.00 | 2.00 | 8.00 |
Conceded | 14.00 | 4.00 | 10.00 |
BTTS | 60% | 40% | 80% |
CS | 20% | 40% | 0% |
FTS | 40% | 60% | 20% |
xG | 1.24 | 1.18 | 1.29 |
xGA | 1.96 | 2.36 | 1.70 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 40% better than away team in terms of goals conceded


Scored Per Game | Bahardar | Welwalo Adigrat Uni |
---|---|---|
Over 0.5 | 50% | 80% |
Over 1.5 | 40% | 40% |
Over 2.5 | 10% | 20% |
Over 3.5 | 0% | 0% |
Cleansheets | 50% | 20% |
Scored 1st/2nd Half | Bahardar | Welwalo Adigrat Uni |
---|---|---|
1H Clean Sheet | 60% | 80% |
2H Clean Sheet | 60% | 30% |
Conceded Average 1H | 0.40 | 0.30 |
Conceded Average 2H | 0.60 | 1.10 |
Who will score first? (Based on last 10 matches)

30%
Scored first in 3 / 10

40%
Scored first in 4 / 10
10 Minutes | Bahardar | Welwalo Adigrat Uni |
---|---|---|
0 - 10 Mins | 5% | 0% |
11 - 20 Mins | 23% | 4% |
21 - 30 Mins | 5% | 4% |
31 - 40 Mins | 0% | 4% |
41 - 50 Mins | 23% | 8% |
51 - 60 Mins | 5% | 21% |
61 - 70 Mins | 18% | 13% |
71 - 80 Mins | 0% | 13% |
81 - 90 Mins | 23% | 33% |
15 Minutes | Bahardar | Welwalo Adigrat Uni |
---|---|---|
0 - 15 Mins | 9% | 0% |
16 - 30 Mins | 23% | 8% |
31 - 45 Mins | 5% | 13% |
46 - 60 Mins | 23% | 21% |
61 - 75 Mins | 18% | 21% |
76 - 90 Mins | 23% | 38% |
Scored (10 min) | Bahardar | Welwalo Adigrat Uni |
---|---|---|
0 - 10 Mins | 0% | 0% |
11 - 20 Mins | 25% | 0% |
21 - 30 Mins | 8% | 0% |
31 - 40 Mins | 0% | 10% |
41 - 50 Mins | 17% | 10% |
51 - 60 Mins | 8% | 30% |
61 - 70 Mins | 25% | 10% |
71 - 80 Mins | 0% | 10% |
81 - 90 Mins | 17% | 30% |
Scored (15 min) | Bahardar | Welwalo Adigrat Uni |
---|---|---|
0 - 15 Mins | 8% | 0% |
16 - 30 Mins | 25% | 0% |
31 - 45 Mins | 0% | 20% |
46 - 60 Mins | 25% | 30% |
61 - 75 Mins | 25% | 20% |
76 - 90 Mins | 17% | 30% |
Conceded (10 min) | Bahardar | Welwalo Adigrat Uni |
---|---|---|
0 - 10 Mins | 10% | 0% |
11 - 20 Mins | 20% | 7% |
21 - 30 Mins | 0% | 7% |
31 - 40 Mins | 0% | 0% |
41 - 50 Mins | 30% | 7% |
51 - 60 Mins | 0% | 14% |
61 - 70 Mins | 10% | 14% |
71 - 80 Mins | 0% | 14% |
81 - 90 Mins | 30% | 36% |
Conceded (15 min) | Bahardar | Welwalo Adigrat Uni |
---|---|---|
0 - 15 Mins | 10% | 0% |
16 - 30 Mins | 20% | 14% |
31 - 45 Mins | 10% | 7% |
46 - 60 Mins | 20% | 14% |
61 - 75 Mins | 10% | 21% |
76 - 90 Mins | 30% | 43% |
Number of Cards How many cards will there be?

0
Cards / Match
Sum of bookings per match between Bahardar and Welwalo Adigrat Uni
0 / Match
Booked / Match

0 / Match
Booked / Match

Match Cards | Bahardar | Welwalo Adigrat Uni | Average |
---|---|---|---|
Over 2.5 | 0% | 0% | 0.005% |
Over 3.5 | 0% | 0% | 0.005% |
Over 4.5 | 0% | 0% | 0.005% |
Over 5.5 | 0% | 0% | 0.005% |
Over 6.5 | 0% | 0% | 0.005% |
Team Cards | Bahardar | Welwalo Adigrat Uni | Average |
---|---|---|---|
Cards For Average | 0 | 0 | 0.005 |
Over 0.5 For | 0% | 0% | 0.005% |
Over 1.5 For | 0% | 0% | 0.005% |
Over 2.5 For | 0% | 0% | 0.005% |
Over 3.5 For | 0% | 0% | 0.005% |
Cards Against | Bahardar | Welwalo Adigrat Uni | Average |
---|---|---|---|
Over 0.5 Against | 0% | 0% | 0.005% |
Over 1.5 Against | 0% | 0% | 0.005% |
Over 2.5 Against | 0% | 0% | 0.005% |
Over 3.5 Against | 0% | 0% | 0.005% |
First Half / Second Half Cards
Half Cards | Bahardar | Welwalo Adigrat Uni | Average |
---|---|---|---|
1H Cards For Average | 0 | 0 | 0.005 |
2H Cards For Average | 0 | 0 | 0.005 |
1H Total Cards AVG | 0 | 0 | 0.005 |
2H Total Cards AVG | 0 | 0 | 0.005 |
1H Had More Cards % | 0% | 0% | 0.005% |
2H Had More Cards % | 0% | 0% | 0.005% |
Over X 1H/2H Cards | Bahardar | Welwalo Adigrat Uni | Average |
---|---|---|---|
1H Over 0.5 Cards For | 0% | 0% | 0.005% |
2H Over 0.5 Cards For | 0% | 0% | 0.005% |
1H Total Under 2 | 0% | 0% | 0.005% |
2H Total Under 2 | 0% | 0% | 0.005% |
1H is 2~3 Total Cards | 0% | 0% | 0.005% |
2H is 2~3 Total Cards | 0% | 0% | 0.005% |
1H Total Over 3 | 0% | 0% | 0.005% |
2H Total Over 3 | 0% | 0% | 0.005% |
Number of Corners How many corner kicks will there be?

7.15
Corners / Match
Average Corner Kicks per match between Bahardar and Welwalo Adigrat Uni
4.29 / Match
Corners Earned

2.86 / Match
Corners Earned

Match Corners | Bahardar | Welwalo Adigrat Uni | Average |
---|---|---|---|
Over 6.5 | 86% | 86% | 86% |
Over 7.5 | 71% | 86% | 78.5% |
Over 8.5 | 71% | 56% | 63.5% |
Over 9.5 | 28% | 14% | 21% |
Over 10.5 | 0% | 14% | 7.005% |
Over 11.5 | 0% | 14% | 7.005% |
Over 12.5 | 0% | 14% | 7.005% |
Over 13.5 | 0% | 0% | 0.005% |
Over 14.5 | 0% | 0% | 0.005% |
First Half | Bahardar | Welwalo Adigrat Uni | Average |
---|---|---|---|
FH Average | 19 | 21 | 20 |
FH Over 4 | 1 | 3 | 2 |
FH Over 5 | 0 | 1 | 0.505 |
FH Over 6 | 0 | 1 | 0.505 |
Second Half | Bahardar | Welwalo Adigrat Uni | Average |
---|---|---|---|
2H Average | 26 | 18 | 22 |
2H Over 4 | 5 | 1 | 3 |
2H Over 5 | 1 | 1 | 1 |
2H Over 6 | 0 | 1 | 0.505 |
Team Corners Corners Earned / Against
Team Corners | Bahardar | Welwalo Adigrat Uni | Average |
---|---|---|---|
Corners Earned / Match | 4.29 | 2.86 | 3.58 |
Corners Against / Match | 3.71 | 5.86 | 4.79 |
Over 2.5 For | 86% | 43% | 64.5% |
Over 3.5 For | 86% | 28% | 57% |
Over 4.5 For | 56% | 14% | 35% |
Over 2.5 Against | 71% | 100% | 85.5% |
Over 3.5 Against | 71% | 86% | 78.5% |
Over 4.5 Against | 28% | 86% | 57% |
Shots, Offsides, Fouls & more
Team Shots | Bahardar | Welwalo Adigrat Uni | Average |
---|---|---|---|
Shots / Match | 6.83 | 7.6 | 7.22 |
Shots Conversion Rate | 7% | 16% | 11.50% |
Shots On Target / M | 2.83 | 3.6 | 3.22 |
Shots Off Target / M | 4 | 4 | 4.00 |
Shots Per Goal Scored | 13.67 | 6.33 | 10.00 |
Team Shots Over 10.5 | 0% | 0% | 0.005% |
Team Shots Over 11.5 | 0% | 0% | 0.005% |
Team Shots Over 12.5 | 0% | 0% | 0.005% |
Team Shots Over 13.5 | 0% | 0% | 0.005% |
Team Shots Over 14.5 | 0% | 0% | 0.005% |
Team Shots Over 15.5 | 0% | 0% | 0.005% |
Team Shots On Target 3.5+ | 33% | 60% | 46.5% |
Team Shots On Target 4.5+ | 33% | 20% | 26.5% |
Team Shots On Target 5.5+ | 0% | 20% | 10.005% |
Team Shots On Target 6.5+ | 0% | 20% | 10.005% |
Offside Stats | Bahardar | Welwalo Adigrat Uni | Average |
---|---|---|---|
Offsides / Match | 6 | 8 | 7.00 |
Over 2.5 Offsides | 1 | 1 | 1.00 |
Over 3.5 Offsides | 1 | 1 | 1.00 |
Misc Stats | Bahardar | Welwalo Adigrat Uni | Average |
---|---|---|---|
Fouls Committed / Match | 6 | 10 | 8.00 |
Fouled Against / Match | 15 | 13 | 14.00 |
Average Possession | 52% | 49% | 50.5% |
Past Matches
21st September 2024
Welwalo Adigrat Uni 0Bahardar 1
18th January 2020
Bahardar 3Welwalo Adigrat Uni 2
26th May 2019
Bahardar 0Welwalo Adigrat Uni 0
17th January 2019
Welwalo Adigrat Uni 1Bahardar 0
Team Player List
Which Players Will Score?
Top Scores - Bahardar
Top Scores - Welwalo Adigrat Uni
Who Will Get Booked?
Cards Given - Bahardar
Cards Given - Welwalo Adigrat Uni
Cards Per 90 Mins
Cards / 90 - Bahardar
Cards / 90 - Welwalo Adigrat Uni
FT Result Odds
FT Result | 10Bet | 1xbet | Betsson | Cashpoint | CloudBet | Dafabet | Interwetten | Ladbrokes | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahardar | 1.30 | 1.27 | 1.31 | 1.45 | 1.36 | 1.33 | 1.33 | 1.30 | 1.31 | 1.37 | 1.30 | 1.28 | 1.30 | 1.30 | 1.29 |
Draw | 4.75 | 5.25 | 4.40 | 3.75 | 4.31 | 4.90 | 4.90 | 4.80 | 4.75 | 4.36 | 4.14 | 4.90 | 5.10 | 4.75 | 4.80 |
Welwalo Adigrat Uni | 7.50 | 8.25 | 6.80 | 5.93 | 6.64 | 7.00 | 7.25 | 7.50 | 7.40 | 6.72 | 6.09 | 7.50 | 7.00 | 7.50 | 7.75 |
Double Chance Odds
Double Chance | 10Bet | 1xbet | Marathon | Sbo | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|
Bahardar | 1.04 | 1.02 | 1.03 | 1.00 | 1.05 | 1.07 | 1.08 | 1.07 |
Draw | 1.11 | 1.09 | 1.11 | 1.08 | 1.14 | 1.15 | 1.22 | 1.15 |
Welwalo Adigrat Uni | 3.20 | 3.18 | 2.90 | 2.38 | 2.50 | 3.30 | 2.70 | 3.25 |
Over/Under Odds
Over/Under |
---|