Dire Dawa Kenema vs Welwalo Adigrat Uni - Match Preview & Prediction

1.4
Dire Dawa Kenema
Ethiopia - Ethiopia Ethiopia Premier League
Dire Dawa Kenema vs Welwalo Adigrat Uni
Tuesday - Jun 3rd, 13:00 PM

1
Welwalo Adigrat Uni
Predictions & Tips
27% Over 2.5 Goals
57% Over 1.5 Goals
44% BTTS
2.44 Goals / Match
4 Cards / Match
8.44 Corners / Match

BET £5 GET £30
T&Cs Apply
New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.

GET £50 IN FREE MULTIPLES
T&Cs Apply
Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.

Bet £10 Get £50 in Free Bets
T&Cs Apply
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.
Dire Dawa Kenema Information
Coming into this game, Dire Dawa Kenema has picked up 10 points from the last 5 games, both home and away. That's 2 points per game on average. BTTS has landed in an intriguing 3 of those games. Dire Dawa Kenema has scored 6 times in the last 5 fixtures.
Dire Dawa Kenema has enjoyed playing at home recently, with the side currently unbeaten in 3 games.
Welwalo Adigrat Uni's defence will have to be at their best today if they're to stop Dire Dawa Kenema from scoring. The home side has scored in the last 3 games in front of their own fans. They have failed to score in 8 home matches this season.
Momentum is really building for Dire Dawa Kenema as they have now gone 4 games without losing. They have won 3 of the last 5 games they have played.
Dire Dawa Kenema will be looking to keep up the momentum today against Welwalo Adigrat Uni, having lost just 1 game from the last 5. They have won 3 and drawn 1
Dire Dawa Kenema has fired blanks in 13 games this season. That's 43% of games where they have not been able to find the back of the net. Do they need a new forward? In the last 5 games, they have scored an intriguing 6 goals.
In the last 5 matches for Dire Dawa Kenema, 3 of those games has ended with both teams scoring. This season 14 matches (47% of all matches) involving Dire Dawa Kenema has seen BTTS landing.
It's likely that Dire Dawa Kenema will score today, as they have netted in the last 4 games coming into this one and have scored 6 goals in the last five games.
Welwalo Adigrat Uni Information
Coming into this game, Welwalo Adigrat Uni has picked up 4 points from the last 5 games, both home and away. That's 0.8 points per game on average. BTTS has landed in an intriguing 3 of those games. Welwalo Adigrat Uni has scored 5 times in the last 5 fixtures.
Welwalo Adigrat Uni has put together a good run of form and has now gone 3 games without defeat.
Welwalo Adigrat Uni will be looking to keep up the momentum today against Dire Dawa Kenema, having lost just 1 game from the last 5. They have won 0 and drawn 4
Things have not been going that well in front of goal for Welwalo Adigrat Uni recently, with the side failing to score in 2 of the last 5 games. Will the manager change his tactics today, or throw in another forward?
Welwalo Adigrat Uni has fired blanks in 15 games this season. That's 50% of games where they have not been able to find the back of the net. Do they need a new forward? In the last 5 games, they have scored an intriguing 5 goals.
In the last 5 matches for Welwalo Adigrat Uni, 3 of those games has ended with both teams scoring. This season 14 matches (47% of all matches) involving Welwalo Adigrat Uni has seen BTTS landing.
Who Will Win

The home team is 14 % better to the away team in terms of points per game

Head to Head Record

Total Matches: 6

83% Over 1.5 Goals
5/6 Matches
17% Over 2.5 Goals
1/6 Matches
0% Over 3.5 Goals
0/6 Matches
33% BTTS
2/6 Matches
50% Clean Sheets
Dire Dawa Kenema
33% Clean Sheets
Welwalo Adigrat Uni
Goals Scored Who will score more? (Last 10 matches)
The home team is 33% worse than away team in terms of goals scored


Scored Per Game | Dire Dawa Kenema | Welwalo Adigrat Uni |
---|---|---|
Over 0.5 | 70% | 80% |
Over 1.5 | 20% | 30% |
Over 2.5 | 0% | 10% |
Over 3.5 | 0% | 0% |
Failed To Score | 30% | 20% |
Scored 1st/2nd Half | Dire Dawa Kenema | Welwalo Adigrat Uni |
---|---|---|
Scored in 1H | 33% | 33% |
Scored in 2H | 67% | 100% |
Scored in Both Halves | 10% | 10% |
Scored Average 1H | 0.30 | 0.30 |
Scored Average 2H | 0.60 | 0.90 |
Recent Form

Dire Dawa City
Recent: 4 Wins / 2 Draws / 4 Losses
Form | Results | PPG |
---|---|---|
Overall | d w l l l d w w w l | 1.4 |
Home | l l d w w l | 1.17 |
Away | d w l w | 1.75 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 40% | 33% | 50% |
AVG | 2.10 | 2.17 | 2.00 |
Scored | 9.00 | 5.00 | 4.00 |
Conceded | 12.00 | 8.00 | 4.00 |
BTTS | 50% | 50% | 50% |
CS | 20% | 17% | 25% |
FTS | 30% | 33% | 25% |
xG | 1.26 | 1.37 | 1.12 |
xGA | 1.33 | 1.30 | 1.38 |

Welwalo Adigrat University
Recent: 1 Wins / 7 Draws / 2 Losses
Form | Results | PPG |
---|---|---|
Overall | d d l d d l d d d w | 1 |
Home | d d l d d d | 0.83 |
Away | d d l w | 1.25 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 10% | 0% | 25% |
AVG | 2.50 | 1.67 | 3.75 |
Scored | 12.00 | 4.00 | 8.00 |
Conceded | 13.00 | 6.00 | 7.00 |
BTTS | 80% | 67% | 100% |
CS | 20% | 33% | 0% |
FTS | 20% | 33% | 0% |
xG | 1.37 | 1.42 | 1.29 |
xGA | 1.72 | 1.74 | 1.70 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 8% better than away team in terms of goals conceded


Scored Per Game | Dire Dawa Kenema | Welwalo Adigrat Uni |
---|---|---|
Over 0.5 | 80% | 80% |
Over 1.5 | 30% | 30% |
Over 2.5 | 10% | 20% |
Over 3.5 | 0% | 0% |
Cleansheets | 20% | 20% |
Scored 1st/2nd Half | Dire Dawa Kenema | Welwalo Adigrat Uni |
---|---|---|
1H Clean Sheet | 40% | 60% |
2H Clean Sheet | 70% | 50% |
Conceded Average 1H | 0.70 | 0.40 |
Conceded Average 2H | 0.50 | 0.90 |
Who will score first? (Based on last 10 matches)

40%
Scored first in 4 / 10

50%
Scored first in 5 / 10
10 Minutes | Dire Dawa Kenema | Welwalo Adigrat Uni |
---|---|---|
0 - 10 Mins | 5% | 8% |
11 - 20 Mins | 10% | 0% |
21 - 30 Mins | 10% | 8% |
31 - 40 Mins | 19% | 4% |
41 - 50 Mins | 10% | 8% |
51 - 60 Mins | 19% | 16% |
61 - 70 Mins | 5% | 16% |
71 - 80 Mins | 14% | 12% |
81 - 90 Mins | 10% | 28% |
15 Minutes | Dire Dawa Kenema | Welwalo Adigrat Uni |
---|---|---|
0 - 15 Mins | 5% | 8% |
16 - 30 Mins | 19% | 8% |
31 - 45 Mins | 24% | 12% |
46 - 60 Mins | 24% | 16% |
61 - 75 Mins | 14% | 24% |
76 - 90 Mins | 14% | 32% |
Scored (10 min) | Dire Dawa Kenema | Welwalo Adigrat Uni |
---|---|---|
0 - 10 Mins | 0% | 8% |
11 - 20 Mins | 11% | 0% |
21 - 30 Mins | 0% | 0% |
31 - 40 Mins | 22% | 8% |
41 - 50 Mins | 11% | 8% |
51 - 60 Mins | 33% | 25% |
61 - 70 Mins | 0% | 17% |
71 - 80 Mins | 22% | 8% |
81 - 90 Mins | 0% | 25% |
Scored (15 min) | Dire Dawa Kenema | Welwalo Adigrat Uni |
---|---|---|
0 - 15 Mins | 0% | 8% |
16 - 30 Mins | 11% | 0% |
31 - 45 Mins | 22% | 17% |
46 - 60 Mins | 44% | 25% |
61 - 75 Mins | 11% | 25% |
76 - 90 Mins | 11% | 25% |
Conceded (10 min) | Dire Dawa Kenema | Welwalo Adigrat Uni |
---|---|---|
0 - 10 Mins | 8% | 8% |
11 - 20 Mins | 8% | 0% |
21 - 30 Mins | 17% | 15% |
31 - 40 Mins | 17% | 0% |
41 - 50 Mins | 8% | 8% |
51 - 60 Mins | 8% | 8% |
61 - 70 Mins | 8% | 15% |
71 - 80 Mins | 8% | 15% |
81 - 90 Mins | 17% | 31% |
Conceded (15 min) | Dire Dawa Kenema | Welwalo Adigrat Uni |
---|---|---|
0 - 15 Mins | 8% | 8% |
16 - 30 Mins | 25% | 15% |
31 - 45 Mins | 25% | 8% |
46 - 60 Mins | 8% | 8% |
61 - 75 Mins | 17% | 23% |
76 - 90 Mins | 17% | 38% |
Number of Cards How many cards will there be?

4
Cards / Match
Sum of bookings per match between Dire Dawa Kenema and Welwalo Adigrat Uni
4 / Match
Booked / Match

0 / Match
Booked / Match

Match Cards | Dire Dawa Kenema | Welwalo Adigrat Uni | Average |
---|---|---|---|
Over 2.5 | 100% | 0% | 50% |
Over 3.5 | 100% | 0% | 50% |
Over 4.5 | 0% | 0% | 0.005% |
Over 5.5 | 0% | 0% | 0.005% |
Over 6.5 | 0% | 0% | 0.005% |
Team Cards | Dire Dawa Kenema | Welwalo Adigrat Uni | Average |
---|---|---|---|
Cards For Average | 4 | 0 | 2 |
Over 0.5 For | 100% | 0% | 50% |
Over 1.5 For | 100% | 0% | 50% |
Over 2.5 For | 100% | 0% | 50% |
Over 3.5 For | 100% | 0% | 50% |
Cards Against | Dire Dawa Kenema | Welwalo Adigrat Uni | Average |
---|---|---|---|
Over 0.5 Against | 0% | 0% | 0.005% |
Over 1.5 Against | 0% | 0% | 0.005% |
Over 2.5 Against | 0% | 0% | 0.005% |
Over 3.5 Against | 0% | 0% | 0.005% |
First Half / Second Half Cards
Half Cards | Dire Dawa Kenema | Welwalo Adigrat Uni | Average |
---|---|---|---|
1H Cards For Average | 3 | 0 | 1.5 |
2H Cards For Average | 1 | 0 | 0.5 |
1H Total Cards AVG | 3 | 0 | 1.5 |
2H Total Cards AVG | 1 | 0 | 0.5 |
1H Had More Cards % | 100% | 0% | 50% |
2H Had More Cards % | 0% | 0% | 50% |
Over X 1H/2H Cards | Dire Dawa Kenema | Welwalo Adigrat Uni | Average |
---|---|---|---|
1H Over 0.5 Cards For | 100% | 0% | 50% |
2H Over 0.5 Cards For | 100% | 0% | 50% |
1H Total Under 2 | 0% | 0% | 0.005% |
2H Total Under 2 | 100% | 0% | 50% |
1H is 2~3 Total Cards | 100% | 0% | 50% |
2H is 2~3 Total Cards | 0% | 0% | 0.005% |
1H Total Over 3 | 0% | 0% | 0.005% |
2H Total Over 3 | 0% | 0% | 0.005% |
Number of Corners How many corner kicks will there be?

8.44
Corners / Match
Average Corner Kicks per match between Dire Dawa Kenema and Welwalo Adigrat Uni
4.44 / Match
Corners Earned

4 / Match
Corners Earned

Match Corners | Dire Dawa Kenema | Welwalo Adigrat Uni | Average |
---|---|---|---|
Over 6.5 | 78% | 86% | 82% |
Over 7.5 | 56% | 86% | 71% |
Over 8.5 | 44% | 71% | 57.5% |
Over 9.5 | 33% | 28% | 30.5% |
Over 10.5 | 11% | 28% | 19.5% |
Over 11.5 | 0% | 28% | 14.005% |
Over 12.5 | 0% | 28% | 14.005% |
Over 13.5 | 0% | 0% | 0.005% |
Over 14.5 | 0% | 0% | 0.005% |
First Half | Dire Dawa Kenema | Welwalo Adigrat Uni | Average |
---|---|---|---|
FH Average | 25 | 35 | 30 |
FH Over 4 | 0 | 5 | 2.505 |
FH Over 5 | 0 | 2 | 1.005 |
FH Over 6 | 0 | 2 | 1.005 |
Second Half | Dire Dawa Kenema | Welwalo Adigrat Uni | Average |
---|---|---|---|
2H Average | 44 | 29 | 36.5 |
2H Over 4 | 5 | 2 | 3.5 |
2H Over 5 | 3 | 2 | 2.5 |
2H Over 6 | 2 | 1 | 1.5 |
Team Corners Corners Earned / Against
Team Corners | Dire Dawa Kenema | Welwalo Adigrat Uni | Average |
---|---|---|---|
Corners Earned / Match | 4.44 | 4 | 4.22 |
Corners Against / Match | 3.22 | 5.14 | 4.18 |
Over 2.5 For | 67% | 56% | 61.5% |
Over 3.5 For | 56% | 43% | 49.5% |
Over 4.5 For | 56% | 43% | 49.5% |
Over 2.5 Against | 78% | 71% | 74.5% |
Over 3.5 Against | 33% | 71% | 52% |
Over 4.5 Against | 22% | 71% | 46.5% |
Shots, Offsides, Fouls & more
Team Shots | Dire Dawa Kenema | Welwalo Adigrat Uni | Average |
---|---|---|---|
Shots / Match | 8.44 | 8 | 8.22 |
Shots Conversion Rate | 11% | 14% | 12.50% |
Shots On Target / M | 2 | 2.86 | 2.43 |
Shots Off Target / M | 6.44 | 5.14 | 5.79 |
Shots Per Goal Scored | 9.5 | 7 | 8.25 |
Team Shots Over 10.5 | 11% | 14% | 12.5% |
Team Shots Over 11.5 | 11% | 14% | 12.5% |
Team Shots Over 12.5 | 11% | 0% | 5.5% |
Team Shots Over 13.5 | 11% | 0% | 5.5% |
Team Shots Over 14.5 | 11% | 0% | 5.5% |
Team Shots Over 15.5 | 0% | 0% | 0.005% |
Team Shots On Target 3.5+ | 0% | 43% | 21.505% |
Team Shots On Target 4.5+ | 0% | 0% | 0.005% |
Team Shots On Target 5.5+ | 0% | 0% | 0.005% |
Team Shots On Target 6.5+ | 0% | 0% | 0.005% |
Offside Stats | Dire Dawa Kenema | Welwalo Adigrat Uni | Average |
---|---|---|---|
Offsides / Match | 0 | 0 | 0.01 |
Over 2.5 Offsides | 0 | 0 | 0.01 |
Over 3.5 Offsides | 0 | 0 | 0.01 |
Misc Stats | Dire Dawa Kenema | Welwalo Adigrat Uni | Average |
---|---|---|---|
Fouls Committed / Match | 0 | 0 | 0.01 |
Fouled Against / Match | 0 | 0 | 0.01 |
Average Possession | 52% | 48% | 50% |
Past Matches
3rd February 2025
Welwalo Adigrat Uni 1Dire Dawa Kenema 1
8th January 2020
Dire Dawa Kenema 0Welwalo Adigrat Uni 2
20th April 2019
Dire Dawa Kenema 2Welwalo Adigrat Uni 1
15th December 2018
Welwalo Adigrat Uni 0Dire Dawa Kenema 0
14th July 2018
Welwalo Adigrat Uni 0Dire Dawa Kenema 2
11th February 2018
Dire Dawa Kenema 2Welwalo Adigrat Uni 0
Team Player List
![]() |
Midfielder |
Cards Per 90 Mins
Cards / 90 - Dire Dawa Kenema
![]() |
2 AVG |
Cards / 90 - Welwalo Adigrat Uni
FT Result Odds
FT Result | 10Bet | 1xbet | Betfair | Betsson | Betway | Cashpoint | CloudBet | Dafabet | Interwetten | Ladbrokes | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dire Dawa Kenema | 1.80 | 1.75 | 1.73 | 1.77 | 1.75 | 1.72 | 1.66 | 1.82 | 1.80 | 1.75 | 1.71 | 1.68 | 1.82 | 1.77 | 1.70 | 1.85 | 1.75 |
Draw | 3.00 | 3.02 | 3.00 | 3.10 | 3.10 | 3.05 | 3.20 | 2.99 | 3.00 | 3.10 | 3.04 | 3.24 | 2.77 | 2.95 | 3.30 | 2.80 | 3.10 |
Welwalo Adigrat Uni | 4.75 | 5.11 | 4.60 | 4.70 | 4.75 | 4.64 | 5.51 | 4.25 | 4.60 | 4.40 | 5.10 | 5.57 | 3.76 | 4.70 | 4.80 | 4.60 | 4.40 |
Double Chance Odds
Double Chance | 10Bet | 1xbet | Betway | Marathon | Sbo | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|---|
Dire Dawa Kenema | 1.13 | 1.10 | 1.18 | 1.10 | 1.05 | 1.15 | 1.16 | 1.18 | 1.18 |
Draw | 1.30 | 1.29 | 1.35 | 1.28 | 1.16 | 1.22 | 1.29 | 1.36 | 1.32 |
Welwalo Adigrat Uni | 1.93 | 1.89 | 1.95 | 1.91 | 1.90 | 1.85 | 2.07 | 1.85 | 1.95 |
Over/Under Odds
Over/Under | 10Bet | Betfair | Betway | Marathon | Tipico | Unibet | bwin |
---|---|---|---|---|---|---|---|
Over 0.5 | 1.11 | 1.08 | 1.09 | 1.05 | 1.08 | 1.08 | 1.10 |
Over 1.5 | 1.53 | 1.50 | 1.53 | 1.49 | 1.50 | 1.49 | 1.47 |
Over 2.5 | 2.62 | 2.75 | 2.60 | 2.52 | 2.55 | 2.48 | 2.40 |
Over 3.5 | 5.50 | 5.00 | 5.15 | 4.70 | 4.80 | 4.60 | |
Over 4.5 | 11.00 | 10.00 | 10.00 | 9.75 | |||
Under 0.5 | 6.00 | 6.50 | 6.00 | 6.50 | 6.20 | 6.10 | 6.50 |
Under 1.5 | 2.40 | 2.40 | 2.38 | 2.42 | 2.40 | 2.43 | 2.45 |
Under 2.5 | 1.45 | 1.40 | 1.44 | 1.41 | 1.45 | 1.47 | 1.50 |
Under 3.5 | 1.11 | 1.13 | 1.10 | 1.14 | 1.14 | 1.17 | |
Under 4.5 | 1.01 | 1.02 | 1.03 | 1.04 |
Both Teams To Score Odds
Both Teams To Score | 10Bet | 1xbet | Betfair | Betway | Marathon | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|---|
Yes | 2.25 | 2.30 | 2.38 | 2.30 | 2.32 | 2.15 | 2.32 | 2.30 | 2.25 |
No | 1.53 | 1.59 | 1.50 | 1.55 | 1.51 | 1.60 | 1.52 | 1.57 | 1.57 |
BTTS 1st Half Odds
BTTS 1st Half | 10Bet | 1xbet | Betway | Marathon | Tipico | WilliamHill | bwin |
---|---|---|---|---|---|---|---|
Yes | 5.50 | 6.65 | 6.00 | 6.65 | 5.30 | 6.00 | 6.00 |
No | 1.09 | 1.09 | 1.09 | 1.06 | 1.10 | 1.11 | 1.11 |
BTTS 2nd Half Odds
BTTS 2nd Half | 10Bet | 1xbet | Betway | Marathon | WilliamHill | bwin |
---|---|---|---|---|---|---|
Yes | 4.50 | 4.90 | 4.33 | 4.90 | 4.80 | 4.40 |
No | 1.17 | 1.16 | 1.18 | 1.12 | 1.15 | 1.18 |
Over/Under 1st Half Odds
Over/Under 1st Half | 10Bet | 1xbet | Betfair | Betway | Marathon | Pncl | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.55 | 1.57 | 1.57 | 1.57 | 1.56 | 1.50 | 1.52 | 1.54 | 1.55 | 1.52 |
Over 1.5 | 3.55 | 3.60 | 4.00 | 3.60 | 3.60 | 3.40 | 3.65 | 3.50 | 3.40 | |
Over 2.5 | 12.00 | 11.00 | 10.00 | 10.00 | 11.00 | 9.75 | ||||
Under 0.5 | 2.30 | 2.26 | 2.25 | 2.25 | 2.28 | 2.49 | 2.30 | 2.28 | 2.30 | 2.35 |
Under 1.5 | 1.25 | 1.21 | 1.20 | 1.25 | 1.21 | 1.25 | 1.24 | 1.25 | 1.27 | |
Under 2.5 | 1.04 | 1.01 | 1.02 | 1.03 | 1.04 | 1.04 |
Over/Under 2nd Half Odds
Over/Under 2nd Half | 1xbet | Betway | Marathon | Unibet |
---|---|---|---|---|
Over 0.5 | 1.34 | 1.38 | 1.33 | 1.32 |
Over 1.5 | 2.72 | 2.70 | 2.72 | 2.55 |
Over 2.5 | 7.50 | 6.00 | 6.10 | |
Under 0.5 | 2.89 | 2.80 | 2.92 | 3.05 |
Under 1.5 | 1.38 | 1.40 | 1.38 | 1.44 |
Under 2.5 | 1.08 | 1.09 | 1.08 |
Result 1st Half Odds
Result 1st Half | 10Bet | 1xbet | Betfair | Betway | Dafabet | Marathon | Sbo | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|
Dire Dawa Kenema | 2.50 | 2.49 | 2.50 | 2.40 | 2.28 | 2.45 | 2.33 | 2.25 | 2.48 | 2.40 | 2.45 |
Draw | 1.93 | 1.83 | 1.83 | 1.95 | 1.88 | 1.83 | 1.90 | 1.90 | 1.97 | 1.91 | 1.93 |
Welwalo Adigrat Uni | 5.00 | 6.35 | 5.50 | 5.75 | 6.70 | 6.10 | 4.45 | 5.30 | 5.30 | 5.50 | 5.00 |
Result 2nd Half Odds
Result 2nd Half | 10Bet | 1xbet | Betway | Marathon | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|
Dire Dawa Kenema | 2.25 | 2.18 | 2.25 | 2.15 | 2.10 | 2.45 | 2.15 |
Draw | 2.15 | 2.16 | 2.15 | 2.16 | 2.33 | 2.10 | 2.25 | >
Welwalo Adigrat Uni | 4.75 | 5.56 | 5.25 | 5.25 | 4.90 | 4.50 | 4.75 |
Team To Score First Odds
Team To Score First | 10Bet | Betway | Marathon | bwin |
---|---|---|---|---|
Dire Dawa Kenema | 1.67 | 1.62 | 1.55 | 1.61 |
Draw | 6.00 | 6.00 | 6.50 | 6.50 |
Welwalo Adigrat Uni | 3.00 | 3.20 | 3.15 | 2.95 |
Clean Sheet Home Odds
Clean Sheet - Home | Betway |
---|---|
Yes | 1.91 |
No | 1.80 |
Clean Sheet Away Odds
Clean Sheet - Away | Betway |
---|---|
Yes | 3.40 | >
No | 1.29 |
Win To Nil Odds
Win To Nil |
---|