Tunisia vs Burkina - Match Preview & Prediction

2

Tunisia
d w w l d w l w w w

International - International International Friendlies

Tunisia vs Burkina

Monday - Jun 2nd, 18:30 PM

1.9

Burkina
w w w l l d w w w l

Predictions & Tips

0% Over 2.5 Goals

50% Over 1.5 Goals

25% BTTS

0 Goals / Match

1.5 Cards / Match

0 Corners / Match

BET £5 GET £30

T&Cs Apply

New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.


GET £50 IN FREE MULTIPLES

T&Cs Apply

Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.


Bet £10 Get £50 in Free Bets

T&Cs Apply

New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.

Tunisia Information

Burkina Information

Who Will Win

2 d w w l d w l w w w
The home team is 4 % better to the away team in terms of points per game
52 %
48 %
1.9 w w w l l d w w w l

Head to Head Record

Total Matches: 1
0% Wins
0% Draws
100% Wins

0% Over 1.5 Goals

0/1 Matches

0% Over 2.5 Goals

0/1 Matches

0% Over 3.5 Goals

0/1 Matches

0% BTTS

0/1 Matches

0% Clean Sheets

Tunisia

100% Clean Sheets

Burkina

Goals Scored Who will score more? (Last 10 matches)

The home team is 50% worse than away team in terms of goals scored
1.20 Average Goals
1.80 Average Goals
Scored Per Game Tunisia Burkina
Over 0.5 70% 70%
Over 1.5 40% 60%
Over 2.5 10% 30%
Over 3.5 0% 20%
Failed To Score 30% 30%
Scored 1st/2nd Half Tunisia Burkina
Scored in 1H 33% 75%
Scored in 2H 67% 75%
Scored in Both Halves 20% 50%
Scored Average 1H 0.40 0.90
Scored Average 2H 0.80 0.90

Recent Form

Tunisia National Team

Recent: 6 Wins / 2 Draws / 2 Losses

Form Results PPG
Overall d w w l d w l w w w 2
Home w l l w w 1.8
Away d w d w w 2.2
Stats Overall Home Away
Win % 60% 60% 60%
AVG 1.80 1.40 2.20
Scored 12.00 5.00 7.00
Conceded 6.00 2.00 4.00
BTTS 30% 0% 60%
CS 50% 60% 40%
FTS 30% 40% 20%
xG 1.69 1.94 1.43
xGA 1.05 0.98 1.12
Burkina Faso National Team

Recent: 6 Wins / 1 Draws / 3 Losses

Form Results PPG
Overall w w w l l d w w w l 1.9
Home w w l d w 2
Away w l w w l 1.8
Stats Overall Home Away
Win % 60% 60% 60%
AVG 2.90 3.40 2.40
Scored 18.00 12.00 6.00
Conceded 11.00 5.00 6.00
BTTS 50% 80% 20%
CS 20% 0% 40%
FTS 30% 20% 40%
xG 1.54 1.72 1.37
xGA 1.31 1.50 1.12

Goals Conceded Who will concede more? (Last 10 matches)

The home team is 83% better than away team in terms of goals conceded
0.60 Goals Conceded
1.10 Goals Conceded
Scored Per Game Tunisia Burkina
Over 0.5 50% 80%
Over 1.5 10% 20%
Over 2.5 0% 10%
Over 3.5 0% 0%
Cleansheets 50% 20%
Scored 1st/2nd Half Tunisia Burkina
1H Clean Sheet 70% 60%
2H Clean Sheet 80% 50%
Conceded Average 1H 0.40 0.40
Conceded Average 2H 0.20 0.70

Who will score first? (Based on last 10 matches)

60%

Scored first in 6 / 10

50%

Scored first in 5 / 10

10 Minutes Tunisia Burkina
0 - 10 Mins 11% 10%
11 - 20 Mins 22% 3%
21 - 30 Mins 0% 3%
31 - 40 Mins 6% 21%
41 - 50 Mins 11% 14%
51 - 60 Mins 6% 14%
61 - 70 Mins 11% 10%
71 - 80 Mins 6% 7%
81 - 90 Mins 28% 17%
15 Minutes Tunisia Burkina
0 - 15 Mins 22% 14%
16 - 30 Mins 11% 3%
31 - 45 Mins 11% 28%
46 - 60 Mins 11% 21%
61 - 75 Mins 11% 14%
76 - 90 Mins 33% 21%
Scored (10 min) Tunisia Burkina
0 - 10 Mins 17% 11%
11 - 20 Mins 8% 6%
21 - 30 Mins 0% 0%
31 - 40 Mins 8% 28%
41 - 50 Mins 0% 17%
51 - 60 Mins 8% 11%
61 - 70 Mins 8% 11%
71 - 80 Mins 8% 6%
81 - 90 Mins 42% 11%
Scored (15 min) Tunisia Burkina
0 - 15 Mins 25% 17%
16 - 30 Mins 0% 0%
31 - 45 Mins 8% 33%
46 - 60 Mins 8% 22%
61 - 75 Mins 8% 17%
76 - 90 Mins 50% 11%
Conceded (10 min) Tunisia Burkina
0 - 10 Mins 0% 9%
11 - 20 Mins 50% 0%
21 - 30 Mins 0% 9%
31 - 40 Mins 0% 9%
41 - 50 Mins 33% 9%
51 - 60 Mins 0% 18%
61 - 70 Mins 17% 9%
71 - 80 Mins 0% 9%
81 - 90 Mins 0% 27%
Conceded (15 min) Tunisia Burkina
0 - 15 Mins 17% 9%
16 - 30 Mins 33% 9%
31 - 45 Mins 17% 18%
46 - 60 Mins 17% 18%
61 - 75 Mins 17% 9%
76 - 90 Mins 0% 36%

Number of Cards How many cards will there be?

2.7
Cards / Match

Sum of bookings per match between Tunisia and Burkina

1.3 / Match

Booked / Match

1.4 / Match

Booked / Match

Match Cards Tunisia Burkina Average
Over 2.5 60% 30% 45%
Over 3.5 40% 30% 35%
Over 4.5 30% 30% 30%
Over 5.5 10% 10% 10%
Over 6.5 10% 0% 5%
Team Cards Tunisia Burkina Average
Cards For Average 1.3 1.4 1.35
Over 0.5 For 80% 90% 85%
Over 1.5 For 40% 40% 40%
Over 2.5 For 10% 10% 10%
Over 3.5 For 0% 0% 0.005%
Cards Against Tunisia Burkina Average
Over 0.5 Against 90% 60% 75%
Over 1.5 Against 60% 30% 45%
Over 2.5 Against 20% 20% 20%
Over 3.5 Against 20% 10% 15%

First Half / Second Half Cards

Half Cards Tunisia Burkina Average
1H Cards For Average 0.2 0.78 0.395
2H Cards For Average 1.1 0.78 0.94
1H Total Cards AVG 1 1.11 1.055
2H Total Cards AVG 2.3 1.78 2.04
1H Had More Cards % 20% 33% 26.5%
2H Had More Cards % 80% 56% 38%
Over X 1H/2H Cards Tunisia Burkina Average
1H Over 0.5 Cards For 20% 56% 38%
2H Over 0.5 Cards For 80% 56% 68%
1H Total Under 2 80% 67% 73.5%
2H Total Under 2 20% 44% 32%
1H is 2~3 Total Cards 20% 33% 26.5%
2H is 2~3 Total Cards 60% 33% 46.5%
1H Total Over 3 0% 0% 0.005%
2H Total Over 3 20% 22% 21%

Number of Corners How many corner kicks will there be?

12.3
Corners / Match

Average Corner Kicks per match between Tunisia and Burkina

6.8 / Match

Corners Earned

5.5 / Match

Corners Earned

Match Corners Tunisia Burkina Average
Over 6.5 80% 75% 77.5%
Over 7.5 80% 63% 71.5%
Over 8.5 60% 50% 55%
Over 9.5 60% 38% 49%
Over 10.5 50% 25% 37.5%
Over 11.5 40% 25% 32.5%
Over 12.5 20% 13% 16.5%
Over 13.5 20% 13% 16.5%
Over 14.5 10% 0% 5%
First Half Tunisia Burkina Average
FH Average 38 33 35.5
FH Over 4 4 4 4
FH Over 5 2 3 2.5
FH Over 6 2 2 2
Second Half Tunisia Burkina Average
2H Average 65 38 51.5
2H Over 4 9 4 6.5
2H Over 5 4 2 3
2H Over 6 4 1 2.5

Team Corners Corners Earned / Against

Team Corners Tunisia Burkina Average
Corners Earned / Match 6.8 5.5 6.15
Corners Against / Match 3.5 3.38 3.44
Over 2.5 For 90% 100% 95%
Over 3.5 For 80% 75% 77.5%
Over 4.5 For 70% 75% 72.5%
Over 2.5 Against 70% 63% 66.5%
Over 3.5 Against 50% 38% 44%
Over 4.5 Against 30% 25% 27.5%

Shots, Offsides, Fouls & more

Team Shots Tunisia Burkina Average
Shots / Match 11.7 11.75 11.73
Shots Conversion Rate 10% 16% 13.00%
Shots On Target / M 5.9 6.13 6.02
Shots Off Target / M 5.8 5.63 5.72
Shots Per Goal Scored 9.75 6.27 8.01
Team Shots Over 10.5 50% 63% 56.5%
Team Shots Over 11.5 50% 63% 56.5%
Team Shots Over 12.5 50% 38% 44%
Team Shots Over 13.5 20% 38% 29%
Team Shots Over 14.5 10% 13% 11.5%
Team Shots Over 15.5 10% 0% 5%
Team Shots On Target 3.5+ 90% 100% 95%
Team Shots On Target 4.5+ 80% 75% 77.5%
Team Shots On Target 5.5+ 60% 63% 61.5%
Team Shots On Target 6.5+ 30% 38% 34%
Offside Stats Tunisia Burkina Average
Offsides / Match 3.14 4.17 3.66
Over 2.5 Offsides 4 5 4.50
Over 3.5 Offsides 3 2 2.50
Misc Stats Tunisia Burkina Average
Fouls Committed / Match 13.78 14.33 14.06
Fouled Against / Match 14.22 13.83 14.03
Average Possession 54% 53% 53.5%

Past Matches

29th January 2022
Burkina 1
Tunisia 0

Team Player List

FT Result Odds

FT Result 10Bet 188Bet 1xbet Betfair Betsson Betway Cashpoint CloudBet Dafabet Interwetten Ladbrokes Marathon Pncl Sbo Tipico Unibet WilliamHill bet365 bwin
Tunisia 2.35 2.28 2.26 2.20 2.35 2.38 2.30 2.32 2.35 2.30 2.30 2.32 2.35 2.30 2.15 2.30 2.30 2.30 2.35
Draw 2.80 2.76 3.06 2.80 2.85 2.80 2.80 2.83 2.72 2.85 2.90 2.89 2.85 2.64 2.90 2.80 2.75 2.80 2.80
Burkina 3.20 3.55 3.59 3.40 3.40 3.30 3.53 3.60 3.05 3.35 3.50 3.48 3.64 2.98 3.60 3.05 3.40 3.00 3.40

Double Chance Odds

Double Chance 10Bet 1xbet Betway Marathon Pncl Sbo Tipico Unibet WilliamHill bwin
Tunisia 1.25 1.30 1.33 1.29 1.32 1.23 1.18 1.32 1.30 1.30
Draw 1.35 1.39 1.40 1.40 1.42 1.30 1.42 1.37 1.40 1.40
Burkina 1.55 1.66 1.57 1.58 1.57 1.53 1.62 1.52 1.57 1.55

Over/Under Odds

Over/Under 10Bet 1xbet Betfair Betway Marathon Pncl Tipico Unibet bwin
Over 0.5 1.13 1.14 1.11 1.11 1.07 1.15 1.09 1.11 1.14
Over 1.5 1.62 1.62 1.57 1.57 1.55 1.64 1.55 1.67 1.61
Over 2.5 2.90 2.86 2.88 2.80 2.88 2.95 2.60 3.10 2.80
Over 3.5 4.75 6.02 6.50 5.50 5.80 5.88 4.90 6.50 5.75
Over 4.5 12.50 13.00 11.00 12.00 12.50
Under 0.5 5.25 5.79 5.50 5.50 5.75 5.51 5.80 5.20 5.25
Under 1.5 2.20 2.32 2.25 2.25 2.18 2.27 2.25 2.07 2.15
Under 2.5 1.38 1.43 1.36 1.38 1.40 1.40 1.42 1.30 1.37
Under 3.5 1.17 1.14 1.08 1.11 1.07 1.13 1.13 1.06 1.12
Under 4.5 1.03 1.01 1.01 1.01 1.02

Both Teams To Score Odds

Both Teams To Score 10Bet 1xbet Betfair Betway Marathon Pncl Tipico Unibet WilliamHill bet365 bwin
Yes 2.25 2.34 2.30 2.25 2.27 2.35 2.10 2.55 2.25 2.38 2.30
No 1.53 1.62 1.53 1.57 1.56 1.60 1.65 1.45 1.60 1.53 1.53

BTTS 1st Half Odds

BTTS 1st Half 10Bet 1xbet Marathon Pncl Tipico WilliamHill bet365 bwin
Yes 5.50 6.70 6.65 6.91 6.20 6.00 7.00 6.00
No 1.09 1.11 1.07 1.10 1.09 1.12 1.10 1.11

BTTS 2nd Half Odds

BTTS 2nd Half 10Bet 1xbet Marathon Tipico WilliamHill bet365 bwin
Yes 4.50 4.85 4.75 4.60 4.75 5.00 4.80
No 1.17 1.19 1.15 1.15 1.18 1.17 1.16

Over/Under 1st Half Odds

Over/Under 1st Half 10Bet 1xbet Betfair Betway Dafabet Marathon Pncl Sbo Tipico Unibet WilliamHill bet365 bwin
Over 0.5 1.62 1.62 1.60 1.62 1.64 1.64 1.63 1.60 1.55 1.62 1.60 1.67 1.60
Over 1.5 3.90 4.16 4.00 3.80 4.05 3.60 3.80 4.00 3.80
Over 2.5 11.10 11.00 10.00 8.50 12.00 15.00 11.50
Under 0.5 2.15 2.32 2.20 2.20 2.19 2.18 2.26 2.21 2.25 2.12 2.25 2.10 2.15
Under 1.5 1.22 1.24 1.20 1.22 1.18 1.25 1.25 1.22 1.23
Under 2.5 1.04 1.01 1.02 1.04 1.04 1.03 1.03

Over/Under 2nd Half Odds

Over/Under 2nd Half 10Bet 1xbet Betway Marathon Tipico WilliamHill bwin
Over 0.5 1.40 1.34 1.44 1.39 1.40 1.44 1.44
Over 1.5 2.75 2.54 2.90 2.89 2.90 3.00 3.00
Over 2.5 6.87 7.00 6.80 8.50 7.75
Under 0.5 2.70 2.90 2.60 2.77 2.75 2.62 2.55
Under 1.5 1.40 1.43 1.36 1.36 1.35 1.36 1.34
Under 2.5 1.06 1.07 1.07 1.07 1.07

Result 1st Half Odds

Result 1st Half 10Bet 1xbet Betfair Betway Dafabet Marathon Pncl Sbo Tipico Unibet WilliamHill bet365 bwin
Tunisia 3.10 3.43 3.00 3.10 2.94 3.14 3.20 2.89 3.20 3.25 3.10 3.40 3.10
Draw 1.83 1.90 1.80 1.83 1.81 1.78 1.90 1.82 1.85 1.78 1.91 1.83 1.82
Burkina 4.00 4.33 4.50 4.33 4.40 4.45 4.57 3.92 3.50 4.00 3.90 4.00 4.10

Result 2nd Half Odds

>
Result 2nd Half 10Bet 1xbet Betway Marathon WilliamHill bet365 bwin
Tunisia 2.80 2.82 2.88 2.73 2.75 3.00 2.80
Draw 2.05 2.26 2.05 2.08 2.00 2.00
Burkina 3.60 4.02 3.80 3.88 4.20 3.40 3.75

Team To Score First Odds

Team To Score First 10Bet Betway Marathon bet365 bwin
Tunisia 1.95 1.95 1.89 1.91 1.93
Draw 5.25 5.75 5.75 5.25
Burkina 2.45 2.40 2.49 2.40 2.45

Clean Sheet Home Odds

Clean Sheet - Home Betway bwin
Yes 2.20 2.10
No 1.62 1.63

Clean Sheet Away Odds

>
Clean Sheet - Away Betway bwin
Yes 2.70 2.65
No 1.40 1.42

Win To Nil Odds

Win To Nil WilliamHill
Tunisia 3.30
Burkina 4.80

Corners 1x2 Odds

Corners 1x2 1xbet Betway Marathon
Tunisia 1.46 1.50 1.49
Draw 8.09 7.00 8.10
Burkina 4.06 3.40 3.22

Corners Over Under Odds

Corners Over Under 1xbet Betway Pncl Tipico bwin
Over 7.5 1.54 1.55 1.49 1.47 1.39
Over 8.5 1.97 1.91 1.91 1.87 1.73
Over 9.5 2.46 2.40 2.39 2.40 2.30
Over 10.5 3.44 3.20 3.20
Over 11.5 5.15 4.33
Under 7.5 2.50 2.30 2.39 2.45 2.75
Under 8.5 1.83 1.80 1.83 1.83 1.95
Under 9.5 1.54 1.50 1.49 1.50 1.55
Under 10.5 1.31 1.30 1.30
Under 11.5 1.16 1.18

International International Friendlies 2025 Table

Pos Team GF GA GD Pts AVG
1 St. Vincent / Grenadines National Team 9 4 5 9 2.6
2 Jamaica National Team 7 5 2 8 3
4 Thailand National Team 4 0 4 6 2
5 Belarus National Team 7 0 7 6 3.5
6 Russia National Team 10 0 10 6 5
7 Grenada National Team 4 7 -3 5 2.75
8 Nepal National Team 1 0 1 4 0.5
9 Nigeria National Team 4 3 1 4 3.5
10 Kenya National Team 3 1 2 4 2
11 Dominican Republic National Team 4 2 2 4 3
12 Burkina Faso National Team 3 3 0 4 2
13 Oman National Team 1 0 1 4 0.5
14 Cape Verde Islands National Team 4 1 3 4 2.5
15 Guatemala National Team 3 2 1 4 2.5
16 Anguilla National Team 4 8 -4 4 2.4
17 North Korea National Team 3 1 2 4 2
18 Hong Kong National Team 2 0 2 4 1
19 Switzerland National Team 4 2 2 4 3
20 Haiti National Team 3 0 3 3 3
21 Kazakhstan National Team 2 2 0 3 2
22 Chile National Team 6 1 5 3 7
23 United States Men's National Team 3 0 3 3 3
24 Sweden National Team 5 2 3 3 3.5
25 Ghana National Team 5 2 3 3 3.5
26 Luxembourg National Team 2 3 -1 3 2.5
27 Tunisia National Team 2 0 2 3 2
28 Singapore National Team 3 2 1 3 2.5
29 Vietnam National Team 2 1 1 3 3
30 St. Kitts and Nevis National Team 6 12 -6 3 4.5
31 Lebanon National Team 4 1 3 3 2.5
32 Tajikistan National Team 2 6 -4 3 4
34 India National Team 3 2 1 3 2.5
35 Sri Lanka National Team 2 1 1 3 3
36 Aruba 2 1 1 3 3
37 Puerto Rico FC 3 5 -2 2 2.67
39 Jordan National Team 1 3 -2 2 1.33
40 Barbados National Team 0 0 0 2 0
41 British Virgin Islands 1 2 -1 2 1
42 Sudan National Team 0 0 0 1 0
43 Northern Ireland National Team 2 6 -4 1 4
44 Trinidad and Tobago National Team 3 9 -6 1 3
45 El Salvador National Team 1 1 0 1 2
46 Uzbekistan National Team 0 0 0 1 0
49 Andorra National Team 0 0 0 0 0
50 Morocco National Team 0 0 0 0 0
51 Tanzania National Team 0 4 -4 0 2
52 Iceland National Team 0 0 0 0 0
53 Montenegro National Team 0 0 0 0 0
55 Norway National Team 0 0 0 0 0
57 Curaçao National Team 0 2 -2 0 2
58 Romania National Team 0 0 0 0 0
60 Georgia National Team 0 0 0 0 0
62 Zambia National Team 0 5 -5 0 5
63 Congo DR National Team 0 0 0 0 0
64 Benin National Team 0 0 0 0 0
73 New Zealand National Team 0 0 0 0 0
76 Mali National Team 0 0 0 0 0
78 Rwanda National Team 0 0 0 0 0
79 Panama National Team 1 6 -5 0 7
80 Slovenia National Team 0 0 0 0 0
81 Canada National Team 0 0 0 0 0
82 Wales National Team 0 0 0 0 0
83 Faroe Islands National Team 0 0 0 0 0
84 Scotland National Team 0 0 0 0 0
85 Lithuania National Team 0 0 0 0 0
86 Bosnia-Herzegovina National Team 0 0 0 0 0
87 Turkey National Team 0 0 0 0 0
88 Denmark National Team 0 0 0 0 0
89 Malta National Team 0 0 0 0 0
90 Slovakia National Team 0 0 0 0 0
91 Azerbaijan National Team 0 5 -5 0 2.5
92 Afghanistan National Team 0 2 -2 0 2
93 Estonia National Team 0 0 0 0 0
94 Kosovo National Team 0 0 0 0 0
95 Bulgaria National Team 0 0 0 0 0
96 Israel National Team 0 0 0 0 0
97 Cyprus National Team 0 0 0 0 0
98 Hungary National Team 0 0 0 0 0
99 Armenia National Team 0 0 0 0 0
100 Greece National Team 0 0 0 0 0
101 Republic of Ireland National Team 0 0 0 0 0
103 Macau National Team 0 2 -2 0 2
105 Moldova National Team 0 0 0 0 0
106 Senegal National Team 0 0 0 0 0
107 Costa Rica National Team 0 3 -3 0 3
108 Algeria National Team 0 0 0 0 0
109 Mexico National Team 0 0 0 0 0
110 England National Team 0 0 0 0 0
111 Honduras National Team 1 2 -1 0 3
112 Ukraine National Team 0 0 0 0 0
113 Ivory Coast National Team 0 0 0 0 0
115 Poland National Team 0 0 0 0 0
116 Finland National Team 0 0 0 0 0
117 Timor-Leste National Team 0 4 -4 0 4
118 Laos National Team 1 2 -1 0 3
119 Latvia National Team 0 0 0 0 0
120 Cambodia National Team 3 6 -3 0 3
121 Iran National Team 0 0 0 0 0
123 Maldives National Team 1 6 -5 0 3.5
124 Liechtenstein National Team 0 0 0 0 0

BET £5 GET £30

#Ad. 18+, GambleAware, Full T&Cs Apply.