Germany U19 vs Netherlands U19 - Match Preview & Prediction

2.1

Germany U19
l l w w w w w w w l

International - International UEFA Euro U19 Championship

Germany U19 vs Netherlands U19

Saturday - Jun 14th, 18:00 PM

2.2

Netherlands U19
w l l w w w w d w w

Predictions & Tips

0% Over 2.5 Goals

0% Over 1.5 Goals

0% BTTS

0 Goals / Match

0 Cards / Match

0 Corners / Match

BET £5 GET £30

T&Cs Apply

New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.


GET £50 IN FREE MULTIPLES

T&Cs Apply

Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.


Bet £10 Get £50 in Free Bets

T&Cs Apply

New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.

Germany U19 Information

Netherlands U19 Information

Who Will Win

2.1 l l w w w w w w w l
The home team is 4 % worse to the away team in terms of points per game
48 %
52 %
2.2 w l l w w w w d w w

Head to Head Record

Total Matches: 0
0% Wins
100% Draws
0% Wins

0% Over 1.5 Goals

0/0 Matches

0% Over 2.5 Goals

0/0 Matches

0% Over 3.5 Goals

0/0 Matches

0% BTTS

0/0 Matches

0% Clean Sheets

Germany U19

0% Clean Sheets

Netherlands U19

Goals Scored Who will score more? (Last 10 matches)

The home team is 18% worse than away team in terms of goals scored
1.70 Average Goals
2.00 Average Goals
Scored Per Game Germany U19 Netherlands U19
Over 0.5 90% 80%
Over 1.5 70% 70%
Over 2.5 10% 30%
Over 3.5 0% 20%
Failed To Score 10% 20%
Scored 1st/2nd Half Germany U19 Netherlands U19
Scored in 1H 59% 59%
Scored in 2H 41% 59%
Scored in Both Halves 50% 50%
Scored Average 1H 1.00 1.00
Scored Average 2H 0.70 1.00

Recent Form

Germany Under 19

Recent: 7 Wins / 0 Draws / 3 Losses

Form Results PPG
Overall l l w w w w w w w l 2.1
Home l w w w w w l 2.14
Away l w w 2
Stats Overall Home Away
Win % 70% 71% 67%
AVG 2.80 3.00 2.33
Scored 17.00 13.00 4.00
Conceded 11.00 8.00 3.00
BTTS 50% 43% 67%
CS 40% 43% 33%
FTS 10% 14% 0%
xG 1.75 1.68 1.90
xGA 1.16 1.11 1.28
Netherlands Under 19

Recent: 7 Wins / 1 Draws / 2 Losses

Form Results PPG
Overall w l l w w w w d w w 2.2
Home w l w w w d 2.17
Away l w w w 2.25
Stats Overall Home Away
Win % 70% 67% 75%
AVG 2.50 1.83 3.50
Scored 20.00 9.00 11.00
Conceded 5.00 2.00 3.00
BTTS 20% 17% 25%
CS 70% 67% 75%
FTS 20% 33% 0%
xG 1.75 1.83 1.65
xGA 1.02 0.77 1.40

Goals Conceded Who will concede more? (Last 10 matches)

The home team is 120% worse than the away team in terms of goals conceded
1.10 Goals Conceded
0.50 Goals Conceded
Scored Per Game Germany U19 Netherlands U19
Over 0.5 60% 30%
Over 1.5 30% 10%
Over 2.5 20% 10%
Over 3.5 0% 0%
Cleansheets 40% 70%
Scored 1st/2nd Half Germany U19 Netherlands U19
1H Clean Sheet 50% 80%
2H Clean Sheet 70% 80%
Conceded Average 1H 0.70 0.20
Conceded Average 2H 0.40 0.30

Who will score first? (Based on last 10 matches)

60%

Scored first in 6 / 10

70%

Scored first in 7 / 10

10 Minutes Germany U19 Netherlands U19
0 - 10 Mins 18% 8%
11 - 20 Mins 4% 16%
21 - 30 Mins 18% 4%
31 - 40 Mins 7% 8%
41 - 50 Mins 14% 12%
51 - 60 Mins 14% 12%
61 - 70 Mins 0% 8%
71 - 80 Mins 11% 8%
81 - 90 Mins 14% 24%
15 Minutes Germany U19 Netherlands U19
0 - 15 Mins 18% 16%
16 - 30 Mins 21% 12%
31 - 45 Mins 21% 20%
46 - 60 Mins 14% 12%
61 - 75 Mins 7% 12%
76 - 90 Mins 18% 28%
Scored (10 min) Germany U19 Netherlands U19
0 - 10 Mins 24% 10%
11 - 20 Mins 6% 15%
21 - 30 Mins 18% 5%
31 - 40 Mins 12% 10%
41 - 50 Mins 0% 10%
51 - 60 Mins 24% 5%
61 - 70 Mins 0% 10%
71 - 80 Mins 12% 10%
81 - 90 Mins 6% 25%
Scored (15 min) Germany U19 Netherlands U19
0 - 15 Mins 24% 15%
16 - 30 Mins 24% 15%
31 - 45 Mins 12% 20%
46 - 60 Mins 24% 5%
61 - 75 Mins 6% 15%
76 - 90 Mins 12% 30%
Conceded (10 min) Germany U19 Netherlands U19
0 - 10 Mins 9% 0%
11 - 20 Mins 0% 20%
21 - 30 Mins 18% 0%
31 - 40 Mins 0% 0%
41 - 50 Mins 36% 20%
51 - 60 Mins 0% 40%
61 - 70 Mins 0% 0%
71 - 80 Mins 9% 0%
81 - 90 Mins 27% 20%
Conceded (15 min) Germany U19 Netherlands U19
0 - 15 Mins 9% 20%
16 - 30 Mins 18% 0%
31 - 45 Mins 36% 20%
46 - 60 Mins 0% 40%
61 - 75 Mins 9% 0%
76 - 90 Mins 27% 20%

Number of Cards How many cards will there be?

3.5
Cards / Match

Sum of bookings per match between Germany U19 and Netherlands U19

1.75 / Match

Booked / Match

1.75 / Match

Booked / Match

Match Cards Germany U19 Netherlands U19 Average
Over 2.5 50% 75% 62.5%
Over 3.5 25% 75% 50%
Over 4.5 25% 25% 25%
Over 5.5 25% 25% 25%
Over 6.5 0% 25% 12.505%
Team Cards Germany U19 Netherlands U19 Average
Cards For Average 1.75 1.75 1.75
Over 0.5 For 75% 50% 62.5%
Over 1.5 For 50% 50% 50%
Over 2.5 For 25% 25% 25%
Over 3.5 For 25% 25% 25%
Cards Against Germany U19 Netherlands U19 Average
Over 0.5 Against 75% 75% 75%
Over 1.5 Against 25% 75% 50%
Over 2.5 Against 0% 50% 25.005%
Over 3.5 Against 0% 50% 25.005%

First Half / Second Half Cards

Half Cards Germany U19 Netherlands U19 Average
1H Cards For Average 0.67 0.67 0.34
2H Cards For Average 1.67 1.67 1.67
1H Total Cards AVG 1 2.33 1.665
2H Total Cards AVG 2.67 3.33 3
1H Had More Cards % 0% 0% 0.005%
2H Had More Cards % 67% 67% 33.505%
Over X 1H/2H Cards Germany U19 Netherlands U19 Average
1H Over 0.5 Cards For 67% 67% 67%
2H Over 0.5 Cards For 67% 67% 67%
1H Total Under 2 67% 33% 50%
2H Total Under 2 33% 0% 16.5%
1H is 2~3 Total Cards 33% 33% 33%
2H is 2~3 Total Cards 33% 67% 50%
1H Total Over 3 0% 33% 16.505%
2H Total Over 3 33% 33% 33%

Number of Corners How many corner kicks will there be?

9.9
Corners / Match

Average Corner Kicks per match between Germany U19 and Netherlands U19

4.8 / Match

Corners Earned

5.1 / Match

Corners Earned

Match Corners Germany U19 Netherlands U19 Average
Over 6.5 90% 60% 75%
Over 7.5 70% 60% 65%
Over 8.5 40% 50% 45%
Over 9.5 30% 40% 35%
Over 10.5 30% 20% 25%
Over 11.5 10% 10% 10%
Over 12.5 10% 10% 10%
Over 13.5 0% 0% 0.005%
Over 14.5 0% 0% 0.005%
First Half Germany U19 Netherlands U19 Average
FH Average 40 31 35.5
FH Over 4 3 4 3.5
FH Over 5 2 0 1
FH Over 6 2 0 1
Second Half Germany U19 Netherlands U19 Average
2H Average 39 38 38.5
2H Over 4 5 5 5
2H Over 5 3 4 3.5
2H Over 6 1 1 1

Team Corners Corners Earned / Against

Team Corners Germany U19 Netherlands U19 Average
Corners Earned / Match 4.8 5.1 4.95
Corners Against / Match 3.9 2.6 3.25
Over 2.5 For 90% 70% 80%
Over 3.5 For 80% 60% 70%
Over 4.5 For 50% 50% 50%
Over 2.5 Against 70% 40% 55%
Over 3.5 Against 60% 40% 50%
Over 4.5 Against 30% 10% 20%

Shots, Offsides, Fouls & more

Team Shots Germany U19 Netherlands U19 Average
Shots / Match 12.2 13.7 12.95
Shots Conversion Rate 14% 15% 14.50%
Shots On Target / M 6.2 6.6 6.40
Shots Off Target / M 6 7.1 6.55
Shots Per Goal Scored 7.18 6.85 7.02
Team Shots Over 10.5 70% 70% 70%
Team Shots Over 11.5 40% 60% 50%
Team Shots Over 12.5 30% 60% 45%
Team Shots Over 13.5 30% 30% 30%
Team Shots Over 14.5 30% 30% 30%
Team Shots Over 15.5 30% 30% 30%
Team Shots On Target 3.5+ 90% 80% 85%
Team Shots On Target 4.5+ 80% 70% 75%
Team Shots On Target 5.5+ 70% 50% 60%
Team Shots On Target 6.5+ 50% 50% 50%
Offside Stats Germany U19 Netherlands U19 Average
Offsides / Match 6 6 6.00
Over 2.5 Offsides 1 1 1.00
Over 3.5 Offsides 1 1 1.00
Misc Stats Germany U19 Netherlands U19 Average
Fouls Committed / Match 8 10 9.00
Fouled Against / Match 10 8 9.00
Average Possession 54% 65% 59.5%

Past Matches

International UEFA Euro U19 Championship 2025 Table

Pos Team GF GA GD Pts AVG
1 Spain Under 19 1 0 1 3 1
2 Netherlands Under 19 3 0 3 3 3
3 Romania Under 19 2 1 1 3 3
4 Norway Under 19 2 2 0 1 4
5 England Under 19 2 2 0 1 4
6 Denmark Under 19 0 1 -1 0 1
7 Montenegro Under 19 1 2 -1 0 3
8 Germany Under 19 0 3 -3 0 3

BET £5 GET £30

#Ad. 18+, GambleAware, Full T&Cs Apply.