Hegelmann Litauen vs Banga - Match Preview & Prediction

2.1
Hegelmann Litauen
Lithuania - Lithuania A Lyga
Hegelmann Litauen vs Banga
Saturday - May 31st, 16:00 PM

1.3
Banga
Predictions & Tips
44% Over 2.5 Goals
64% Over 1.5 Goals
54% BTTS
2.3 Goals / Match
0 Cards / Match
10.25 Corners / Match

BET £5 GET £30
T&Cs Apply
New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.

GET £50 IN FREE MULTIPLES
T&Cs Apply
Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.

Bet £10 Get £50 in Free Bets
T&Cs Apply
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.
Hegelmann Litauen Information
Coming into this game, Hegelmann Litauen has picked up 9 points from the last 5 games, both home and away. That's 1.8 points per game on average. BTTS has landed in just 1 of those games. Hegelmann Litauen has scored 8 times in the last 5 fixtures.
Hegelmann Litauen is in great form, and the home fans will be loving it. They have won the last 6 games that they have played at home.
Hegelmann Litauen will be confident of scoring today and will look to keep up their record of scoring in every single home game this season.
Hegelmann Litauen has had no trouble finding the back of the net recently and has scored in the last 6 home games. They have failed to find the net in 0 home game this season.
Hegelmann Litauen has put together a good run of form and has now gone 2 games without defeat.
Things have not been going that well in front of goal for Hegelmann Litauen recently, with the side failing to score in 2 of the last 5 games. Will the manager change his tactics today, or throw in another forward?
Just 1 of the last 5 games for Hegelmann Litauen has ended with both teams scoring. They have won 3 of those 5 games. Overall, BTTS has landed in 6/13 games for Hegelmann Litauen this season.
Banga Information
Coming into this game, Banga has picked up 7 points from the last 5 games, both home and away. That's 1.4 points per game on average. BTTS has landed in just 1 of those games. Banga has scored 4 times in the last 5 fixtures.
Things have not been going that well in front of goal for Banga recently, with the side failing to score in 2 of the last 5 games. Will the manager change his tactics today, or throw in another forward?
Just 1 of the last 5 games for Banga has ended with both teams scoring. They have won 2 of those 5 games. Overall, BTTS has landed in 6/13 games for Banga this season.
Who Will Win

The home team is 26 % better to the away team in terms of points per game

Head to Head Record

Total Matches: 22

82% Over 1.5 Goals
18/22 Matches
50% Over 2.5 Goals
11/22 Matches
41% Over 3.5 Goals
9/22 Matches
41% BTTS
9/22 Matches
41% Clean Sheets
Hegelmann Litauen
23% Clean Sheets
Banga
Goals Scored Who will score more? (Last 10 matches)
The home team is 150% better than the away team in terms of goals scored


Scored Per Game | Hegelmann Litauen | Banga |
---|---|---|
Over 0.5 | 80% | 50% |
Over 1.5 | 50% | 30% |
Over 2.5 | 30% | 0% |
Over 3.5 | 20% | 0% |
Failed To Score | 20% | 50% |
Scored 1st/2nd Half | Hegelmann Litauen | Banga |
---|---|---|
Scored in 1H | 40% | 20% |
Scored in 2H | 60% | 20% |
Scored in Both Halves | 20% | 20% |
Scored Average 1H | 0.80 | 0.40 |
Scored Average 2H | 1.20 | 0.40 |
Recent Form

FC Hegelmann Litauen Kaunas
Recent: 7 Wins / 0 Draws / 3 Losses
Form | Results | PPG |
---|---|---|
Overall | l w l w w l w w w w | 2.1 |
Home | w w w | 3 |
Away | l l w w l w w | 1.71 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 70% | 100% | 57% |
AVG | 3.30 | 2.00 | 3.86 |
Scored | 20.00 | 5.00 | 15.00 |
Conceded | 13.00 | 1.00 | 12.00 |
BTTS | 30% | 33% | 29% |
CS | 50% | 67% | 43% |
FTS | 20% | 0% | 29% |
xG | 1.33 | 1.57 | 1.21 |
xGA | 1.47 | 1.56 | 1.43 |

FK Banga Gargzdai
Recent: 4 Wins / 1 Draws / 5 Losses
Form | Results | PPG |
---|---|---|
Overall | l w w w w l l d l l | 1.3 |
Home | l w w l d l | 1.17 |
Away | w w l l | 1.5 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 40% | 33% | 50% |
AVG | 1.80 | 1.67 | 2.00 |
Scored | 8.00 | 5.00 | 3.00 |
Conceded | 10.00 | 5.00 | 5.00 |
BTTS | 20% | 33% | 0% |
CS | 30% | 17% | 50% |
FTS | 50% | 50% | 50% |
xG | 1.69 | 1.92 | 1.00 |
xGA | 1.42 | 1.40 | 1.50 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 30% worse than the away team in terms of goals conceded


Scored Per Game | Hegelmann Litauen | Banga |
---|---|---|
Over 0.5 | 50% | 70% |
Over 1.5 | 40% | 20% |
Over 2.5 | 30% | 10% |
Over 3.5 | 10% | 0% |
Cleansheets | 50% | 30% |
Scored 1st/2nd Half | Hegelmann Litauen | Banga |
---|---|---|
1H Clean Sheet | 60% | 70% |
2H Clean Sheet | 80% | 50% |
Conceded Average 1H | 0.80 | 0.40 |
Conceded Average 2H | 0.50 | 0.60 |
Who will score first? (Based on last 10 matches)

60%
Scored first in 6 / 10

40%
Scored first in 4 / 10
10 Minutes | Hegelmann Litauen | Banga |
---|---|---|
0 - 10 Mins | 6% | 11% |
11 - 20 Mins | 12% | 6% |
21 - 30 Mins | 12% | 0% |
31 - 40 Mins | 12% | 11% |
41 - 50 Mins | 6% | 17% |
51 - 60 Mins | 9% | 6% |
61 - 70 Mins | 9% | 17% |
71 - 80 Mins | 9% | 0% |
81 - 90 Mins | 24% | 33% |
15 Minutes | Hegelmann Litauen | Banga |
---|---|---|
0 - 15 Mins | 12% | 11% |
16 - 30 Mins | 18% | 6% |
31 - 45 Mins | 18% | 28% |
46 - 60 Mins | 9% | 6% |
61 - 75 Mins | 12% | 17% |
76 - 90 Mins | 30% | 33% |
Scored (10 min) | Hegelmann Litauen | Banga |
---|---|---|
0 - 10 Mins | 5% | 13% |
11 - 20 Mins | 10% | 0% |
21 - 30 Mins | 10% | 0% |
31 - 40 Mins | 10% | 25% |
41 - 50 Mins | 5% | 13% |
51 - 60 Mins | 15% | 0% |
61 - 70 Mins | 10% | 13% |
71 - 80 Mins | 10% | 0% |
81 - 90 Mins | 25% | 38% |
Scored (15 min) | Hegelmann Litauen | Banga |
---|---|---|
0 - 15 Mins | 5% | 13% |
16 - 30 Mins | 20% | 0% |
31 - 45 Mins | 15% | 38% |
46 - 60 Mins | 15% | 0% |
61 - 75 Mins | 15% | 13% |
76 - 90 Mins | 30% | 38% |
Conceded (10 min) | Hegelmann Litauen | Banga |
---|---|---|
0 - 10 Mins | 8% | 10% |
11 - 20 Mins | 15% | 10% |
21 - 30 Mins | 15% | 0% |
31 - 40 Mins | 15% | 0% |
41 - 50 Mins | 8% | 20% |
51 - 60 Mins | 0% | 10% |
61 - 70 Mins | 8% | 20% |
71 - 80 Mins | 8% | 0% |
81 - 90 Mins | 23% | 30% |
Conceded (15 min) | Hegelmann Litauen | Banga |
---|---|---|
0 - 15 Mins | 23% | 10% |
16 - 30 Mins | 15% | 10% |
31 - 45 Mins | 23% | 20% |
46 - 60 Mins | 0% | 10% |
61 - 75 Mins | 8% | 20% |
76 - 90 Mins | 31% | 30% |
Number of Cards How many cards will there be?

0
Cards / Match
Sum of bookings per match between Hegelmann Litauen and Banga
0 / Match
Booked / Match

0 / Match
Booked / Match

Match Cards | Hegelmann Litauen | Banga | Average |
---|---|---|---|
Over 2.5 | 0% | 0% | 0.005% |
Over 3.5 | 0% | 0% | 0.005% |
Over 4.5 | 0% | 0% | 0.005% |
Over 5.5 | 0% | 0% | 0.005% |
Over 6.5 | 0% | 0% | 0.005% |
Team Cards | Hegelmann Litauen | Banga | Average |
---|---|---|---|
Cards For Average | 0 | 0 | 0.005 |
Over 0.5 For | 0% | 0% | 0.005% |
Over 1.5 For | 0% | 0% | 0.005% |
Over 2.5 For | 0% | 0% | 0.005% |
Over 3.5 For | 0% | 0% | 0.005% |
Cards Against | Hegelmann Litauen | Banga | Average |
---|---|---|---|
Over 0.5 Against | 0% | 0% | 0.005% |
Over 1.5 Against | 0% | 0% | 0.005% |
Over 2.5 Against | 0% | 0% | 0.005% |
Over 3.5 Against | 0% | 0% | 0.005% |
First Half / Second Half Cards
Half Cards | Hegelmann Litauen | Banga | Average |
---|---|---|---|
1H Cards For Average | 0 | 0 | 0.005 |
2H Cards For Average | 0 | 0 | 0.005 |
1H Total Cards AVG | 0 | 0 | 0.005 |
2H Total Cards AVG | 0 | 0 | 0.005 |
1H Had More Cards % | 0% | 0% | 0.005% |
2H Had More Cards % | 0% | 0% | 0.005% |
Over X 1H/2H Cards | Hegelmann Litauen | Banga | Average |
---|---|---|---|
1H Over 0.5 Cards For | 0% | 0% | 0.005% |
2H Over 0.5 Cards For | 0% | 0% | 0.005% |
1H Total Under 2 | 0% | 0% | 0.005% |
2H Total Under 2 | 0% | 0% | 0.005% |
1H is 2~3 Total Cards | 0% | 0% | 0.005% |
2H is 2~3 Total Cards | 0% | 0% | 0.005% |
1H Total Over 3 | 0% | 0% | 0.005% |
2H Total Over 3 | 0% | 0% | 0.005% |
Number of Corners How many corner kicks will there be?

10.11
Corners / Match
Average Corner Kicks per match between Hegelmann Litauen and Banga
5.11 / Match
Corners Earned

5 / Match
Corners Earned

Match Corners | Hegelmann Litauen | Banga | Average |
---|---|---|---|
Over 6.5 | 100% | 88% | 94% |
Over 7.5 | 78% | 63% | 70.5% |
Over 8.5 | 44% | 63% | 53.5% |
Over 9.5 | 22% | 38% | 30% |
Over 10.5 | 11% | 25% | 18% |
Over 11.5 | 0% | 13% | 6.505% |
Over 12.5 | 0% | 13% | 6.505% |
Over 13.5 | 0% | 13% | 6.505% |
Over 14.5 | 0% | 13% | 6.505% |
First Half | Hegelmann Litauen | Banga | Average |
---|---|---|---|
FH Average | 41 | 41 | 41 |
FH Over 4 | 5 | 6 | 5.5 |
FH Over 5 | 3 | 3 | 3 |
FH Over 6 | 1 | 2 | 1.5 |
Second Half | Hegelmann Litauen | Banga | Average |
---|---|---|---|
2H Average | 35 | 33 | 34 |
2H Over 4 | 3 | 2 | 2.5 |
2H Over 5 | 1 | 1 | 1 |
2H Over 6 | 0 | 1 | 0.505 |
Team Corners Corners Earned / Against
Team Corners | Hegelmann Litauen | Banga | Average |
---|---|---|---|
Corners Earned / Match | 5.11 | 5 | 5.06 |
Corners Against / Match | 3.44 | 4.38 | 3.91 |
Over 2.5 For | 78% | 75% | 76.5% |
Over 3.5 For | 67% | 63% | 65% |
Over 4.5 For | 44% | 50% | 47% |
Over 2.5 Against | 67% | 100% | 83.5% |
Over 3.5 Against | 56% | 38% | 47% |
Over 4.5 Against | 44% | 25% | 34.5% |
Shots, Offsides, Fouls & more
Team Shots | Hegelmann Litauen | Banga | Average |
---|---|---|---|
Shots / Match | 11 | 14.38 | 12.69 |
Shots Conversion Rate | 14% | 5% | 9.50% |
Shots On Target / M | 4.44 | 6.63 | 5.54 |
Shots Off Target / M | 6.56 | 7.75 | 7.16 |
Shots Per Goal Scored | 7.07 | 19.17 | 13.12 |
Team Shots Over 10.5 | 56% | 75% | 65.5% |
Team Shots Over 11.5 | 33% | 75% | 54% |
Team Shots Over 12.5 | 22% | 50% | 36% |
Team Shots Over 13.5 | 22% | 38% | 30% |
Team Shots Over 14.5 | 22% | 25% | 23.5% |
Team Shots Over 15.5 | 22% | 25% | 23.5% |
Team Shots On Target 3.5+ | 67% | 88% | 77.5% |
Team Shots On Target 4.5+ | 56% | 63% | 59.5% |
Team Shots On Target 5.5+ | 33% | 50% | 41.5% |
Team Shots On Target 6.5+ | 22% | 38% | 30% |
Offside Stats | Hegelmann Litauen | Banga | Average |
---|---|---|---|
Offsides / Match | 0 | 0 | 0.01 |
Over 2.5 Offsides | 0 | 0 | 0.01 |
Over 3.5 Offsides | 0 | 0 | 0.01 |
Misc Stats | Hegelmann Litauen | Banga | Average |
---|---|---|---|
Fouls Committed / Match | 0 | 0 | 0.01 |
Fouled Against / Match | 0 | 0 | 0.01 |
Average Possession | 53% | 50% | 51.5% |
Past Matches
1st March 2025
Banga 2Hegelmann Litauen 0
9th November 2024
Banga 1Hegelmann Litauen 1
29th September 2024
Banga 0Hegelmann Litauen 0
16th August 2024
Hegelmann Litauen 3Banga 0
12th July 2024
Banga 2Hegelmann Litauen 4
21st April 2024
Hegelmann Litauen 2Banga 2
29th September 2023
Hegelmann Litauen 1Banga 0
25th July 2023
Banga 0Hegelmann Litauen 3
19th May 2023
Hegelmann Litauen 5Banga 0
31st March 2023
Banga 0Hegelmann Litauen 5
24th July 2022
Banga 1Hegelmann Litauen 1
9th July 2022
Hegelmann Litauen 5Banga 0
17th June 2022
Banga 1Hegelmann Litauen 0
6th April 2022
Hegelmann Litauen 2Banga 0
23rd July 2021
Banga 1Hegelmann Litauen 4
11th July 2021
Hegelmann Litauen 4Banga 1
11th June 2021
Banga 0Hegelmann Litauen 2
17th April 2021
Hegelmann Litauen 0Banga 1
31st August 2019
Hegelmann Litauen 2Banga 3
11th May 2019
Banga 2Hegelmann Litauen 0
19th August 2016
Banga 3Hegelmann Litauen 2
30th April 2016
Hegelmann Litauen 1Banga 1
Team Player List
Which Players Will Score?
Top Scores - Hegelmann Litauen
Top Scores - Banga
Who Will Get Booked?
Cards Given - Hegelmann Litauen
Cards Given - Banga
Cards Per 90 Mins
Cards / 90 - Hegelmann Litauen
Cards / 90 - Banga
FT Result Odds
FT Result | 10Bet | 188Bet | 1xbet | Betfair | Betsson | Betway | Cashpoint | CloudBet | Dafabet | Interwetten | Ladbrokes | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hegelmann Litauen | 1.40 | 1.33 | 1.44 | 1.40 | 1.40 | 1.40 | 1.37 | 1.36 | 1.42 | 1.43 | 1.36 | 1.32 | 1.38 | 1.38 | 1.32 | 1.36 | 1.40 | 1.40 | 1.40 |
Draw | 4.00 | 4.45 | 4.19 | 3.80 | 4.10 | 4.20 | 4.10 | 3.80 | 3.95 | 4.00 | 4.00 | 4.40 | 4.46 | 3.80 | 4.40 | 4.10 | 4.00 | 4.00 | 4.00 |
Banga | 7.00 | 8.00 | 7.33 | 7.00 | 7.00 | 7.00 | 7.08 | 6.52 | 6.20 | 6.75 | 7.00 | 8.00 | 8.67 | 6.38 | 8.00 | 6.25 | 7.50 | 7.00 | 6.75 |
Double Chance Odds
Double Chance | 10Bet | 1xbet | Betway | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|---|---|
Hegelmann Litauen | 1.05 | 1.08 | 1.08 | 1.02 | 1.08 | 1.03 | 1.01 | 1.09 | 1.08 | 1.09 |
Draw | 1.17 | 1.21 | 1.22 | 1.13 | 1.21 | 1.15 | 1.13 | 1.20 | 1.22 | 1.21 |
Banga | 2.75 | 2.68 | 2.80 | 2.85 | 3.08 | 2.52 | 3.00 | 2.80 | 2.80 | 2.70 |
Over/Under Odds
Over/Under | 1xbet | Betfair | Betway | Marathon | Unibet |
---|---|---|---|---|---|
Over 0.5 | 1.04 | 1.03 | 1.03 | 1.00 | 1.03 |
Over 1.5 | 1.29 | 1.29 | 1.30 | 1.25 | 1.25 |
Over 2.5 | 2.01 | 1.95 | 1.95 | 1.89 | 1.83 |
Over 3.5 | 3.42 | 3.30 | 3.30 | 3.20 | 3.15 |
Over 4.5 | 6.23 | 6.00 | 6.45 | 5.80 | |
Under 0.5 | 9.00 | 9.00 | 9.00 | 9.30 | 9.00 |
Under 1.5 | 3.40 | 3.30 | 3.20 | 3.28 | 3.45 |
Under 2.5 | 1.80 | 1.75 | 1.75 | 1.80 | 1.85 |
Under 3.5 | 1.29 | 1.29 | 1.29 | 1.26 | 1.30 |
Under 4.5 | 1.10 | 1.09 | 1.05 | 1.09 |
Both Teams To Score Odds
Both Teams To Score | 10Bet | 1xbet | Betfair | Betway | Marathon | Pncl | Tipico | Unibet | WilliamHill | bet365 |
---|---|---|---|---|---|---|---|---|---|---|
Yes | 2.15 | 2.28 | 2.05 | 2.25 | 2.19 | 2.11 | 1.97 | 2.02 | 2.20 | 2.25 |
No | 1.57 | 1.59 | 1.67 | 1.57 | 1.57 | 1.73 | 1.70 | 1.70 | 1.62 | 1.57 |
BTTS 1st Half Odds
BTTS 1st Half | 10Bet | 1xbet | Betway | Marathon | Tipico | WilliamHill | bet365 |
---|---|---|---|---|---|---|---|
Yes | 5.25 | 5.51 | 5.50 | 5.65 | 4.90 | 5.00 | 6.00 |
No | 1.10 | 1.12 | 1.11 | 1.09 | 1.12 | 1.15 | 1.13 |
BTTS 2nd Half Odds
BTTS 2nd Half | 10Bet | 1xbet | Betway | Marathon | Tipico | WilliamHill | bet365 |
---|---|---|---|---|---|---|---|
Yes | 4.00 | 4.31 | 4.00 | 4.33 | 4.10 | 4.60 | 4.50 |
No | 1.20 | 1.19 | 1.20 | 1.16 | 1.17 | 1.18 | 1.18 |
Over/Under 1st Half Odds
Over/Under 1st Half | 10Bet | 1xbet | Betfair | Betway | Marathon | Pncl | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.38 | 1.42 | 1.36 | 1.38 | 1.34 | 1.39 | 1.35 | 1.36 | 1.36 | 1.40 | 1.39 |
Over 1.5 | 2.80 | 2.82 | 2.88 | 2.70 | 2.76 | 2.85 | 2.65 | 2.70 | 2.75 | 2.75 | 2.75 |
Over 2.5 | 6.84 | 7.50 | 6.50 | 5.80 | 6.50 | 7.50 | 7.00 | ||||
Under 0.5 | 2.80 | 2.75 | 2.88 | 2.80 | 2.89 | 2.88 | 2.80 | 2.80 | 2.90 | 2.75 | 2.75 |
Under 1.5 | 1.38 | 1.40 | 1.36 | 1.40 | 1.37 | 1.40 | 1.40 | 1.38 | 1.40 | 1.40 | 1.39 |
Under 2.5 | 1.08 | 1.06 | 1.08 | 1.08 | 1.07 | 1.08 | 1.08 |
Over/Under 2nd Half Odds
Over/Under 2nd Half | 1xbet | Betway | Tipico | Unibet | WilliamHill |
---|---|---|---|---|---|
Over 0.5 | 1.22 | 1.29 | 1.25 | 1.20 | 1.30 |
Over 1.5 | 2.13 | 2.25 | 2.25 | 2.02 | 2.30 |
Over 2.5 | 4.45 | 4.75 | 4.50 | 4.30 | 5.50 |
Under 0.5 | 4.00 | 3.40 | 3.40 | 3.95 | 3.30 |
Under 1.5 | 1.71 | 1.57 | 1.55 | 1.70 | 1.55 |
Under 2.5 | 1.18 | 1.15 | 1.14 | 1.17 | 1.14 |
Result 1st Half Odds
Result 1st Half | 10Bet | 1xbet | Betfair | Betway | Dafabet | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hegelmann Litauen | 1.90 | 1.90 | 2.00 | 1.91 | 2.04 | 1.84 | 1.92 | 1.94 | 1.67 | 1.98 | 1.95 | 1.91 | 1.93 |
Draw | 2.25 | 2.23 | 2.20 | 2.30 | 2.20 | 2.27 | 2.40 | 2.17 | 2.30 | 2.32 | 2.25 | 2.25 | 2.20 |
Banga | 6.50 | 7.44 | 6.50 | 7.00 | 5.70 | 7.50 | 7.64 | 5.70 | 8.00 | 6.10 | 6.50 | 7.50 | 6.50 |
Result 2nd Half Odds
Result 2nd Half | 10Bet | 1xbet | Betway | Marathon | Unibet | WilliamHill | bet365 |
---|---|---|---|---|---|---|---|
Hegelmann Litauen | 1.75 | 1.73 | 1.78 | 1.66 | 1.74 | 1.85 | 1.73 |
Draw | 2.60 | 2.63 | 2.60 | 2.66 | 2.80 | 2.45 | > |
Banga | 6.25 | 6.52 | 6.50 | 7.20 | 5.80 | 6.50 | 6.50 |
Team To Score First Odds
Team To Score First | 10Bet | Betway | Marathon | Tipico | bet365 | bwin |
---|---|---|---|---|---|---|
Hegelmann Litauen | 1.38 | 1.38 | 1.29 | 1.32 | 1.30 | 1.37 |
Draw | 9.50 | 9.00 | 11.50 | 9.00 | 8.50 | |
Banga | 3.70 | 3.80 | 3.92 | 3.50 | 4.33 | 3.75 |
Clean Sheet Home Odds
Clean Sheet - Home | Betway |
---|---|
Yes | 1.80 |
No | 1.91 |
Clean Sheet Away Odds
Clean Sheet - Away | Betway |
---|---|
Yes | 5.50 | >
No | 1.11 |
Win To Nil Odds
Win To Nil |
---|