Sporting KC vs FC Dallas - Match Preview & Prediction

1.2
Sporting KC
USA - USA MLS
Sporting KC vs FC Dallas
Sunday - Jun 15th, 01:30 AM

1.3
FC Dallas
Predictions & Tips
57% Over 2.5 Goals
77% Over 1.5 Goals
57% BTTS
2.99 Goals / Match
4.42 Cards / Match
9.25 Corners / Match

BET £5 GET £30
T&Cs Apply
New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.

GET £50 IN FREE MULTIPLES
T&Cs Apply
Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.

Bet £10 Get £50 in Free Bets
T&Cs Apply
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.
Sporting KC Information
Coming into this game, Sporting KC has picked up 6 points from the last 5 games, both home and away. That's 1.2 points per game on average. BTTS has landed in an intriguing 4 of those games. Sporting KC has scored 9 times in the last 5 fixtures.
Sporting KC has enjoyed playing at home recently, with the side currently unbeaten in 2 games.
FC Dallas's defence will have to be at their best today if they're to stop Sporting KC from scoring. The home side has scored in the last 4 games in front of their own fans. They have failed to score in 1 home matches this season.
We might see some goals in this one, with the last 3 games involving Sporting KC has ended with 3 or more goals being scored. Will FC Dallas get in on the action today? There has been a total of 18 goals in the last 5 games for Sporting KC, both home and away.
Sporting KC will be looking to keep up the momentum today against FC Dallas, having lost just 1 game from the last 5. They have won 1 and drawn 3
In the last 5 matches for Sporting KC, 4 of those games has ended with both teams scoring. This season 11 matches (65% of all matches) involving Sporting KC has seen BTTS landing.
FC Dallas Information
Coming into this game, FC Dallas has picked up 3 points from the last 5 games, both home and away. That's 0.6 points per game on average. BTTS has landed in just 2 of those games. FC Dallas has scored 4 times in the last 5 fixtures.
FC Dallas has put together a good run of form and has now gone 2 games without defeat.
Can FC Dallas turn this around? They have not won in the last 5 games coming into this, with 3 draws and 2 defeats.
Things have not been going that well in front of goal for FC Dallas recently, with the side failing to score in 3 of the last 5 games. Will the manager change his tactics today, or throw in another forward?
FC Dallas has fired blanks in 7 games this season. That's 44% of games where they have not been able to find the back of the net. Do they need a new forward? In the last 5 games, they have scored just 4 goals.
Just 2 of the last 5 games for FC Dallas has ended with both teams scoring. They have won 0 of those 5 games. Overall, BTTS has landed in 8/16 games for FC Dallas this season.
Who Will Win

The home team is 4 % worse to the away team in terms of points per game

Head to Head Record

Total Matches: 35

89% Over 1.5 Goals
31/35 Matches
71% Over 2.5 Goals
25/35 Matches
43% Over 3.5 Goals
15/35 Matches
69% BTTS
24/35 Matches
17% Clean Sheets
Sporting KC
17% Clean Sheets
FC Dallas
Goals Scored Who will score more? (Last 10 matches)
The home team is 6% better than the away team in terms of goals scored


Scored Per Game | Sporting KC | FC Dallas |
---|---|---|
Over 0.5 | 80% | 60% |
Over 1.5 | 50% | 50% |
Over 2.5 | 30% | 40% |
Over 3.5 | 10% | 20% |
Failed To Score | 20% | 40% |
Scored 1st/2nd Half | Sporting KC | FC Dallas |
---|---|---|
Scored in 1H | 39% | 28% |
Scored in 2H | 61% | 67% |
Scored in Both Halves | 30% | 40% |
Scored Average 1H | 0.70 | 0.50 |
Scored Average 2H | 1.10 | 1.20 |
Recent Form

Sporting Kansas City
Recent: 3 Wins / 3 Draws / 4 Losses
Form | Results | PPG |
---|---|---|
Overall | w l w l d d d w l l | 1.2 |
Home | w d l | 1.33 |
Away | w l l d d w l | 1.14 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 30% | 33% | 29% |
AVG | 3.70 | 4.33 | 3.43 |
Scored | 18.00 | 6.00 | 12.00 |
Conceded | 19.00 | 7.00 | 12.00 |
BTTS | 70% | 67% | 71% |
CS | 20% | 33% | 14% |
FTS | 20% | 0% | 29% |
xG | 1.38 | 1.63 | 1.30 |
xGA | 1.78 | 1.38 | 1.92 |

FC Dallas
Recent: 3 Wins / 4 Draws / 3 Losses
Form | Results | PPG |
---|---|---|
Overall | w l w d l d l d d w | 1.3 |
Home | w d l d | 1.25 |
Away | w l d l d w | 1.33 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 30% | 25% | 33% |
AVG | 3.70 | 2.00 | 4.83 |
Scored | 17.00 | 4.00 | 13.00 |
Conceded | 20.00 | 4.00 | 16.00 |
BTTS | 60% | 50% | 67% |
CS | 10% | 25% | 0% |
FTS | 40% | 50% | 33% |
xG | 1.42 | 1.34 | 1.49 |
xGA | 1.57 | 1.30 | 1.77 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 5% better than away team in terms of goals conceded


Scored Per Game | Sporting KC | FC Dallas |
---|---|---|
Over 0.5 | 80% | 90% |
Over 1.5 | 60% | 60% |
Over 2.5 | 40% | 30% |
Over 3.5 | 10% | 10% |
Cleansheets | 20% | 10% |
Scored 1st/2nd Half | Sporting KC | FC Dallas |
---|---|---|
1H Clean Sheet | 20% | 40% |
2H Clean Sheet | 50% | 30% |
Conceded Average 1H | 1.10 | 0.90 |
Conceded Average 2H | 0.80 | 1.10 |
Who will score first? (Based on last 10 matches)

40%
Scored first in 4 / 10

30%
Scored first in 3 / 10
10 Minutes | Sporting KC | FC Dallas |
---|---|---|
0 - 10 Mins | 5% | 8% |
11 - 20 Mins | 16% | 11% |
21 - 30 Mins | 11% | 14% |
31 - 40 Mins | 3% | 0% |
41 - 50 Mins | 8% | 8% |
51 - 60 Mins | 14% | 11% |
61 - 70 Mins | 8% | 16% |
71 - 80 Mins | 8% | 8% |
81 - 90 Mins | 16% | 19% |
15 Minutes | Sporting KC | FC Dallas |
---|---|---|
0 - 15 Mins | 19% | 11% |
16 - 30 Mins | 14% | 22% |
31 - 45 Mins | 11% | 5% |
46 - 60 Mins | 14% | 14% |
61 - 75 Mins | 11% | 22% |
76 - 90 Mins | 22% | 22% |
Scored (10 min) | Sporting KC | FC Dallas |
---|---|---|
0 - 10 Mins | 6% | 12% |
11 - 20 Mins | 11% | 6% |
21 - 30 Mins | 11% | 6% |
31 - 40 Mins | 6% | 0% |
41 - 50 Mins | 0% | 12% |
51 - 60 Mins | 17% | 12% |
61 - 70 Mins | 11% | 24% |
71 - 80 Mins | 11% | 12% |
81 - 90 Mins | 17% | 12% |
Scored (15 min) | Sporting KC | FC Dallas |
---|---|---|
0 - 15 Mins | 11% | 18% |
16 - 30 Mins | 17% | 6% |
31 - 45 Mins | 6% | 6% |
46 - 60 Mins | 17% | 18% |
61 - 75 Mins | 17% | 29% |
76 - 90 Mins | 22% | 18% |
Conceded (10 min) | Sporting KC | FC Dallas |
---|---|---|
0 - 10 Mins | 5% | 5% |
11 - 20 Mins | 21% | 15% |
21 - 30 Mins | 11% | 20% |
31 - 40 Mins | 0% | 0% |
41 - 50 Mins | 16% | 5% |
51 - 60 Mins | 11% | 10% |
61 - 70 Mins | 5% | 10% |
71 - 80 Mins | 5% | 5% |
81 - 90 Mins | 16% | 25% |
Conceded (15 min) | Sporting KC | FC Dallas |
---|---|---|
0 - 15 Mins | 26% | 5% |
16 - 30 Mins | 11% | 35% |
31 - 45 Mins | 16% | 5% |
46 - 60 Mins | 11% | 10% |
61 - 75 Mins | 5% | 15% |
76 - 90 Mins | 21% | 25% |
Number of Cards How many cards will there be?

5.1
Cards / Match
Sum of bookings per match between Sporting KC and FC Dallas
2.1 / Match
Booked / Match

3 / Match
Booked / Match

Match Cards | Sporting KC | FC Dallas | Average |
---|---|---|---|
Over 2.5 | 100% | 90% | 95% |
Over 3.5 | 50% | 80% | 65% |
Over 4.5 | 30% | 70% | 50% |
Over 5.5 | 10% | 60% | 35% |
Over 6.5 | 10% | 40% | 25% |
Team Cards | Sporting KC | FC Dallas | Average |
---|---|---|---|
Cards For Average | 2.1 | 3 | 2.55 |
Over 0.5 For | 100% | 100% | 100% |
Over 1.5 For | 70% | 90% | 80% |
Over 2.5 For | 30% | 60% | 45% |
Over 3.5 For | 10% | 30% | 20% |
Cards Against | Sporting KC | FC Dallas | Average |
---|---|---|---|
Over 0.5 Against | 100% | 90% | 95% |
Over 1.5 Against | 70% | 60% | 65% |
Over 2.5 Against | 20% | 40% | 30% |
Over 3.5 Against | 10% | 30% | 20% |
First Half / Second Half Cards
Half Cards | Sporting KC | FC Dallas | Average |
---|---|---|---|
1H Cards For Average | 0.6 | 1.1 | 0.555 |
2H Cards For Average | 1.5 | 1.9 | 1.7 |
1H Total Cards AVG | 1.6 | 2 | 1.8 |
2H Total Cards AVG | 2.5 | 3.5 | 3 |
1H Had More Cards % | 20% | 10% | 15% |
2H Had More Cards % | 60% | 80% | 50% |
Over X 1H/2H Cards | Sporting KC | FC Dallas | Average |
---|---|---|---|
1H Over 0.5 Cards For | 50% | 70% | 60% |
2H Over 0.5 Cards For | 90% | 100% | 95% |
1H Total Under 2 | 50% | 40% | 45% |
2H Total Under 2 | 10% | 10% | 10% |
1H is 2~3 Total Cards | 50% | 50% | 50% |
2H is 2~3 Total Cards | 70% | 40% | 55% |
1H Total Over 3 | 0% | 10% | 5.005% |
2H Total Over 3 | 20% | 50% | 35% |
Number of Corners How many corner kicks will there be?

6.8
Corners / Match
Average Corner Kicks per match between Sporting KC and FC Dallas
3.2 / Match
Corners Earned

3.6 / Match
Corners Earned

Match Corners | Sporting KC | FC Dallas | Average |
---|---|---|---|
Over 6.5 | 80% | 80% | 80% |
Over 7.5 | 80% | 80% | 80% |
Over 8.5 | 70% | 80% | 75% |
Over 9.5 | 40% | 40% | 40% |
Over 10.5 | 20% | 30% | 25% |
Over 11.5 | 20% | 20% | 20% |
Over 12.5 | 20% | 20% | 20% |
Over 13.5 | 0% | 0% | 0.005% |
Over 14.5 | 0% | 0% | 0.005% |
First Half | Sporting KC | FC Dallas | Average |
---|---|---|---|
FH Average | 35 | 35 | 35 |
FH Over 4 | 4 | 3 | 3.5 |
FH Over 5 | 2 | 2 | 2 |
FH Over 6 | 1 | 2 | 1.5 |
Second Half | Sporting KC | FC Dallas | Average |
---|---|---|---|
2H Average | 39 | 47 | 43 |
2H Over 4 | 4 | 6 | 5 |
2H Over 5 | 4 | 5 | 4.5 |
2H Over 6 | 2 | 2 | 2 |
Team Corners Corners Earned / Against
Team Corners | Sporting KC | FC Dallas | Average |
---|---|---|---|
Corners Earned / Match | 3.2 | 3.6 | 3.40 |
Corners Against / Match | 6.1 | 5.6 | 5.85 |
Over 2.5 For | 50% | 70% | 60% |
Over 3.5 For | 50% | 40% | 45% |
Over 4.5 For | 50% | 30% | 40% |
Over 2.5 Against | 90% | 90% | 90% |
Over 3.5 Against | 80% | 80% | 80% |
Over 4.5 Against | 70% | 60% | 65% |
Shots, Offsides, Fouls & more
Team Shots | Sporting KC | FC Dallas | Average |
---|---|---|---|
Shots / Match | 11.1 | 10.3 | 10.70 |
Shots Conversion Rate | 16% | 17% | 16.50% |
Shots On Target / M | 5 | 5.6 | 5.30 |
Shots Off Target / M | 6.1 | 4.7 | 5.40 |
Shots Per Goal Scored | 6.17 | 6.06 | 6.12 |
Team Shots Over 10.5 | 50% | 30% | 40% |
Team Shots Over 11.5 | 40% | 30% | 35% |
Team Shots Over 12.5 | 40% | 30% | 35% |
Team Shots Over 13.5 | 40% | 20% | 30% |
Team Shots Over 14.5 | 30% | 10% | 20% |
Team Shots Over 15.5 | 20% | 10% | 15% |
Team Shots On Target 3.5+ | 80% | 80% | 80% |
Team Shots On Target 4.5+ | 60% | 60% | 60% |
Team Shots On Target 5.5+ | 50% | 50% | 50% |
Team Shots On Target 6.5+ | 10% | 30% | 20% |
Offside Stats | Sporting KC | FC Dallas | Average |
---|---|---|---|
Offsides / Match | 5.33 | 2.78 | 4.06 |
Over 2.5 Offsides | 8 | 4 | 6.00 |
Over 3.5 Offsides | 6 | 3 | 4.50 |
Misc Stats | Sporting KC | FC Dallas | Average |
---|---|---|---|
Fouls Committed / Match | 10.8 | 15.44 | 13.12 |
Fouled Against / Match | 11.2 | 14.44 | 12.82 |
Average Possession | 42% | 43% | 42.5% |
Past Matches
30th March 2025
FC Dallas 2Sporting KC 1
20th October 2024
FC Dallas 2Sporting KC 1
11th July 2024
Sporting KC 2FC Dallas 1
8th July 2024
Sporting KC 3FC Dallas 2
1st June 2023
Sporting KC 2FC Dallas 1
19th March 2023
FC Dallas 2Sporting KC 1
9th October 2022
FC Dallas 2Sporting KC 1
11th May 2022
Sporting KC 4FC Dallas 2
1st May 2022
Sporting KC 2FC Dallas 2
30th September 2021
FC Dallas 1Sporting KC 3
15th August 2021
FC Dallas 0Sporting KC 2
1st August 2021
Sporting KC 1FC Dallas 2
15th October 2020
FC Dallas 1Sporting KC 0
19th September 2020
Sporting KC 2FC Dallas 3
3rd September 2020
Sporting KC 1FC Dallas 1
6th October 2019
FC Dallas 6Sporting KC 0
21st July 2019
Sporting KC 0FC Dallas 2
21st October 2018
FC Dallas 0Sporting KC 3
29th July 2018
Sporting KC 2FC Dallas 3
20th August 2017
Sporting KC 2FC Dallas 0
23rd April 2017
FC Dallas 1Sporting KC 0
12th March 2017
Sporting KC 0FC Dallas 0
14th August 2016
FC Dallas 2Sporting KC 2
19th June 2016
Sporting KC 2FC Dallas 0
18th April 2016
FC Dallas 2Sporting KC 1
19th September 2015
Sporting KC 3FC Dallas 1
30th May 2015
Sporting KC 4FC Dallas 0
15th March 2015
FC Dallas 3Sporting KC 1
16th March 2014
Sporting KC 1FC Dallas 1
23rd June 2013
FC Dallas 2Sporting KC 2
26th March 2012
Sporting KC 2FC Dallas 1
28th August 2011
Sporting KC 2FC Dallas 3
13th June 2011
FC Dallas 1Sporting KC 4
26th September 2010
Sporting KC 1FC Dallas 3
4th July 2010
FC Dallas 1Sporting KC 0
USA MLS 2025 Table
Pos | Team | GF | GA | GD | Pts | AVG |
---|---|---|---|---|---|---|
1 | Philadelphia Union | 34 | 19 | 15 | 37 | 2.94 |
2 | Vancouver Whitecaps FC | 31 | 14 | 17 | 35 | 2.65 |
3 | Nashville SC MLS | 32 | 20 | 12 | 34 | 2.89 |
4 | San Diego FC | 33 | 19 | 14 | 33 | 2.89 |
5 | FC Cincinnati | 26 | 24 | 2 | 33 | 2.78 |
6 | Orlando City SC | 32 | 22 | 10 | 30 | 3 |
7 | Minnesota United FC | 27 | 19 | 8 | 30 | 2.56 |
8 | Portland Timbers | 28 | 24 | 4 | 30 | 2.89 |
9 | Columbus Crew | 28 | 25 | 3 | 30 | 2.94 |
10 | Club Internacional de Fútbol Miami | 36 | 27 | 9 | 29 | 3.94 |
11 | New York City FC | 24 | 19 | 5 | 28 | 2.39 |
12 | New York Red Bulls | 28 | 21 | 7 | 27 | 2.72 |
13 | Los Angeles FC | 30 | 23 | 7 | 26 | 3.31 |
14 | Seattle Sounders FC | 24 | 25 | -1 | 26 | 2.72 |
15 | Austin FC | 14 | 20 | -6 | 26 | 1.79 |
16 | Chicago Fire | 35 | 31 | 4 | 25 | 3.88 |
17 | Charlotte FC | 29 | 29 | 0 | 25 | 3.22 |
18 | San Jose Earthquakes | 35 | 29 | 6 | 23 | 3.56 |
19 | New England Revolution | 19 | 15 | 4 | 23 | 2.13 |
20 | Colorado Rapids | 18 | 24 | -6 | 22 | 2.33 |
21 | FC Dallas | 22 | 28 | -6 | 21 | 2.94 |
22 | Houston Dynamo | 22 | 28 | -6 | 20 | 2.78 |
23 | Real Salt Lake | 18 | 25 | -7 | 18 | 2.39 |
24 | DC United | 17 | 38 | -21 | 18 | 2.89 |
25 | Atlanta United FC | 21 | 34 | -13 | 17 | 3.06 |
26 | Sporting Kansas City | 28 | 35 | -7 | 16 | 3.5 |
27 | St. Louis City SC | 17 | 26 | -9 | 15 | 2.39 |
28 | Toronto FC | 18 | 24 | -6 | 13 | 2.47 |
29 | Montreal Impact | 15 | 33 | -18 | 11 | 2.67 |
30 | LA Galaxy | 18 | 39 | -21 | 8 | 3.17 |