Academia Anzoátegui vs Deportivo La Guaira - Match Preview & Prediction

1.1
Academia Anzoátegui
Venezuela - Venezuela Primera División
Academia Anzoátegui vs Deportivo La Guaira
Sunday - Jun 1st, 00:30 AM

2.1
Deportivo La Guaira
Predictions & Tips
50% Over 2.5 Goals
78% Over 1.5 Goals
73% BTTS
2.91 Goals / Match
4.84 Cards / Match
8.45 Corners / Match

BET £5 GET £30
T&Cs Apply
New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.

GET £50 IN FREE MULTIPLES
T&Cs Apply
Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.

Bet £10 Get £50 in Free Bets
T&Cs Apply
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.
Academia Anzoátegui Information
Coming into this game, Academia Anzoátegui has picked up 6 points from the last 5 games, both home and away. That's 1.2 points per game on average. BTTS has landed in an intriguing 4 of those games. Academia Anzoátegui has scored 9 times in the last 5 fixtures.
Superb stuff from Academia Anzoátegui at home, where they are currently unbeaten in 6 games. Can they go another game without defeat?
Deportivo La Guaira's defence will have to be at their best today if they're to stop Academia Anzoátegui from scoring. The home side has scored in the last 4 games in front of their own fans. They have failed to score in 3 home matches this season.
Academia Anzoátegui has put together a good run of form and has now gone 2 games without defeat.
Academia Anzoátegui will be looking to keep up the momentum today against Deportivo La Guaira, having lost just 1 game from the last 5. They have won 1 and drawn 3
Academia Anzoátegui has fired blanks in 7 games this season. That's 41% of games where they have not been able to find the back of the net. Do they need a new forward? In the last 5 games, they have scored an intriguing 9 goals.
In the last 5 matches for Academia Anzoátegui, 4 of those games has ended with both teams scoring. This season 9 matches (53% of all matches) involving Academia Anzoátegui has seen BTTS landing.
Deportivo La Guaira Information
Coming into this game, Deportivo La Guaira has picked up 10 points from the last 5 games, both home and away. That's 2 points per game on average. BTTS has landed in an intriguing 4 of those games. Deportivo La Guaira has scored 10 times in the last 5 fixtures.
Superb stuff from Deportivo La Guaira away from home, where they are currently unbeaten in 5 games. Can they go another game without defeat?
Scoring is not an issue for Deportivo La Guaira when they play away from home. They have scored in the last 9 games they have played on the road. Can Academia Anzoátegui stop this run?
Deportivo La Guaira will be looking to keep up the momentum today against Academia Anzoátegui, having lost just 1 game from the last 5. They have won 3 and drawn 1
In the last 5 matches for Deportivo La Guaira, 4 of those games has ended with both teams scoring. This season 12 matches (71% of all matches) involving Deportivo La Guaira has seen BTTS landing.
Who Will Win

The home team is 34 % worse to the away team in terms of points per game

Head to Head Record

Total Matches: 2

50% Over 1.5 Goals
1/2 Matches
50% Over 2.5 Goals
1/2 Matches
50% Over 3.5 Goals
1/2 Matches
50% BTTS
1/2 Matches
0% Clean Sheets
Academia Anzoátegui
50% Clean Sheets
Deportivo La Guaira
Goals Scored Who will score more? (Last 10 matches)
The home team is 42% worse than away team in terms of goals scored


Scored Per Game | Academia Anzoátegui | Deportivo La Guaira |
---|---|---|
Over 0.5 | 60% | 70% |
Over 1.5 | 30% | 70% |
Over 2.5 | 20% | 30% |
Over 3.5 | 10% | 0% |
Failed To Score | 40% | 30% |
Scored 1st/2nd Half | Academia Anzoátegui | Deportivo La Guaira |
---|---|---|
Scored in 1H | 42% | 58% |
Scored in 2H | 58% | 58% |
Scored in Both Halves | 30% | 33% |
Scored Average 1H | 0.50 | 0.78 |
Scored Average 2H | 0.70 | 0.78 |
Recent Form

Academia Anzoategui FC
Recent: 2 Wins / 5 Draws / 3 Losses
Form | Results | PPG |
---|---|---|
Overall | d d l w w d l d d l | 1.1 |
Home | d w d d l | 1.2 |
Away | d l w l d | 1 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 20% | 20% | 20% |
AVG | 2.60 | 3.20 | 2.00 |
Scored | 12.00 | 8.00 | 4.00 |
Conceded | 14.00 | 8.00 | 6.00 |
BTTS | 50% | 60% | 40% |
CS | 30% | 20% | 40% |
FTS | 40% | 20% | 60% |
xG | 1.56 | 1.71 | 1.41 |
xGA | 1.42 | 1.28 | 1.57 |

Deportivo La Guaira
Recent: 6 Wins / 3 Draws / 1 Losses
Form | Results | PPG |
---|---|---|
Overall | w d w d w w w d l w | 2.1 |
Home | d d w l | 1.25 |
Away | w w w w d w | 2.67 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 60% | 25% | 83% |
AVG | 2.60 | 1.25 | 3.50 |
Scored | 17.00 | 3.00 | 14.00 |
Conceded | 9.00 | 2.00 | 7.00 |
BTTS | 60% | 25% | 83% |
CS | 30% | 50% | 17% |
FTS | 30% | 75% | 0% |
xG | 1.53 | 1.58 | 1.50 |
xGA | 1.43 | 1.09 | 1.65 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 56% worse than the away team in terms of goals conceded


Scored Per Game | Academia Anzoátegui | Deportivo La Guaira |
---|---|---|
Over 0.5 | 70% | 70% |
Over 1.5 | 40% | 10% |
Over 2.5 | 20% | 10% |
Over 3.5 | 10% | 0% |
Cleansheets | 30% | 30% |
Scored 1st/2nd Half | Academia Anzoátegui | Deportivo La Guaira |
---|---|---|
1H Clean Sheet | 70% | 67% |
2H Clean Sheet | 50% | 67% |
Conceded Average 1H | 0.40 | 0.33 |
Conceded Average 2H | 1.00 | 0.33 |
Who will score first? (Based on last 10 matches)

30%
Scored first in 3 / 10

50%
Scored first in 5 / 10
10 Minutes | Academia Anzoátegui | Deportivo La Guaira |
---|---|---|
0 - 10 Mins | 4% | 12% |
11 - 20 Mins | 4% | 4% |
21 - 30 Mins | 12% | 12% |
31 - 40 Mins | 4% | 8% |
41 - 50 Mins | 12% | 8% |
51 - 60 Mins | 19% | 8% |
61 - 70 Mins | 12% | 4% |
71 - 80 Mins | 8% | 19% |
81 - 90 Mins | 27% | 4% |
15 Minutes | Academia Anzoátegui | Deportivo La Guaira |
---|---|---|
0 - 15 Mins | 8% | 15% |
16 - 30 Mins | 12% | 12% |
31 - 45 Mins | 15% | 12% |
46 - 60 Mins | 19% | 12% |
61 - 75 Mins | 15% | 12% |
76 - 90 Mins | 31% | 15% |
Scored (10 min) | Academia Anzoátegui | Deportivo La Guaira |
---|---|---|
0 - 10 Mins | 0% | 12% |
11 - 20 Mins | 0% | 6% |
21 - 30 Mins | 8% | 12% |
31 - 40 Mins | 8% | 12% |
41 - 50 Mins | 25% | 6% |
51 - 60 Mins | 17% | 6% |
61 - 70 Mins | 8% | 6% |
71 - 80 Mins | 8% | 18% |
81 - 90 Mins | 25% | 6% |
Scored (15 min) | Academia Anzoátegui | Deportivo La Guaira |
---|---|---|
0 - 15 Mins | 0% | 18% |
16 - 30 Mins | 8% | 12% |
31 - 45 Mins | 33% | 12% |
46 - 60 Mins | 17% | 12% |
61 - 75 Mins | 8% | 18% |
76 - 90 Mins | 33% | 12% |
Conceded (10 min) | Academia Anzoátegui | Deportivo La Guaira |
---|---|---|
0 - 10 Mins | 7% | 11% |
11 - 20 Mins | 7% | 0% |
21 - 30 Mins | 14% | 11% |
31 - 40 Mins | 0% | 0% |
41 - 50 Mins | 0% | 11% |
51 - 60 Mins | 21% | 11% |
61 - 70 Mins | 14% | 0% |
71 - 80 Mins | 7% | 22% |
81 - 90 Mins | 29% | 0% |
Conceded (15 min) | Academia Anzoátegui | Deportivo La Guaira |
---|---|---|
0 - 15 Mins | 14% | 11% |
16 - 30 Mins | 14% | 11% |
31 - 45 Mins | 0% | 11% |
46 - 60 Mins | 21% | 11% |
61 - 75 Mins | 21% | 0% |
76 - 90 Mins | 29% | 22% |
Number of Cards How many cards will there be?

4.01
Cards / Match
Sum of bookings per match between Academia Anzoátegui and Deportivo La Guaira
1.44 / Match
Booked / Match

2.57 / Match
Booked / Match

Match Cards | Academia Anzoátegui | Deportivo La Guaira | Average |
---|---|---|---|
Over 2.5 | 78% | 100% | 89% |
Over 3.5 | 44% | 100% | 72% |
Over 4.5 | 22% | 56% | 39% |
Over 5.5 | 22% | 43% | 32.5% |
Over 6.5 | 22% | 28% | 25% |
Team Cards | Academia Anzoátegui | Deportivo La Guaira | Average |
---|---|---|---|
Cards For Average | 1.44 | 2.57 | 2.005 |
Over 0.5 For | 67% | 100% | 83.5% |
Over 1.5 For | 44% | 71% | 57.5% |
Over 2.5 For | 11% | 28% | 19.5% |
Over 3.5 For | 11% | 28% | 19.5% |
Cards Against | Academia Anzoátegui | Deportivo La Guaira | Average |
---|---|---|---|
Over 0.5 Against | 89% | 100% | 94.5% |
Over 1.5 Against | 89% | 100% | 94.5% |
Over 2.5 Against | 33% | 56% | 44.5% |
Over 3.5 Against | 22% | 43% | 32.5% |
First Half / Second Half Cards
Half Cards | Academia Anzoátegui | Deportivo La Guaira | Average |
---|---|---|---|
1H Cards For Average | 0.63 | 0.86 | 0.435 |
2H Cards For Average | 0.88 | 1.57 | 0.79 |
1H Total Cards AVG | 2.25 | 1.43 | 1.84 |
2H Total Cards AVG | 2.13 | 4 | 3.065 |
1H Had More Cards % | 38% | 0% | 19% |
2H Had More Cards % | 38% | 86% | 62% |
Over X 1H/2H Cards | Academia Anzoátegui | Deportivo La Guaira | Average |
---|---|---|---|
1H Over 0.5 Cards For | 50% | 56% | 53% |
2H Over 0.5 Cards For | 50% | 100% | 75% |
1H Total Under 2 | 38% | 71% | 54.5% |
2H Total Under 2 | 50% | 0% | 25% |
1H is 2~3 Total Cards | 50% | 14% | 32% |
2H is 2~3 Total Cards | 25% | 43% | 34% |
1H Total Over 3 | 13% | 14% | 13.5% |
2H Total Over 3 | 25% | 56% | 40.5% |
Number of Corners How many corner kicks will there be?

8.8
Corners / Match
Average Corner Kicks per match between Academia Anzoátegui and Deportivo La Guaira
4.3 / Match
Corners Earned

4.5 / Match
Corners Earned

Match Corners | Academia Anzoátegui | Deportivo La Guaira | Average |
---|---|---|---|
Over 6.5 | 80% | 80% | 80% |
Over 7.5 | 50% | 70% | 60% |
Over 8.5 | 40% | 40% | 40% |
Over 9.5 | 30% | 20% | 25% |
Over 10.5 | 20% | 20% | 20% |
Over 11.5 | 0% | 10% | 5.005% |
Over 12.5 | 0% | 10% | 5.005% |
Over 13.5 | 0% | 0% | 0.005% |
Over 14.5 | 0% | 0% | 0.005% |
First Half | Academia Anzoátegui | Deportivo La Guaira | Average |
---|---|---|---|
FH Average | 36 | 38 | 37 |
FH Over 4 | 3 | 3 | 3 |
FH Over 5 | 2 | 2 | 2 |
FH Over 6 | 1 | 2 | 1.5 |
Second Half | Academia Anzoátegui | Deportivo La Guaira | Average |
---|---|---|---|
2H Average | 42 | 43 | 42.5 |
2H Over 4 | 4 | 4 | 4 |
2H Over 5 | 2 | 3 | 2.5 |
2H Over 6 | 2 | 0 | 1 |
Team Corners Corners Earned / Against
Team Corners | Academia Anzoátegui | Deportivo La Guaira | Average |
---|---|---|---|
Corners Earned / Match | 4.3 | 4.5 | 4.40 |
Corners Against / Match | 3.7 | 3.7 | 3.70 |
Over 2.5 For | 60% | 70% | 65% |
Over 3.5 For | 40% | 70% | 55% |
Over 4.5 For | 40% | 60% | 50% |
Over 2.5 Against | 60% | 60% | 60% |
Over 3.5 Against | 60% | 40% | 50% |
Over 4.5 Against | 30% | 20% | 25% |
Shots, Offsides, Fouls & more
Team Shots | Academia Anzoátegui | Deportivo La Guaira | Average |
---|---|---|---|
Shots / Match | 12.4 | 12.3 | 12.35 |
Shots Conversion Rate | 10% | 14% | 12.00% |
Shots On Target / M | 4.8 | 5.7 | 5.25 |
Shots Off Target / M | 7.6 | 6.6 | 7.10 |
Shots Per Goal Scored | 10.33 | 7.24 | 8.79 |
Team Shots Over 10.5 | 50% | 60% | 55% |
Team Shots Over 11.5 | 50% | 50% | 50% |
Team Shots Over 12.5 | 40% | 50% | 45% |
Team Shots Over 13.5 | 40% | 50% | 45% |
Team Shots Over 14.5 | 30% | 50% | 40% |
Team Shots Over 15.5 | 30% | 40% | 35% |
Team Shots On Target 3.5+ | 60% | 80% | 70% |
Team Shots On Target 4.5+ | 50% | 70% | 60% |
Team Shots On Target 5.5+ | 30% | 60% | 45% |
Team Shots On Target 6.5+ | 30% | 50% | 40% |
Offside Stats | Academia Anzoátegui | Deportivo La Guaira | Average |
---|---|---|---|
Offsides / Match | 3 | 0 | 1.50 |
Over 2.5 Offsides | 1 | 0 | 0.50 |
Over 3.5 Offsides | 0 | 0 | 0.01 |
Misc Stats | Academia Anzoátegui | Deportivo La Guaira | Average |
---|---|---|---|
Fouls Committed / Match | 12 | 0 | 6.00 |
Fouled Against / Match | 16.5 | 0 | 8.25 |
Average Possession | 52% | 50% | 51% |
Past Matches
12th May 2025
Deportivo La Guaira 3Academia Anzoátegui 1
22nd February 2025
Academia Anzoátegui 0Deportivo La Guaira 1
Team Player List
Cards Per 90 Mins
Cards / 90 - Academia Anzoátegui
![]() |
2.14 AVG |
![]() |
1.44 AVG |
![]() |
1 AVG |
![]() |
0.7 AVG |
![]() |
0.35 AVG |
FT Result Odds
FT Result | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Betsson | Betway | Cashpoint | CloudBet | Dafabet | Interwetten | Ladbrokes | Marathon | Pncl | Sbo | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academia Anzoátegui | 2.65 | 2.50 | 2.68 | 2.70 | 2.60 | 2.70 | 2.60 | 2.55 | 2.64 | 2.49 | 2.65 | 2.60 | 2.60 | 2.69 | 2.70 | 2.70 | 2.80 | 2.60 | 2.60 |
Draw | 3.10 | 3.05 | 3.51 | 3.30 | 3.10 | 3.20 | 3.00 | 2.90 | 3.16 | 2.99 | 3.05 | 3.10 | 3.10 | 3.20 | 2.84 | 3.10 | 3.00 | 3.40 | 3.00 |
Deportivo La Guaira | 2.50 | 2.35 | 2.42 | 2.45 | 2.40 | 2.55 | 2.60 | 2.58 | 2.62 | 2.52 | 2.50 | 2.45 | 2.48 | 2.64 | 2.18 | 2.35 | 2.50 | 2.35 | 2.45 |
Double Chance Odds
Double Chance | 10Bet | 1xbet | 888Sport | Betway | Marathon | Pncl | Sbo | Tipico | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|---|---|
Academia Anzoátegui | 1.44 | 1.53 | 1.53 | 1.50 | 1.42 | 1.50 | 1.40 | 1.45 | 1.53 | 1.49 |
Draw | 1.28 | 1.28 | 1.30 | 1.35 | 1.28 | 1.36 | 1.21 | 1.33 | 1.30 | 1.33 |
Deportivo La Guaira | 1.44 | 1.44 | 1.44 | 1.45 | 1.39 | 1.48 | 1.24 | 1.27 | 1.44 | 1.43 |
Over/Under Odds
Over/Under | 1xbet | 888Sport | Betfair | Betway | Marathon | Tipico | bwin |
---|---|---|---|---|---|---|---|
Over 0.5 | 1.05 | 1.06 | 1.05 | 1.05 | 1.00 | 1.05 | 1.07 |
Over 1.5 | 1.37 | 1.36 | 1.33 | 1.36 | 1.33 | 1.35 | 1.37 |
Over 2.5 | 2.11 | 2.05 | 2.20 | 2.10 | 2.15 | 2.10 | 2.10 |
Over 3.5 | 3.58 | 3.80 | 4.00 | 3.80 | 4.05 | 3.90 | 3.75 |
Over 4.5 | 7.62 | 7.50 | 8.00 | 7.00 | 8.80 | 7.50 | |
Under 0.5 | 10.30 | 9.00 | 8.00 | 8.00 | 9.00 | 7.50 | 7.50 |
Under 1.5 | 3.11 | 3.00 | 3.00 | 2.88 | 2.83 | 2.90 | 2.85 |
Under 2.5 | 1.72 | 1.70 | 1.60 | 1.65 | 1.62 | 1.65 | 1.63 |
Under 3.5 | 1.30 | 1.25 | 1.20 | 1.22 | 1.17 | 1.20 | 1.23 |
Under 4.5 | 1.08 | 1.08 | 1.05 | 1.07 | 1.01 | 1.07 |
Both Teams To Score Odds
Both Teams To Score | 10Bet | 1xbet | 888Sport | Betfair | Betway | Marathon | Pncl | Tipico | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|---|---|
Yes | 1.83 | 1.79 | 1.85 | 1.83 | 1.85 | 1.84 | 1.93 | 1.77 | 1.85 | 1.87 |
No | 1.80 | 1.87 | 1.85 | 1.83 | 1.85 | 1.82 | 1.86 | 1.87 | 1.85 | 1.82 |
BTTS 1st Half Odds
BTTS 1st Half | 10Bet | 1xbet | Marathon | Tipico | WilliamHill | bwin |
---|---|---|---|---|---|---|
Yes | 4.50 | 4.89 | 5.00 | 4.40 | 4.80 | 4.80 |
No | 1.14 | 1.12 | 1.12 | 1.15 | 1.17 | 1.15 |
BTTS 2nd Half Odds
BTTS 2nd Half | 10Bet | 1xbet | Marathon | WilliamHill | bwin |
---|---|---|---|---|---|
Yes | 3.50 | 3.59 | 3.74 | 3.50 | 3.50 |
No | 1.25 | 1.26 | 1.21 | 1.29 | 1.26 |
Over/Under 1st Half Odds
Over/Under 1st Half | 10Bet | 1xbet | Betfair | Betway | Marathon | Pncl | Tipico | WilliamHill |
---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.45 | 1.42 | 1.44 | 1.42 | 1.41 | 1.45 | 1.40 | 1.40 |
Over 1.5 | 3.00 | 2.82 | 3.20 | 3.00 | 3.10 | 3.11 | 2.90 | 3.10 |
Over 2.5 | 8.05 | 8.00 | 7.50 | 9.00 | 8.50 | |||
Under 0.5 | 2.55 | 2.76 | 2.63 | 2.62 | 2.61 | 2.67 | 2.60 | 2.70 |
Under 1.5 | 1.33 | 1.43 | 1.30 | 1.33 | 1.30 | 1.34 | 1.33 | 1.35 |
Under 2.5 | 1.08 | 1.06 | 1.06 | 1.01 | 1.07 |
Over/Under 2nd Half Odds
Over/Under 2nd Half | 1xbet | Betway | Marathon | WilliamHill |
---|---|---|---|---|
Over 0.5 | 1.31 | 1.30 | 1.26 | 1.30 |
Over 1.5 | 2.38 | 2.40 | 2.38 | 2.30 |
Over 2.5 | 5.44 | 5.25 | 5.80 | 5.00 |
Under 0.5 | 3.27 | 3.20 | 3.35 | 3.40 |
Under 1.5 | 1.54 | 1.50 | 1.49 | 1.57 |
Under 2.5 | 1.13 | 1.12 | 1.07 | 1.15 |
Result 1st Half Odds
Result 1st Half | 10Bet | 1xbet | Betfair | Betway | Dafabet | Marathon | Pncl | Sbo | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Academia Anzoátegui | 3.30 | 3.38 | 3.30 | 3.40 | 3.30 | 3.34 | 3.46 | 3.44 | 3.40 | 3.40 | 3.25 | 3.30 |
Draw | 2.00 | 2.09 | 2.00 | 2.00 | 1.96 | 1.98 | 2.12 | 1.91 | 1.77 | 2.05 | 2.10 | 1.98 |
Deportivo La Guaira | 3.20 | 2.98 | 3.30 | 3.25 | 3.25 | 3.20 | 3.22 | 2.72 | 3.40 | 3.10 | 3.00 | 3.20 |
Result 2nd Half Odds
Result 2nd Half | 10Bet | 1xbet | 888Sport | Betway | Marathon | WilliamHill | bwin |
---|---|---|---|---|---|---|---|
Academia Anzoátegui | 3.00 | 3.01 | 2.90 | 3.00 | 3.04 | 2.90 | 2.95 |
Draw | 2.30 | 2.50 | 2.25 | 2.25 | 2.25 | 2.25 | 2.30 | >
Deportivo La Guaira | 2.85 | 2.63 | 3.10 | 3.10 | 2.90 | 3.10 | 2.85 |
Team To Score First Odds
Team To Score First | 10Bet | Marathon | Tipico | bet365 | bwin |
---|---|---|---|---|---|
Academia Anzoátegui | 2.10 | 2.02 | 1.93 | 2.20 | 2.05 |
Draw | 8.00 | 9.00 | 7.80 | 7.50 | |
Deportivo La Guaira | 2.00 | 1.96 | 1.95 | 1.83 | 2.00 |
Clean Sheet Home Odds
Clean Sheet - Home | Betway |
---|---|
Yes | 3.00 |
No | 1.33 |
Clean Sheet Away Odds
Clean Sheet - Away | Betway |
---|---|
Yes | 3.00 | >
No | 1.33 |
Win To Nil Odds
Win To Nil | WilliamHill |
---|---|
Academia Anzoátegui | 4.60 |
Deportivo La Guaira | 4.33 |
Corners 1x2 Odds
Corners 1x2 |
---|