Centro Español vs Estrella del Sur - Match Preview & Prediction

0.9
Centro Español
Argentina - Argentina Primera C
Centro Español vs Estrella del Sur
Monday - Jun 2nd, 19:30 PM

2.1
Estrella del Sur
Predictions & Tips
50% Over 2.5 Goals
70% Over 1.5 Goals
50% BTTS
2.64 Goals / Match
0 Cards / Match
6.4 Corners / Match

BET £5 GET £30
T&Cs Apply
New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.

GET £50 IN FREE MULTIPLES
T&Cs Apply
Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.

Bet £10 Get £50 in Free Bets
T&Cs Apply
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.
Centro Español Information
Coming into this game, Centro Español has picked up 6 points from the last 5 games, both home and away. That's 1.2 points per game on average. BTTS has landed in an intriguing 4 of those games. Centro Español has scored 6 times in the last 5 fixtures.
Centro Español has enjoyed playing at home recently, with the side currently unbeaten in 2 games.
Estrella del Sur's defence will have to be at their best today if they're to stop Centro Español from scoring. The home side has scored in the last 3 games in front of their own fans. They have failed to score in 2 home matches this season.
Centro Español has put together a good run of form and has now gone 2 games without defeat.
Centro Español will be looking to keep up the momentum today against Estrella del Sur, having lost just 1 game from the last 5. They have won 1 and drawn 3
Centro Español has fired blanks in 5 games this season. That's 42% of games where they have not been able to find the back of the net. Do they need a new forward? In the last 5 games, they have scored an intriguing 6 goals.
In the last 5 matches for Centro Español, 4 of those games has ended with both teams scoring. This season 7 matches (58% of all matches) involving Centro Español has seen BTTS landing.
Estrella del Sur Information
Coming into this game, Estrella del Sur has picked up 8 points from the last 5 games, both home and away. That's 1.6 points per game on average. BTTS has landed in just 2 of those games. Estrella del Sur has scored 4 times in the last 5 fixtures.
Estrella del Sur has put together a good run of form and has now gone 2 games without defeat.
Estrella del Sur will be looking to keep up the momentum today against Centro Español, having lost just 1 game from the last 5. They have won 2 and drawn 2
Things have not been going that well in front of goal for Estrella del Sur recently, with the side failing to score in 2 of the last 5 games. Will the manager change his tactics today, or throw in another forward?
Estrella del Sur has fired blanks in 6 games this season. That's 50% of games where they have not been able to find the back of the net. Do they need a new forward? In the last 5 games, they have scored just 4 goals.
Just 2 of the last 5 games for Estrella del Sur has ended with both teams scoring. They have won 2 of those 5 games. Overall, BTTS has landed in 4/12 games for Estrella del Sur this season.
Who Will Win

The home team is 40 % worse to the away team in terms of points per game

Head to Head Record

Total Matches: 0

0% Over 1.5 Goals
0/0 Matches
0% Over 2.5 Goals
0/0 Matches
0% Over 3.5 Goals
0/0 Matches
0% BTTS
0/0 Matches
0% Clean Sheets
Centro Español
0% Clean Sheets
Estrella del Sur
Goals Scored Who will score more? (Last 10 matches)
The home team is 18% worse than away team in terms of goals scored


Scored Per Game | Centro Español | Estrella del Sur |
---|---|---|
Over 0.5 | 70% | 70% |
Over 1.5 | 20% | 40% |
Over 2.5 | 20% | 10% |
Over 3.5 | 0% | 10% |
Failed To Score | 30% | 30% |
Scored 1st/2nd Half | Centro Español | Estrella del Sur |
---|---|---|
Scored in 1H | 55% | 36% |
Scored in 2H | 45% | 82% |
Scored in Both Halves | 10% | 30% |
Scored Average 1H | 0.60 | 0.40 |
Scored Average 2H | 0.50 | 0.90 |
Recent Form

CSR Espanol
Recent: 2 Wins / 3 Draws / 5 Losses
Form | Results | PPG |
---|---|---|
Overall | w l l l d d l w d l | 0.9 |
Home | l l d w l | 0.8 |
Away | w l d l d | 1 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 20% | 20% | 20% |
AVG | 2.60 | 3.00 | 2.20 |
Scored | 11.00 | 6.00 | 5.00 |
Conceded | 15.00 | 9.00 | 6.00 |
BTTS | 70% | 80% | 60% |
CS | 10% | 0% | 20% |
FTS | 30% | 20% | 40% |
xG | 1.52 | 1.57 | 1.46 |
xGA | 1.32 | 1.29 | 1.37 |

Club Estrella del Sur de Alejandro Korn
Recent: 6 Wins / 3 Draws / 1 Losses
Form | Results | PPG |
---|---|---|
Overall | w d w w d d l w w w | 2.1 |
Home | d w d w w | 2.2 |
Away | w w d l w | 2 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 60% | 60% | 60% |
AVG | 2.10 | 1.40 | 2.80 |
Scored | 13.00 | 5.00 | 8.00 |
Conceded | 8.00 | 2.00 | 6.00 |
BTTS | 50% | 40% | 60% |
CS | 40% | 60% | 20% |
FTS | 30% | 20% | 40% |
xG | 1.27 | 1.26 | 1.28 |
xGA | 1.33 | 1.29 | 1.37 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 88% worse than the away team in terms of goals conceded


Scored Per Game | Centro Español | Estrella del Sur |
---|---|---|
Over 0.5 | 90% | 60% |
Over 1.5 | 40% | 20% |
Over 2.5 | 20% | 0% |
Over 3.5 | 0% | 0% |
Cleansheets | 10% | 40% |
Scored 1st/2nd Half | Centro Español | Estrella del Sur |
---|---|---|
1H Clean Sheet | 50% | 80% |
2H Clean Sheet | 30% | 50% |
Conceded Average 1H | 0.70 | 0.20 |
Conceded Average 2H | 0.80 | 0.60 |
Who will score first? (Based on last 10 matches)

30%
Scored first in 3 / 10

70%
Scored first in 7 / 10
10 Minutes | Centro Español | Estrella del Sur |
---|---|---|
0 - 10 Mins | 8% | 10% |
11 - 20 Mins | 8% | 5% |
21 - 30 Mins | 12% | 0% |
31 - 40 Mins | 19% | 5% |
41 - 50 Mins | 4% | 14% |
51 - 60 Mins | 8% | 29% |
61 - 70 Mins | 0% | 5% |
71 - 80 Mins | 15% | 14% |
81 - 90 Mins | 27% | 19% |
15 Minutes | Centro Español | Estrella del Sur |
---|---|---|
0 - 15 Mins | 12% | 14% |
16 - 30 Mins | 15% | 0% |
31 - 45 Mins | 23% | 14% |
46 - 60 Mins | 8% | 33% |
61 - 75 Mins | 12% | 14% |
76 - 90 Mins | 31% | 24% |
Scored (10 min) | Centro Español | Estrella del Sur |
---|---|---|
0 - 10 Mins | 9% | 15% |
11 - 20 Mins | 0% | 0% |
21 - 30 Mins | 18% | 0% |
31 - 40 Mins | 27% | 8% |
41 - 50 Mins | 0% | 8% |
51 - 60 Mins | 9% | 23% |
61 - 70 Mins | 0% | 0% |
71 - 80 Mins | 9% | 23% |
81 - 90 Mins | 27% | 23% |
Scored (15 min) | Centro Español | Estrella del Sur |
---|---|---|
0 - 15 Mins | 9% | 15% |
16 - 30 Mins | 18% | 0% |
31 - 45 Mins | 27% | 15% |
46 - 60 Mins | 9% | 23% |
61 - 75 Mins | 0% | 15% |
76 - 90 Mins | 36% | 31% |
Conceded (10 min) | Centro Español | Estrella del Sur |
---|---|---|
0 - 10 Mins | 7% | 0% |
11 - 20 Mins | 13% | 13% |
21 - 30 Mins | 7% | 0% |
31 - 40 Mins | 13% | 0% |
41 - 50 Mins | 7% | 25% |
51 - 60 Mins | 7% | 38% |
61 - 70 Mins | 0% | 13% |
71 - 80 Mins | 20% | 0% |
81 - 90 Mins | 27% | 13% |
Conceded (15 min) | Centro Español | Estrella del Sur |
---|---|---|
0 - 15 Mins | 13% | 13% |
16 - 30 Mins | 13% | 0% |
31 - 45 Mins | 20% | 13% |
46 - 60 Mins | 7% | 50% |
61 - 75 Mins | 20% | 13% |
76 - 90 Mins | 27% | 13% |
Number of Cards How many cards will there be?

0
Cards / Match
Sum of bookings per match between Centro Español and Estrella del Sur
0 / Match
Booked / Match

0 / Match
Booked / Match

Match Cards | Centro Español | Estrella del Sur | Average |
---|---|---|---|
Over 2.5 | 0% | 0% | 0.005% |
Over 3.5 | 0% | 0% | 0.005% |
Over 4.5 | 0% | 0% | 0.005% |
Over 5.5 | 0% | 0% | 0.005% |
Over 6.5 | 0% | 0% | 0.005% |
Team Cards | Centro Español | Estrella del Sur | Average |
---|---|---|---|
Cards For Average | 0 | 0 | 0.005 |
Over 0.5 For | 0% | 0% | 0.005% |
Over 1.5 For | 0% | 0% | 0.005% |
Over 2.5 For | 0% | 0% | 0.005% |
Over 3.5 For | 0% | 0% | 0.005% |
Cards Against | Centro Español | Estrella del Sur | Average |
---|---|---|---|
Over 0.5 Against | 0% | 0% | 0.005% |
Over 1.5 Against | 0% | 0% | 0.005% |
Over 2.5 Against | 0% | 0% | 0.005% |
Over 3.5 Against | 0% | 0% | 0.005% |
First Half / Second Half Cards
Half Cards | Centro Español | Estrella del Sur | Average |
---|---|---|---|
1H Cards For Average | 0 | 0 | 0.005 |
2H Cards For Average | 0 | 0 | 0.005 |
1H Total Cards AVG | 0 | 0 | 0.005 |
2H Total Cards AVG | 0 | 0 | 0.005 |
1H Had More Cards % | 0% | 0% | 0.005% |
2H Had More Cards % | 0% | 0% | 0.005% |
Over X 1H/2H Cards | Centro Español | Estrella del Sur | Average |
---|---|---|---|
1H Over 0.5 Cards For | 0% | 0% | 0.005% |
2H Over 0.5 Cards For | 0% | 0% | 0.005% |
1H Total Under 2 | 0% | 0% | 0.005% |
2H Total Under 2 | 0% | 0% | 0.005% |
1H is 2~3 Total Cards | 0% | 0% | 0.005% |
2H is 2~3 Total Cards | 0% | 0% | 0.005% |
1H Total Over 3 | 0% | 0% | 0.005% |
2H Total Over 3 | 0% | 0% | 0.005% |
Number of Corners How many corner kicks will there be?

6.88
Corners / Match
Average Corner Kicks per match between Centro Español and Estrella del Sur
3.78 / Match
Corners Earned

3.1 / Match
Corners Earned

Match Corners | Centro Español | Estrella del Sur | Average |
---|---|---|---|
Over 6.5 | 56% | 80% | 68% |
Over 7.5 | 44% | 50% | 47% |
Over 8.5 | 33% | 40% | 36.5% |
Over 9.5 | 11% | 30% | 20.5% |
Over 10.5 | 0% | 20% | 10.005% |
Over 11.5 | 0% | 20% | 10.005% |
Over 12.5 | 0% | 20% | 10.005% |
Over 13.5 | 0% | 0% | 0.005% |
Over 14.5 | 0% | 0% | 0.005% |
First Half | Centro Español | Estrella del Sur | Average |
---|---|---|---|
FH Average | 26 | 41 | 33.5 |
FH Over 4 | 3 | 6 | 4.5 |
FH Over 5 | 0 | 2 | 1.005 |
FH Over 6 | 0 | 1 | 0.505 |
Second Half | Centro Español | Estrella del Sur | Average |
---|---|---|---|
2H Average | 40 | 42 | 41 |
2H Over 4 | 5 | 4 | 4.5 |
2H Over 5 | 3 | 2 | 2.5 |
2H Over 6 | 1 | 1 | 1 |
Team Corners Corners Earned / Against
Team Corners | Centro Español | Estrella del Sur | Average |
---|---|---|---|
Corners Earned / Match | 3.78 | 3.1 | 3.44 |
Corners Against / Match | 3.56 | 5.2 | 4.38 |
Over 2.5 For | 78% | 60% | 69% |
Over 3.5 For | 33% | 30% | 31.5% |
Over 4.5 For | 33% | 10% | 21.5% |
Over 2.5 Against | 67% | 90% | 78.5% |
Over 3.5 Against | 56% | 70% | 63% |
Over 4.5 Against | 22% | 60% | 41% |
Shots, Offsides, Fouls & more
Team Shots | Centro Español | Estrella del Sur | Average |
---|---|---|---|
Shots / Match | 10.56 | 8.8 | 9.68 |
Shots Conversion Rate | 12% | 15% | 13.50% |
Shots On Target / M | 4.78 | 4.4 | 4.59 |
Shots Off Target / M | 5.78 | 4.4 | 5.09 |
Shots Per Goal Scored | 8.64 | 6.77 | 7.71 |
Team Shots Over 10.5 | 67% | 30% | 48.5% |
Team Shots Over 11.5 | 44% | 10% | 27% |
Team Shots Over 12.5 | 22% | 10% | 16% |
Team Shots Over 13.5 | 22% | 10% | 16% |
Team Shots Over 14.5 | 11% | 0% | 5.5% |
Team Shots Over 15.5 | 11% | 0% | 5.5% |
Team Shots On Target 3.5+ | 67% | 60% | 63.5% |
Team Shots On Target 4.5+ | 44% | 50% | 47% |
Team Shots On Target 5.5+ | 33% | 20% | 26.5% |
Team Shots On Target 6.5+ | 22% | 20% | 21% |
Offside Stats | Centro Español | Estrella del Sur | Average |
---|---|---|---|
Offsides / Match | 0 | 0 | 0.01 |
Over 2.5 Offsides | 0 | 0 | 0.01 |
Over 3.5 Offsides | 0 | 0 | 0.01 |
Misc Stats | Centro Español | Estrella del Sur | Average |
---|---|---|---|
Fouls Committed / Match | 0 | 0 | 0.01 |
Fouled Against / Match | 0 | 0 | 0.01 |
Average Possession | 50% | 50% | 50% |
Past Matches
Team Player List
Which Players Will Score?
Top Scores - Centro Español
Top Scores - Estrella del Sur
Who Will Get Booked?
Cards Given - Centro Español
Cards Given - Estrella del Sur
Cards Per 90 Mins
Cards / 90 - Centro Español
Cards / 90 - Estrella del Sur
FT Result Odds
FT Result | 10Bet | 188Bet | 1xbet | Betfair | Betsson | Betway | Cashpoint | CloudBet | Dafabet | Interwetten | Ladbrokes | Marathon | Pncl | Sbo | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centro Español | 2.62 | 2.59 | 2.70 | 2.60 | 2.60 | 2.60 | 2.57 | 2.62 | 2.58 | 2.65 | 2.62 | 2.63 | 2.65 | 2.52 | 2.65 | 2.80 | 2.63 | 2.65 |
Draw | 2.80 | 2.60 | 2.88 | 2.75 | 2.75 | 2.80 | 2.80 | 2.62 | 2.74 | 2.70 | 2.62 | 2.63 | 2.65 | 2.54 | 2.80 | 2.50 | 2.80 | 2.60 |
Estrella del Sur | 2.80 | 2.63 | 2.83 | 2.63 | 2.80 | 2.80 | 2.71 | 2.82 | 2.72 | 2.80 | 2.75 | 2.86 | 2.85 | 2.56 | 2.55 | 2.90 | 2.75 | 2.75 |
Double Chance Odds
Double Chance | 10Bet | 1xbet | Betway | Marathon | Sbo | Tipico | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|
Centro Español | 1.35 | 1.40 | 1.40 | 1.32 | 1.27 | 1.35 | 1.36 | 1.39 |
Draw | 1.35 | 1.39 | 1.40 | 1.38 | 1.28 | 1.25 | 1.44 | 1.43 |
Estrella del Sur | 1.44 | 1.44 | 1.50 | 1.38 | 1.29 | 1.42 | 1.40 | 1.42 |
Over/Under Odds
Over/Under | 10Bet | 1xbet | Betfair | Betway | Marathon | Tipico | bwin |
---|---|---|---|---|---|---|---|
Over 0.5 | 1.12 | 1.12 | 1.11 | 1.11 | 1.12 | 1.08 | 1.18 |
Over 1.5 | 1.60 | 1.67 | 1.57 | 1.65 | 1.78 | 1.52 | 1.82 |
Over 2.5 | 2.80 | 2.97 | 2.88 | 2.88 | 3.34 | 2.65 | 3.50 |
Over 3.5 | 5.90 | 5.50 | 5.50 | 7.40 | 4.70 | 7.75 | |
Over 4.5 | 10.10 | 13.00 | 11.00 | 18.50 | |||
Under 0.5 | 5.50 | 5.50 | 5.50 | 5.50 | 4.70 | 5.50 | 4.50 |
Under 1.5 | 2.25 | 2.20 | 2.25 | 2.10 | 1.92 | 2.25 | 1.85 |
Under 2.5 | 1.40 | 1.36 | 1.36 | 1.36 | 1.24 | 1.37 | 1.26 |
Under 3.5 | 1.11 | 1.11 | 1.11 | 1.03 | 1.12 | 1.07 | |
Under 4.5 | 1.03 | 1.01 | 1.01 | 1.01 |
Both Teams To Score Odds
Both Teams To Score | 10Bet | 1xbet | Betfair | Betway | Marathon | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|
Yes | 2.20 | 2.50 | 2.20 | 2.30 | 2.57 | 2.10 | 2.20 | 2.38 | 2.70 |
No | 1.55 | 1.50 | 1.57 | 1.55 | 1.42 | 1.60 | 1.62 | 1.53 | 1.40 |
BTTS 1st Half Odds
BTTS 1st Half | 10Bet | 1xbet | Betway | Marathon | Tipico | bet365 | bwin |
---|---|---|---|---|---|---|---|
Yes | 5.50 | 6.15 | 6.00 | 7.30 | 5.30 | 7.00 | 7.25 |
No | 1.09 | 1.10 | 1.09 | 1.05 | 1.10 | 1.10 | 1.08 |
BTTS 2nd Half Odds
BTTS 2nd Half | 10Bet | 1xbet | Betway | Marathon | bet365 | bwin |
---|---|---|---|---|---|---|
Yes | 4.33 | 5.02 | 4.33 | 5.40 | 5.00 | 6.00 |
No | 1.18 | 1.15 | 1.18 | 1.10 | 1.17 | 1.11 |
Over/Under 1st Half Odds
Over/Under 1st Half | 10Bet | 1xbet | Betfair | Betway | Marathon | Pncl | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.62 | 1.74 | 1.62 | 1.65 | 1.74 | 1.68 | 1.57 | 1.53 | 1.67 | 1.70 |
Over 1.5 | 3.90 | 4.23 | 4.00 | 3.80 | 4.60 | 3.60 | 3.80 | 4.00 | 4.50 | |
Over 2.5 | 10.10 | 10.00 | 10.00 | 12.00 | 10.00 | 14.50 | ||||
Under 0.5 | 2.15 | 2.10 | 2.20 | 2.10 | 1.98 | 2.06 | 2.15 | 2.40 | 2.10 | 2.00 |
Under 1.5 | 1.22 | 1.20 | 1.20 | 1.22 | 1.13 | 1.22 | 1.25 | 1.22 | 1.17 | |
Under 2.5 | 1.03 | 1.03 | 1.02 | 1.04 | 1.03 | 1.02 |
Over/Under 2nd Half Odds
Over/Under 2nd Half | 10Bet | Betway | Marathon |
---|---|---|---|
Over 0.5 | 1.38 | 1.44 | 1.49 |
Over 1.5 | 2.80 | 3.00 | 3.35 |
Over 2.5 | 7.00 | ||
Under 0.5 | 2.80 | 2.60 | 2.38 |
Under 1.5 | 1.38 | 1.33 | 1.26 |
Under 2.5 | 1.07 |
Result 1st Half Odds
Result 1st Half | 10Bet | 1xbet | Betfair | Betway | Marathon | Sbo | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|
Centro Español | 3.45 | 3.52 | 3.50 | 3.40 | 3.65 | 3.38 | 3.60 | 3.75 | 3.50 | 3.60 |
Draw | 1.80 | 1.82 | 1.80 | 1.83 | 1.69 | 1.74 | 1.60 | 1.80 | 1.80 | 1.75 |
Estrella del Sur | 3.65 | 3.63 | 3.75 | 3.80 | 3.98 | 3.25 | 3.90 | 3.60 | 3.60 | 3.70 |
Result 2nd Half Odds
Result 2nd Half | 10Bet | 1xbet | Betway | Marathon | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|
Centro Español | 3.00 | 3.14 | 3.25 | 3.24 | 3.30 | 3.10 | 3.30 |
Draw | 2.10 | 2.07 | 2.00 | 1.92 | 1.95 | 1.88 | >|
Estrella del Sur | 3.20 | 3.23 | 3.40 | 3.48 | 3.40 | 3.20 | 3.40 |
Team To Score First Odds
Team To Score First | 10Bet | Betway | Marathon | bet365 | bwin |
---|---|---|---|---|---|
Centro Español | 2.15 | 2.15 | 2.17 | 2.00 | 2.20 |
Draw | 5.50 | 5.50 | 4.70 | 4.50 | |
Estrella del Sur | 2.20 | 2.20 | 2.26 | 2.30 | 2.25 |
Clean Sheet Home Odds
Clean Sheet - Home | Betway |
---|---|
Yes | 2.30 |
No | 1.55 |
Clean Sheet Away Odds
Clean Sheet - Away | Betway |
---|---|
Yes | 2.40 | >
No | 1.50 |
Win To Nil Odds
Win To Nil |
---|