
Pablo Vázquez Pérez Stats
Nationality: Spain
Position: Defender
Age: 30
Height: 184 cm
Age: 84 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 42 | N/A | 99% |
Minutes | 3780 | 90 mins | 99% |
Annual Salary | € Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/tipmandigitaloce/public_html/wp-content/themes/tipmantips/page-players.php on line 194 0 |
N/A | 99% |
Matches Started | 41 | N/A | 99% |
Matches Subbed In | 1 | N/A | N/A |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 49 | 1.17 | 46% |
Minutes Per Goal Conceded | 77 mins | 47% | |
Clean Sheets | 11 | 26% | 51% |
Tackles | 54 | 1.34 | 46% |
Interceptions | 36 | 0.9 | 60% |
Clearances | 252 | 6.27 | 98% |
Shots Blocked | 30 | 0.75 | 93% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 4 | ||
Red Cards | 0 | ||
Total Cards | 4 | 0.1 | 19% |
Minutes Per Booking | 945 mins | 89% | |
Cards Over 0.5 | 4 | 10% | 38% |
Fouls Committed | 26 | 0.65 | 17% |
Fouls Against | 18 | 0.45 | 18% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 2 | 0.05 | 49% |
Goals Home | 0 | 0 | 53% |
Goals Away | 2 | 0.1 | 69% |
Expected Goals (xG) | 2 | 0.05 | 38% |
Non-Penalty xG (npxG) | 2 | 0.05 | 39% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 1890 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 40% |
Expected Assists (xA) | 4.82 | 0.12 | 48% |
Passes | 2517 | 62.63 | 98% |
Successful Passes | 2159 | 53.72 | 97% |
Pass Completion Rate | 85.78% | 86% | |
Key Passes | 5 | 0.12 | 12% |
Crosses | 8 | 0.2 | 28% |
Successful Crosses | 0 | 28% | |
Cross Completion Rate | 0 | 28% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 12 | 0.3 | 25% |
Shots On Target | 3 | 0.07 | 23% |
Shots Off Target | 9 | 0.22 | 30% |
Hit The Woodwork | 0 | 66% | |
Shot Conversion Rate | 16.67% | 76% | |
Shot Accuracy | 25% | 26% | |
Shots Per Goal Scored | 6% |
Real Club Deportivo de La Coruna Squad
Teammates of Pablo Vázquez Pérez at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.22 |
![]() |
Forward | 0.43 |
![]() |
Forward | 0.2 |
![]() |
Forward | 0.36 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.27 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.12 |
![]() |
Midfielder | 0.23 |
![]() |
Midfielder | 0.03 |
![]() |
Midfielder | 0.11 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.17 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.95 |
![]() |
Defender | 1.09 |
![]() |
Defender | 1.17 |
![]() |
Defender | 1 |
![]() |
Defender | 2.17 |
![]() |
Defender | 0 |
![]() |
Defender | 1.21 |
![]() |
Defender | 1.41 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |
![]() |
Defender | 1.58 |
![]() |
Defender | 0 |