
José Luis Monaga Quiñónez Stats
Nationality: Ecuador
Position: Forward
Age: 27
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 8 | N/A | 24% |
Minutes | 310 | 39 mins | 4% |
Annual Salary | €0 | N/A | % |
Matches Started | 3 | N/A | % |
Matches Subbed In | 5 | N/A | N/A |
Matches Subbed Out | 3 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 5 | 1.45 | 32% |
Minutes Per Goal Conceded | 62 mins | 32% | |
Clean Sheets | 2 | 25% | 64% |
Tackles | 1 | 1.96 | % |
Interceptions | 0 | % | |
Clearances | 1 | 1.96 | % |
Shots Blocked | 0 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 2 | ||
Red Cards | 0 | ||
Total Cards | 2 | 0.58 | 95% |
Minutes Per Booking | 155 mins | 34% | |
Cards Over 0.5 | 2 | 25% | % |
Fouls Committed | 1 | 1.96 | % |
Fouls Against | 1 | 1.96 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.29 | 85% |
Goals Home | 0 | 0 | 68% |
Goals Away | 1 | 0.88 | 96% |
Expected Goals (xG) | 0.59 | 1.15 | % |
Non-Penalty xG (npxG) | 0.59 | 1.15 | % |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 310 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 56% |
Expected Assists (xA) | 0.02 | 0.04 | % |
Passes | 13 | 25.43 | % |
Successful Passes | 10 | 19.57 | % |
Pass Completion Rate | 76.92% | % | |
Key Passes | 0 | % | |
Crosses | 2 | 3.91 | % |
Successful Crosses | 1 | 1.96 | % |
Cross Completion Rate | 50 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | % | |
Shots On Target | 0 | % | |
Shots Off Target | 0 | % | |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 0% | % | |
Shot Accuracy | 0% | % | |
Shots Per Goal Scored | 0% |
CA Libertad Squad
Teammates of José Luis Monaga Quiñónez at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.29 |
![]() |
Forward | 0.21 |
![]() |
Forward | 0.41 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.17 |
![]() |
Midfielder | 0.08 |
![]() |
Midfielder | 0.11 |
![]() |
Midfielder | 0.47 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.91 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.28 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.18 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |
![]() |
Defender | 1.18 |