
Carlos Alfredo Orejuela Quiñónez Stats
Nationality: Ecuador
Position: Forward
Age: 32
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 7 | N/A | 13% |
Minutes | 453 | 65 mins | 18% |
Annual Salary | €0 | N/A | % |
Matches Started | 4 | N/A | % |
Matches Subbed In | 2 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 8 | 1.59 | 18% |
Minutes Per Goal Conceded | 57 mins | 21% | |
Clean Sheets | 1 | 14% | 19% |
Tackles | 1 | 1.96 | % |
Interceptions | 1 | 1.96 | % |
Clearances | 0 | % | |
Shots Blocked | 0 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 2 | ||
Red Cards | 1 | ||
Total Cards | 3 | 0.6 | 97% |
Minutes Per Booking | 151 mins | 32% | |
Cards Over 0.5 | 1 | 14% | % |
Fouls Committed | 0 | % | |
Fouls Against | 0 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.2 | 74% |
Goals Home | 1 | 0.32 | 84% |
Goals Away | 0 | 0 | 72% |
Expected Goals (xG) | 0.82 | 1.6 | % |
Non-Penalty xG (npxG) | 0.82 | 1.6 | % |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 453 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 56% |
Expected Assists (xA) | 0.05 | 0.1 | % |
Passes | 8 | 15.65 | % |
Successful Passes | 6 | 11.74 | % |
Pass Completion Rate | 75% | % | |
Key Passes | 1 | 1.96 | % |
Crosses | 1 | 1.96 | % |
Successful Crosses | 0 | % | |
Cross Completion Rate | 0 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 3 | 5.87 | % |
Shots On Target | 1 | 1.96 | % |
Shots Off Target | 2 | 3.91 | % |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 33.33% | % | |
Shot Accuracy | 33.33% | % | |
Shots Per Goal Scored | 3% |
Mushuc Runa SC Squad
Teammates of Carlos Alfredo Orejuela Quiñónez at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.24 |
![]() |
Forward | 0.2 |
![]() |
Forward | 0 |
![]() |
Forward | 0.3 |
![]() |
Forward | 0.23 |
![]() |
Forward | 0 |
![]() |
Forward | 0.15 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.7 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.69 |
![]() |
Defender | 1.5 |