
Nanu Stats
Nationality: Angola
Position: Forward
Age: 31
Height: 179 cm
Age: 66 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 1 | N/A | % |
Minutes | 6 | 6 mins | % |
Annual Salary | €433,501 | N/A | 42% |
Matches Started | N/A | % | |
Matches Subbed In | 1 | N/A | N/A |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 2 | 30 | % |
Minutes Per Goal Conceded | 3 mins | % | |
Clean Sheets | 0 | 0% | 1% |
Tackles | 0 | 4% | |
Interceptions | 0 | 5% | |
Clearances | 0 | % | |
Shots Blocked | 0 | 21% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 6% |
Minutes Per Booking | 0 mins | 6% | |
Cards Over 0.5 | % | 6% | |
Fouls Committed | 0 | 4% | |
Fouls Against | 0 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 33% |
Goals Home | 0 | 0 | 46% |
Goals Away | 0 | 0 | 51% |
Expected Goals (xG) | 0 | 0 | 11% |
Non-Penalty xG (npxG) | 0 | 0 | 11% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 37% |
Expected Assists (xA) | 0.01 | 0.15 | 63% |
Passes | 3 | 45 | 79% |
Successful Passes | 3 | 45 | 91% |
Pass Completion Rate | 100% | 99% | |
Key Passes | 0 | 6% | |
Crosses | 0 | 13% | |
Successful Crosses | 0 | 25% | |
Cross Completion Rate | 0 | 25% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | 10% | |
Shots On Target | 0 | 16% | |
Shots Off Target | 0 | 12% | |
Hit The Woodwork | 0 | 67% | |
Shot Conversion Rate | 0% | 33% | |
Shot Accuracy | 0% | 16% | |
Shots Per Goal Scored | 0% |
Samsunspor Squad
Teammates of Nanu at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.22 |
![]() |
Forward | 0.23 |
![]() |
Forward | 0.36 |
![]() |
Forward | 0.4 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.07 |
![]() |
Midfielder | 0.07 |
![]() |
Midfielder | 0.05 |
![]() |
Midfielder | 0.14 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.09 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.4 |
![]() |
Midfielder | 0.28 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.24 |
![]() |
Defender | 1.02 |
![]() |
Defender | 1.05 |
![]() |
Defender | 1.19 |
![]() |
Defender | 0.97 |
![]() |
Defender | 1.61 |
![]() |
Defender | 1.54 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |