
Nathan Uiliam Fogaça Stats
Nationality: Brazil
Position: Forward
Age: 26
Height: 187 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 7 | N/A | 12% |
Minutes | 474 | 68 mins | 16% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 5 | N/A | 16% |
Matches Subbed In | 2 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 5 | 0.95 | 41% |
Minutes Per Goal Conceded | 95 mins | 42% | |
Clean Sheets | 2 | 28% | 45% |
Tackles | 5 | 0.95 | 36% |
Interceptions | 2 | 0.38 | 30% |
Clearances | 8 | 1.52 | 51% |
Shots Blocked | 0 | 30% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 0 | ||
Total Cards | 1 | 0.19 | 52% |
Minutes Per Booking | 474 mins | 69% | |
Cards Over 0.5 | 1 | 14% | 58% |
Fouls Committed | 13 | 2.47 | 98% |
Fouls Against | 9 | 1.71 | 79% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 5 | 0.95 | 99% |
Goals Home | 4 | 1.57 | 99% |
Goals Away | 1 | 0.37 | 94% |
Expected Goals (xG) | 4 | 0.76 | 99% |
Non-Penalty xG (npxG) | 4 | 0.76 | 99% |
Penalties Scored | 0 | ||
Hat-tricks | 1 | ||
3 or More Goals | 1 | ||
2 or More Goals | 1 | ||
Minutes Per Goal | 95 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 65% |
Expected Assists (xA) | 0.24 | 0.05 | 14% |
Passes | 83 | 15.76 | 5% |
Successful Passes | 70 | 13.29 | 12% |
Pass Completion Rate | 84.34% | 68% | |
Key Passes | 2 | 0.38 | 29% |
Crosses | 5 | 0.95 | 54% |
Successful Crosses | 0 | 37% | |
Cross Completion Rate | 0 | 37% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 12 | 2.28 | 96% |
Shots On Target | 6 | 1.14 | 94% |
Shots Off Target | 6 | 1.14 | 92% |
Hit The Woodwork | 0 | 83% | |
Shot Conversion Rate | 41.67% | 98% | |
Shot Accuracy | 50% | 78% | |
Shots Per Goal Scored | 2.4% |
Gremio Novorizontino Squad
Teammates of Nathan Uiliam Fogaça at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.21 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.95 |
![]() |
Forward | 0.47 |
![]() |
Forward | 0 |
![]() |
Forward | 0.66 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.07 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.3 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.24 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 1.19 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.83 |
![]() |
Defender | 0.57 |
![]() |
Defender | 0.68 |
![]() |
Defender | 1.73 |
![]() |
Defender | 0.73 |
![]() |
Defender | 0 |