
Gonzalo Alejandro Crettaz Stats
Nationality: Argentina
Position: Goalkeeper
Age: 25
Height: 184 cm
Age: 78 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 40 | N/A | 95% |
Minutes | 3600 | 90 mins | 98% |
Annual Salary | € Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/tipmandigitaloce/public_html/wp-content/themes/tipmantips/page-players.php on line 194 0 |
N/A | 99% |
Matches Started | 39 | N/A | 96% |
Matches Subbed In | 1 | N/A | N/A |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 55 | 1.38 | 26% |
Minutes Per Goal Conceded | 65 mins | 26% | |
Clean Sheets | 8 | 20% | 22% |
Tackles | 3 | 0.08 | 7% |
Interceptions | 2 | 0.05 | 10% |
Clearances | 49 | 1.29 | 48% |
Shots Blocked | 0 | 21% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 0 | ||
Total Cards | 1 | 0.03 | 7% |
Minutes Per Booking | 3600 mins | 99% | |
Cards Over 0.5 | 1 | 2% | 9% |
Fouls Committed | 1 | 0.03 | 6% |
Fouls Against | 1 | 0.03 | 3% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 41% |
Goals Home | 0 | 0 | 53% |
Goals Away | 0 | 0 | 59% |
Expected Goals (xG) | 0 | 0 | 9% |
Non-Penalty xG (npxG) | 0 | 0 | 9% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 40% |
Expected Assists (xA) | 2.68 | 0.07 | 18% |
Passes | 1681 | 44.16 | 73% |
Successful Passes | 1093 | 28.71 | 54% |
Pass Completion Rate | 65.02% | 9% | |
Key Passes | 1 | 0.03 | 7% |
Crosses | 0 | 12% | |
Successful Crosses | 0 | 28% | |
Cross Completion Rate | 0 | 28% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | 9% | |
Shots On Target | 0 | 16% | |
Shots Off Target | 0 | 13% | |
Hit The Woodwork | 0 | 66% | |
Shot Conversion Rate | 0% | 40% | |
Shot Accuracy | 0% | 16% | |
Shots Per Goal Scored | 0% |
CD Castellon Squad
Teammates of Gonzalo Alejandro Crettaz at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.2 |
![]() |
Forward | 0.15 |
![]() |
Forward | 0.19 |
![]() |
Forward | 0.21 |
![]() |
Forward | 0.54 |
![]() |
Forward | 0.36 |
![]() |
Forward | 0.57 |
![]() |
Forward | 0.28 |
![]() |
Forward | 0 |
![]() |
Forward | 0.35 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.23 |
![]() |
Midfielder | 0.05 |
![]() |
Midfielder | 0.13 |
![]() |
Midfielder | 0.09 |
![]() |
Midfielder | 0.08 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.27 |
![]() |
Midfielder | 0.39 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.14 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.64 |
![]() |
Defender | 1.32 |
![]() |
Defender | 1.41 |
![]() |
Defender | 1.4 |
![]() |
Defender | 1.6 |
![]() |
Defender | 0 |
![]() |
Defender | 1.5 |
![]() |
Defender | 1.9 |