
Daniel Stats
Nationality: Brazil
Position: Goalkeeper
Age: 31
Height: 188 cm
Age: 95 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 15 | N/A | 61% |
Minutes | 1237 | 82 mins | 71% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 13 | N/A | 72% |
Matches Subbed In | 1 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 17 | 1.24 | 53% |
Minutes Per Goal Conceded | 73 mins | 54% | |
Clean Sheets | 3 | 20% | 35% |
Tackles | 0 | 6% | |
Interceptions | 0 | 10% | |
Clearances | 8 | 0.68 | 27% |
Shots Blocked | 0 | 31% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 0 | ||
Total Cards | 1 | 0.07 | 30% |
Minutes Per Booking | 1237 mins | 92% | |
Cards Over 0.5 | 1 | 7% | 38% |
Fouls Committed | 0 | 6% | |
Fouls Against | 8 | 0.68 | 36% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 58% |
Goals Home | 0 | 0 | 69% |
Goals Away | 0 | 0 | 72% |
Expected Goals (xG) | 0 | 0 | 13% |
Non-Penalty xG (npxG) | 0 | 0 | 13% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 53% |
Expected Assists (xA) | 0.43 | 0.04 | 5% |
Passes | 317 | 26.99 | 21% |
Successful Passes | 204 | 17.37 | 14% |
Pass Completion Rate | 64.35% | 3% | |
Key Passes | 0 | 12% | |
Crosses | 0 | 20% | |
Successful Crosses | 0 | 39% | |
Cross Completion Rate | 0 | 39% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | 12% | |
Shots On Target | 0 | 24% | |
Shots Off Target | 0 | 16% | |
Hit The Woodwork | 0 | 75% | |
Shot Conversion Rate | 0% | 52% | |
Shot Accuracy | 0% | 24% | |
Shots Per Goal Scored | 0% |
San Jose Earthquakes Squad
Teammates of Daniel at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.65 |
![]() |
Forward | 0.74 |
![]() |
Forward | 0.23 |
![]() |
Forward | 0.2 |
![]() |
Forward | 0.29 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.38 |
![]() |
Midfielder | 0.14 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.23 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.38 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.5 |
![]() |
Defender | 1.53 |
![]() |
Defender | 1.22 |
![]() |
Defender | 1.57 |
![]() |
Defender | 1.49 |
![]() |
Defender | 1.71 |
![]() |
Defender | 0.85 |
![]() |
Defender | 1.38 |
![]() |
Defender | 0.28 |
![]() |
Defender | 0.19 |
![]() |
Defender | 0 |