
Dante Sealy Stats
Nationality: USA
Position: Forward
Age: 22
Height: 157 cm
Age: 44 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 14 | N/A | 57% |
Minutes | 1241 | 89 mins | 74% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 13 | N/A | 78% |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | 4 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 25 | 1.81 | 13% |
Minutes Per Goal Conceded | 50 mins | 14% | |
Clean Sheets | 3 | 21% | 36% |
Tackles | 20 | 1.56 | 63% |
Interceptions | 5 | 0.39 | 30% |
Clearances | 6 | 0.47 | 17% |
Shots Blocked | 0 | 32% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 3 | ||
Red Cards | 0 | ||
Total Cards | 3 | 0.22 | 64% |
Minutes Per Booking | 414 mins | 60% | |
Cards Over 0.5 | 3 | 21% | 80% |
Fouls Committed | 20 | 1.56 | 79% |
Fouls Against | 25 | 1.95 | 90% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 2 | 0.15 | 73% |
Goals Home | 0 | 0 | 65% |
Goals Away | 2 | 0.29 | 85% |
Expected Goals (xG) | 2.73 | 0.21 | 74% |
Non-Penalty xG (npxG) | 2.73 | 0.21 | 75% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 621 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 1 | 0.07 | 57% |
Expected Assists (xA) | 1.91 | 0.15 | 60% |
Passes | 335 | 26.19 | 20% |
Successful Passes | 261 | 20.41 | 22% |
Pass Completion Rate | 77.91% | 26% | |
Key Passes | 23 | 1.8 | 88% |
Crosses | 67 | 5.24 | 94% |
Successful Crosses | 15 | 1.17 | 93% |
Cross Completion Rate | 22.39 | 65% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 16 | 1.25 | 73% |
Shots On Target | 10 | 0.78 | 80% |
Shots Off Target | 6 | 0.47 | 63% |
Hit The Woodwork | 1 | 0.08 | 86% |
Shot Conversion Rate | 12.5% | 67% | |
Shot Accuracy | 62.5% | 84% | |
Shots Per Goal Scored | 8% |
Montreal Impact Squad
Teammates of Dante Sealy at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.27 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.09 |
![]() |
Forward | 0.15 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.73 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.09 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.13 |
![]() |
Midfielder | 0.09 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.19 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 2.48 |
![]() |
Defender | 1.82 |
![]() |
Defender | 1.54 |
![]() |
Defender | 2.1 |