
Melih Bostan Stats
Nationality: Turkey
Position: Forward
Age: 21
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 10 | N/A | 4% |
Minutes | 120 | 12 mins | % |
Annual Salary | €70,570 | N/A | 8% |
Matches Started | 1 | N/A | 1% |
Matches Subbed In | 8 | N/A | N/A |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 0 | 0 | 99% |
Minutes Per Goal Conceded | 0 mins | % | |
Clean Sheets | 1 | 10% | 13% |
Tackles | 0 | 4% | |
Interceptions | 0 | 5% | |
Clearances | 0 | % | |
Shots Blocked | 0 | 21% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 3 | ||
Red Cards | 1 | ||
Total Cards | 4 | 3 | 99% |
Minutes Per Booking | 30 mins | 6% | |
Cards Over 0.5 | 2 | 20% | 71% |
Fouls Committed | 4 | 7.06 | 99% |
Fouls Against | 0 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.75 | 98% |
Goals Home | 0 | 0 | 46% |
Goals Away | 1 | 1.13 | 99% |
Expected Goals (xG) | 0.04 | 0.07 | 42% |
Non-Penalty xG (npxG) | 0.04 | 0.07 | 44% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 120 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 37% |
Expected Assists (xA) | 0.02 | 0.04 | 6% |
Passes | 15 | 26.47 | 22% |
Successful Passes | 10 | 17.65 | 18% |
Pass Completion Rate | 66.67% | 7% | |
Key Passes | 0 | 6% | |
Crosses | 0 | 13% | |
Successful Crosses | 0 | 25% | |
Cross Completion Rate | 0 | 25% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 1 | 1.76 | 86% |
Shots On Target | 0 | 16% | |
Shots Off Target | 1 | 1.76 | 98% |
Hit The Woodwork | 1 | 1.76 | 99% |
Shot Conversion Rate | 0% | 33% | |
Shot Accuracy | 0% | 16% | |
Shots Per Goal Scored | 0% |
Konyaspor Squad
Teammates of Melih Bostan at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.37 |
![]() |
Forward | 0.14 |
![]() |
Forward | 0.12 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.75 |
![]() |
Forward | 0.21 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.08 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.05 |
![]() |
Midfielder | 0.27 |
![]() |
Midfielder | 0.04 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.17 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.17 |
![]() |
Midfielder | 0.09 |
![]() |
Midfielder | 0.14 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.26 |
![]() |
Defender | 1.21 |
![]() |
Defender | 2.29 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |
![]() |
Defender | 1.05 |
![]() |
Defender | 2.05 |
![]() |
Defender | 1.15 |
![]() |
Defender | 1.5 |
![]() |
Defender | 2 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |