
Stats
Nationality:
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 12 | N/A | 99% |
Minutes | 1034 | 86 mins | 97% |
Annual Salary | € Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/tipmandigitaloce/public_html/wp-content/themes/tipmantips/page-players.php on line 194 0 |
N/A | 99% |
Matches Started | 10 | N/A | 88% |
Matches Subbed In | 1 | N/A | N/A |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 15 | 1.31 | 22% |
Minutes Per Goal Conceded | 69 mins | 24% | |
Clean Sheets | 2 | 17% | 21% |
Tackles | 1 | 0.1 | 8% |
Interceptions | 0 | 13% | |
Clearances | 14 | 1.33 | 50% |
Shots Blocked | 0 | 34% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 23% |
Minutes Per Booking | 0 mins | 23% | |
Cards Over 0.5 | % | 25% | |
Fouls Committed | 0 | 6% | |
Fouls Against | 2 | 0.19 | 8% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.09 | 63% |
Goals Home | 0 | 0 | 72% |
Goals Away | 1 | 0.15 | 83% |
Expected Goals (xG) | 0 | 0 | 12% |
Non-Penalty xG (npxG) | 0 | 0 | 12% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 1034 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 66% |
Expected Assists (xA) | 0.3 | 0.03 | 3% |
Passes | 215 | 20.5 | 12% |
Successful Passes | 153 | 14.59 | 12% |
Pass Completion Rate | 71.16% | 8% | |
Key Passes | 0 | 14% | |
Crosses | 0 | 23% | |
Successful Crosses | 0 | 44% | |
Cross Completion Rate | 0 | 44% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | 12% | |
Shots On Target | 0 | 28% | |
Shots Off Target | 0 | 18% | |
Hit The Woodwork | 0 | 86% | |
Shot Conversion Rate | 0% | 63% | |
Shot Accuracy | 0% | 28% | |
Shots Per Goal Scored | 0% |
SC Internacional Squad
Teammates of at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.55 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.22 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.56 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.19 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.35 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.2 |
![]() |
Defender | 1 |
![]() |
Defender | 1.01 |
![]() |
Defender | 1.29 |
![]() |
Defender | 1 |
![]() |
Defender | 1.91 |
![]() |
Defender | 1.2 |
![]() |
Defender | 0 |
![]() |
Defender | 1 |