
Stats
Nationality:
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 10 | N/A | 97% |
Minutes | 847 | 85 mins | 88% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 10 | N/A | 99% |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | 3 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 10 | 1.06 | 33% |
Minutes Per Goal Conceded | 85 mins | 34% | |
Clean Sheets | 2 | 20% | 27% |
Tackles | 10 | 1.06 | 45% |
Interceptions | 3 | 0.32 | 28% |
Clearances | 8 | 0.85 | 29% |
Shots Blocked | 0 | 35% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 29% |
Minutes Per Booking | 0 mins | 29% | |
Cards Over 0.5 | % | 30% | |
Fouls Committed | 14 | 1.49 | 71% |
Fouls Against | 17 | 1.81 | 81% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.11 | 66% |
Goals Home | 1 | 0.21 | 75% |
Goals Away | 0 | 0 | 79% |
Expected Goals (xG) | 2.6 | 0.28 | 86% |
Non-Penalty xG (npxG) | 2.6 | 0.28 | 88% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 847 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 1 | 0.11 | 76% |
Expected Assists (xA) | 1.38 | 0.15 | 74% |
Passes | 285 | 30.28 | 39% |
Successful Passes | 221 | 23.48 | 39% |
Pass Completion Rate | 77.54% | 36% | |
Key Passes | 11 | 1.17 | 74% |
Crosses | 44 | 4.68 | 88% |
Successful Crosses | 10 | 1.06 | 85% |
Cross Completion Rate | 22.73 | 58% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 17 | 1.81 | 88% |
Shots On Target | 12 | 1.28 | 97% |
Shots Off Target | 5 | 0.53 | 60% |
Hit The Woodwork | 0 | 86% | |
Shot Conversion Rate | 5.88% | 63% | |
Shot Accuracy | 70.59% | 92% | |
Shots Per Goal Scored | 17% |
America FC Minas Gerais Squad
Teammates of at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.24 |
![]() |
Forward | 0.39 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.47 |
![]() |
Midfielder | 0.11 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.11 |
![]() |
Defender | 1 |
![]() |
Defender | 1 |
![]() |
Defender | 0.99 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |