
Ariel Elías Martínez Arce Stats
Nationality: Chile
Position: Midfielder
Age: 31
Height: 176 cm
Age: 69 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 11 | N/A | 67% |
Minutes | 655 | 60 mins | 41% |
Annual Salary | €0 | N/A | % |
Matches Started | 8 | N/A | % |
Matches Subbed In | 3 | N/A | N/A |
Matches Subbed Out | 4 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 3 | 0.41 | 98% |
Minutes Per Goal Conceded | 218 mins | 98% | |
Clean Sheets | 4 | 36% | 89% |
Tackles | 1 | 3.1 | % |
Interceptions | 0 | % | |
Clearances | 0 | % | |
Shots Blocked | 0 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 4 | ||
Red Cards | 0 | ||
Total Cards | 4 | 0.55 | 85% |
Minutes Per Booking | 164 mins | 30% | |
Cards Over 0.5 | 4 | 36% | % |
Fouls Committed | 0 | % | |
Fouls Against | 1 | 3.1 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 56% |
Goals Home | 0 | 0 | 67% |
Goals Away | 0 | 0 | 72% |
Expected Goals (xG) | 0.15 | 0.47 | % |
Non-Penalty xG (npxG) | 0.15 | 0.47 | % |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 2 | 0.27 | 87% |
Expected Assists (xA) | 1.17 | 3.63 | % |
Passes | 16 | 49.66 | % |
Successful Passes | 13 | 40.34 | % |
Pass Completion Rate | 81.25% | % | |
Key Passes | 0 | % | |
Crosses | 0 | % | |
Successful Crosses | 0 | % | |
Cross Completion Rate | 0 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 1 | 3.1 | % |
Shots On Target | 1 | 3.1 | % |
Shots Off Target | 0 | % | |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 0% | % | |
Shot Accuracy | 100% | % | |
Shots Per Goal Scored | 0% |
CD Palestino Squad
Teammates of Ariel Elías Martínez Arce at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.42 |
![]() |
Forward | 0.61 |
![]() |
Forward | 0.16 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.18 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.36 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.45 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.27 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.67 |
![]() |
Defender | 0.71 |
![]() |
Defender | 0.63 |
![]() |
Defender | 0.77 |
![]() |
Defender | 0.82 |
![]() |
Defender | 0.67 |
![]() |
Defender | 0 |
![]() |
Defender | 0.35 |