
Gonzalo Tapia Páez Stats
Nationality: Chile
Position: Midfielder
Age: 29
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 12 | N/A | 87% |
Minutes | 505 | 42 mins | 31% |
Annual Salary | €0 | N/A | % |
Matches Started | 5 | N/A | % |
Matches Subbed In | 7 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 3 | 0.53 | 94% |
Minutes Per Goal Conceded | 168 mins | 94% | |
Clean Sheets | 5 | 42% | 96% |
Tackles | 0 | % | |
Interceptions | 0 | % | |
Clearances | 0 | % | |
Shots Blocked | 0 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 0 | ||
Total Cards | 1 | 0.18 | 37% |
Minutes Per Booking | 505 mins | 83% | |
Cards Over 0.5 | 1 | 8% | % |
Fouls Committed | 1 | 1.48 | % |
Fouls Against | 2 | 2.95 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 2 | 0.36 | 89% |
Goals Home | 1 | 0.32 | 80% |
Goals Away | 1 | 0.4 | 91% |
Expected Goals (xG) | 0.66 | 0.97 | % |
Non-Penalty xG (npxG) | 0.66 | 0.97 | % |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 253 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 2 | 0.36 | 93% |
Expected Assists (xA) | 1.23 | 1.81 | % |
Passes | 18 | 26.56 | % |
Successful Passes | 12 | 17.7 | % |
Pass Completion Rate | 66.67% | % | |
Key Passes | 0 | % | |
Crosses | 0 | % | |
Successful Crosses | 0 | % | |
Cross Completion Rate | 0 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 2 | 2.95 | % |
Shots On Target | 0 | % | |
Shots Off Target | 2 | 2.95 | % |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 50% | % | |
Shot Accuracy | 0% | % | |
Shots Per Goal Scored | 2% |
CD Palestino Squad
Teammates of Gonzalo Tapia Páez at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.42 |
![]() |
Forward | 0.61 |
![]() |
Forward | 0.16 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.18 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.36 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.45 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.27 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.67 |
![]() |
Defender | 0.71 |
![]() |
Defender | 0.63 |
![]() |
Defender | 0.77 |
![]() |
Defender | 0.82 |
![]() |
Defender | 0.67 |
![]() |
Defender | 0 |
![]() |
Defender | 0.35 |