
Luis Eduardo Gaspar Coelho Stats
Nationality: Brazil
Position: Forward
Age: 22
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 10 | N/A | 92% |
Minutes | 178 | 18 mins | % |
Annual Salary | €0 | N/A | 99% |
Matches Started | N/A | % | |
Matches Subbed In | 10 | N/A | N/A |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 1 | 0.51 | 90% |
Minutes Per Goal Conceded | 178 mins | 91% | |
Clean Sheets | 4 | 40% | 75% |
Tackles | 2 | 1.01 | 41% |
Interceptions | 1 | 0.51 | 38% |
Clearances | 1 | 0.51 | 18% |
Shots Blocked | 0 | 35% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 0 | ||
Total Cards | 1 | 0.51 | 89% |
Minutes Per Booking | 178 mins | 40% | |
Cards Over 0.5 | 1 | 10% | 40% |
Fouls Committed | 5 | 2.53 | 97% |
Fouls Against | 6 | 3.03 | 97% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.51 | 97% |
Goals Home | 1 | 0.88 | 97% |
Goals Away | 0 | 0 | 79% |
Expected Goals (xG) | 0.93 | 0.47 | 97% |
Non-Penalty xG (npxG) | 0.93 | 0.47 | 97% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 178 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 71% |
Expected Assists (xA) | 0.15 | 0.08 | 39% |
Passes | 41 | 20.73 | 17% |
Successful Passes | 30 | 15.17 | 18% |
Pass Completion Rate | 73.17% | 19% | |
Key Passes | 3 | 1.52 | 84% |
Crosses | 4 | 2.02 | 68% |
Successful Crosses | 0 | 40% | |
Cross Completion Rate | 0 | 40% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 4 | 2.02 | 91% |
Shots On Target | 2 | 1.01 | 91% |
Shots Off Target | 2 | 1.01 | 88% |
Hit The Woodwork | 0 | 86% | |
Shot Conversion Rate | 25% | 88% | |
Shot Accuracy | 50% | 77% | |
Shots Per Goal Scored | 4% |
Avai FC Squad
Teammates of Luis Eduardo Gaspar Coelho at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.52 |
![]() |
Forward | 0.51 |
![]() |
Forward | 0 |
![]() |
Forward | 0.35 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.15 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.1 |
![]() |
Midfielder | 0.23 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.44 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.83 |
![]() |
Defender | 0.9 |
![]() |
Defender | 0.91 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |
![]() |
Defender | 1.25 |
![]() |
Defender | 0 |