
Maswel Ananias Silva Stats
Nationality: Brazil
Position: Midfielder
Age: 23
Height: 184 cm
Age: 66 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 13 | N/A | 96% |
Minutes | 840 | 65 mins | 66% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 11 | N/A | 79% |
Matches Subbed In | 2 | N/A | N/A |
Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 13 | 1.39 | 6% |
Minutes Per Goal Conceded | 65 mins | 6% | |
Clean Sheets | 1 | 8% | 5% |
Tackles | 9 | 0.96 | 36% |
Interceptions | 8 | 0.86 | 59% |
Clearances | 5 | 0.54 | 15% |
Shots Blocked | 0 | 29% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 2 | ||
Red Cards | 0 | ||
Total Cards | 2 | 0.21 | 55% |
Minutes Per Booking | 420 mins | 65% | |
Cards Over 0.5 | 2 | 15% | 59% |
Fouls Committed | 8 | 0.86 | 33% |
Fouls Against | 13 | 1.39 | 63% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.11 | 67% |
Goals Home | 0 | 0 | 67% |
Goals Away | 1 | 0.2 | 84% |
Expected Goals (xG) | 1.4 | 0.15 | 70% |
Non-Penalty xG (npxG) | 1.4 | 0.15 | 71% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 840 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 65% |
Expected Assists (xA) | 0.57 | 0.06 | 20% |
Passes | 168 | 18 | 10% |
Successful Passes | 124 | 13.29 | 11% |
Pass Completion Rate | 73.81% | 21% | |
Key Passes | 9 | 0.96 | 62% |
Crosses | 30 | 3.21 | 78% |
Successful Crosses | 8 | 0.86 | 81% |
Cross Completion Rate | 26.67 | 71% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 10 | 1.07 | 68% |
Shots On Target | 4 | 0.43 | 68% |
Shots Off Target | 6 | 0.64 | 69% |
Hit The Woodwork | 0 | 85% | |
Shot Conversion Rate | 10% | 67% | |
Shot Accuracy | 40% | 56% | |
Shots Per Goal Scored | 10% |
Athletic Club Minas Gerais Squad
Teammates of Maswel Ananias Silva at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.59 |
![]() |
Forward | 0 |
![]() |
Forward | 0.71 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 6.43 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.29 |
![]() |
Midfielder | 0.21 |
![]() |
Midfielder | 0.17 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.09 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.28 |
![]() |
Defender | 2.07 |
![]() |
Defender | 0.95 |
![]() |
Defender | 1.36 |
![]() |
Defender | 0 |