
Marlon Joel Medranda Valencia Stats
Nationality: Ecuador
Position: Midfielder
Age: 26
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 9 | N/A | 35% |
Minutes | 668 | 74 mins | 45% |
Annual Salary | €0 | N/A | % |
Matches Started | 8 | N/A | % |
Matches Subbed In | 1 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 8 | 1.08 | 68% |
Minutes Per Goal Conceded | 84 mins | 68% | |
Clean Sheets | 2 | 22% | 49% |
Tackles | 1 | 1 | % |
Interceptions | 1 | 1 | % |
Clearances | 13 | 13 | % |
Shots Blocked | 0 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 4 | ||
Red Cards | 1 | ||
Total Cards | 4 | 0.54 | 93% |
Minutes Per Booking | 167 mins | 37% | |
Cards Over 0.5 | 3 | 33% | % |
Fouls Committed | 1 | 1 | % |
Fouls Against | 0 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 56% |
Goals Home | 0 | 0 | 68% |
Goals Away | 0 | 0 | 72% |
Expected Goals (xG) | 0.05 | 0.05 | % |
Non-Penalty xG (npxG) | 0.05 | 0.05 | % |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 1 | 0.13 | 71% |
Expected Assists (xA) | 0.59 | 0.59 | % |
Passes | 39 | 39 | % |
Successful Passes | 33 | 33 | % |
Pass Completion Rate | 84.62% | % | |
Key Passes | 0 | % | |
Crosses | 0 | % | |
Successful Crosses | 0 | % | |
Cross Completion Rate | 0 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 1 | 1 | % |
Shots On Target | 0 | % | |
Shots Off Target | 1 | 1 | % |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 0% | % | |
Shot Accuracy | 0% | % | |
Shots Per Goal Scored | 0% |
CD Tecnico Universitario Squad
Teammates of Marlon Joel Medranda Valencia at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.54 |
![]() |
Forward | 0.29 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.08 |
![]() |
Midfielder | 0.25 |
![]() |
Midfielder | 0.33 |
![]() |
Midfielder | 0.13 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 1.17 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.46 |
![]() |
Defender | 0.62 |
![]() |
Defender | 1.54 |