
Juan Manuel García García Stats
Nationality: Spain
Position: Forward
Age: 33
Height: 167 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 39 | N/A | 91% |
Minutes | 2370 | 61 mins | 70% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 24 | N/A | 65% |
Matches Subbed In | 14 | N/A | N/A |
Matches Subbed Out | 7 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 34 | 1.29 | 33% |
Minutes Per Goal Conceded | 70 mins | 34% | |
Clean Sheets | 10 | 26% | 50% |
Tackles | 28 | 1.12 | 34% |
Interceptions | 15 | 0.6 | 40% |
Clearances | 7 | 0.28 | 6% |
Shots Blocked | 2 | 0.08 | 31% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 2 | ||
Red Cards | 0 | ||
Total Cards | 2 | 0.08 | 15% |
Minutes Per Booking | 1185 mins | 93% | |
Cards Over 0.5 | 2 | 5% | 18% |
Fouls Committed | 14 | 0.56 | 14% |
Fouls Against | 52 | 2.07 | 89% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 2 | 0.08 | 57% |
Goals Home | 1 | 0.07 | 58% |
Goals Away | 1 | 0.08 | 65% |
Expected Goals (xG) | 2.84 | 0.11 | 57% |
Non-Penalty xG (npxG) | 2.84 | 0.11 | 59% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 1185 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 2 | 0.08 | 61% |
Expected Assists (xA) | 3.37 | 0.13 | 55% |
Passes | 512 | 20.42 | 14% |
Successful Passes | 372 | 14.83 | 16% |
Pass Completion Rate | 72.66% | 23% | |
Key Passes | 24 | 0.96 | 65% |
Crosses | 21 | 0.84 | 50% |
Successful Crosses | 5 | 0.2 | 53% |
Cross Completion Rate | 23.81 | 60% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 23 | 0.92 | 64% |
Shots On Target | 7 | 0.28 | 55% |
Shots Off Target | 16 | 0.64 | 73% |
Hit The Woodwork | 0 | 66% | |
Shot Conversion Rate | 8.7% | 51% | |
Shot Accuracy | 30.43% | 30% | |
Shots Per Goal Scored | 11.5% |
Albacete Balompie Squad
Teammates of Juan Manuel García García at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.2 |
![]() |
Forward | 0.83 |
![]() |
Forward | 0.31 |
![]() |
Forward | 0.28 |
![]() |
Forward | 0.08 |
![]() |
Forward | 0.16 |
![]() |
Forward | 0 |
![]() |
Forward | 0.11 |
![]() |
Forward | 0.58 |
![]() |
Forward | 0.44 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.14 |
![]() |
Midfielder | 0.06 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.37 |
![]() |
Defender | 1.27 |
![]() |
Defender | 1.43 |
![]() |
Defender | 1.24 |
![]() |
Defender | 1.41 |
![]() |
Defender | 1.42 |
![]() |
Defender | 1.21 |
![]() |
Defender | 1.02 |
![]() |
Defender | 4.29 |
![]() |
Defender | 1.49 |
![]() |
Defender | 0 |