
Raúl Fernández Stats
Nationality: Spain
Position: Goalkeeper
Age: 37
Height: 195 cm
Age: 92 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 42 | N/A | 99% |
Minutes | 3780 | 90 mins | 99% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 41 | N/A | 99% |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 36 | 0.86 | 84% |
Minutes Per Goal Conceded | 105 mins | 84% | |
Clean Sheets | 16 | 38% | 88% |
Tackles | 1 | 0.02 | 5% |
Interceptions | 0 | 9% | |
Clearances | 31 | 0.76 | 27% |
Shots Blocked | 0 | 21% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 4 | ||
Red Cards | 0 | ||
Total Cards | 4 | 0.1 | 20% |
Minutes Per Booking | 945 mins | 90% | |
Cards Over 0.5 | 4 | 10% | 38% |
Fouls Committed | 0 | 4% | |
Fouls Against | 5 | 0.12 | 6% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 40% |
Goals Home | 0 | 0 | 53% |
Goals Away | 0 | 0 | 58% |
Expected Goals (xG) | 0 | 0 | 8% |
Non-Penalty xG (npxG) | 0 | 0 | 8% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 39% |
Expected Assists (xA) | 1.55 | 0.04 | 7% |
Passes | 1069 | 26.07 | 24% |
Successful Passes | 666 | 16.24 | 20% |
Pass Completion Rate | 62.3% | 5% | |
Key Passes | 0 | 5% | |
Crosses | 0 | 13% | |
Successful Crosses | 0 | 28% | |
Cross Completion Rate | 0 | 28% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | 8% | |
Shots On Target | 0 | 16% | |
Shots Off Target | 0 | 12% | |
Hit The Woodwork | 0 | 66% | |
Shot Conversion Rate | 0% | 40% | |
Shot Accuracy | 0% | 16% | |
Shots Per Goal Scored | 0% |
CD Mirandes Squad
Teammates of Raúl Fernández at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.52 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.52 |
![]() |
Forward | 0.53 |
![]() |
Forward | 0.06 |
![]() |
Forward | 0.32 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.11 |
![]() |
Midfielder | 0.07 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.16 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 1.48 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.8 |
![]() |
Defender | 0.46 |
![]() |
Defender | 0.81 |
![]() |
Defender | 0.95 |
![]() |
Defender | 0.85 |
![]() |
Defender | 0.8 |
![]() |
Defender | 0.74 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |
![]() |
Defender | 1.05 |