
Michael Olaha Stats
Nationality: Nigeria
Position: Forward
Age: 28
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 15 | N/A | 52% |
Minutes | 1215 | 81 mins | 56% |
Annual Salary | €0 | N/A | % |
Matches Started | 12 | N/A | % |
Matches Subbed In | 2 | N/A | N/A |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 15 | 1.11 | 32% |
Minutes Per Goal Conceded | 81 mins | 32% | |
Clean Sheets | 4 | 27% | 28% |
Tackles | 0 | % | |
Interceptions | 0 | % | |
Clearances | 0 | % | |
Shots Blocked | 0 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 3 | ||
Red Cards | 0 | ||
Total Cards | 3 | 0.22 | 80% |
Minutes Per Booking | 405 mins | 44% | |
Cards Over 0.5 | 3 | 20% | % |
Fouls Committed | 0 | % | |
Fouls Against | 0 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 3 | 0.22 | 84% |
Goals Home | 1 | 0.16 | 80% |
Goals Away | 2 | 0.28 | 96% |
Expected Goals (xG) | 1.66 | 5.53 | % |
Non-Penalty xG (npxG) | 1.66 | 5.53 | % |
Penalties Scored | 1 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 405 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 92% |
Expected Assists (xA) | 0 | 0 | % |
Passes | 0 | % | |
Successful Passes | 0 | % | |
Pass Completion Rate | 0% | % | |
Key Passes | 0 | % | |
Crosses | 0 | % | |
Successful Crosses | 0 | % | |
Cross Completion Rate | 0 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | % | |
Shots On Target | 0 | % | |
Shots Off Target | 0 | % | |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 0% | % | |
Shot Accuracy | 0% | % | |
Shots Per Goal Scored | 0% |
Song Lam Nghe An Squad
Teammates of Michael Olaha at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.3 |
![]() |
Forward | 0.22 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.07 |
![]() |
Defender | 0.79 |