
Luis Andrés Chicaiza Morales Stats
Nationality: Ecuador
Position: Midfielder
Age: 33
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 8 | N/A | 24% |
Minutes | 364 | 46 mins | 13% |
Annual Salary | €0 | N/A | % |
Matches Started | 5 | N/A | % |
Matches Subbed In | 3 | N/A | N/A |
Matches Subbed Out | 3 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 5 | 1.24 | 50% |
Minutes Per Goal Conceded | 73 mins | 52% | |
Clean Sheets | 1 | 13% | 16% |
Tackles | 0 | % | |
Interceptions | 0 | % | |
Clearances | 0 | % | |
Shots Blocked | 0 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 28% |
Minutes Per Booking | 0 mins | 28% | |
Cards Over 0.5 | % | % | |
Fouls Committed | 1 | 6 | % |
Fouls Against | 0 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.25 | 80% |
Goals Home | 0 | 0 | 68% |
Goals Away | 1 | 0.61 | 94% |
Expected Goals (xG) | 0.71 | 4.26 | % |
Non-Penalty xG (npxG) | 0.71 | 4.26 | % |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 364 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 56% |
Expected Assists (xA) | 0.09 | 0.54 | % |
Passes | 5 | 30 | % |
Successful Passes | 4 | 24 | % |
Pass Completion Rate | 80% | % | |
Key Passes | 2 | 12 | % |
Crosses | 3 | 18 | % |
Successful Crosses | 2 | 12 | % |
Cross Completion Rate | 66.67 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 2 | 12 | % |
Shots On Target | 0 | % | |
Shots Off Target | 2 | 12 | % |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 50% | % | |
Shot Accuracy | 0% | % | |
Shots Per Goal Scored | 2% |
CD Tecnico Universitario Squad
Teammates of Luis Andrés Chicaiza Morales at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.54 |
![]() |
Forward | 0.29 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.08 |
![]() |
Midfielder | 0.25 |
![]() |
Midfielder | 0.33 |
![]() |
Midfielder | 0.13 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 1.17 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.46 |
![]() |
Defender | 0.62 |
![]() |
Defender | 1.54 |