
Carlos Alexi Arboleda Ruiz Stats
Nationality: Ecuador
Position: Midfielder
Age: 34
Height: 173 cm
Age: 64 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 11 | N/A | 69% |
Minutes | 961 | 87 mins | 81% |
Annual Salary | €0 | N/A | % |
Matches Started | 11 | N/A | % |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 14 | 1.31 | 43% |
Minutes Per Goal Conceded | 69 mins | 44% | |
Clean Sheets | 1 | 9% | 10% |
Tackles | 0 | % | |
Interceptions | 0 | % | |
Clearances | 0 | % | |
Shots Blocked | 0 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 2 | ||
Red Cards | 1 | ||
Total Cards | 2 | 0.19 | 54% |
Minutes Per Booking | 481 mins | 76% | |
Cards Over 0.5 | 1 | 9% | % |
Fouls Committed | 0 | % | |
Fouls Against | 2 | 1 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 2 | 0.19 | 73% |
Goals Home | 2 | 0.26 | 80% |
Goals Away | 0 | 0 | 72% |
Expected Goals (xG) | 1.28 | 0.64 | % |
Non-Penalty xG (npxG) | 1.28 | 0.64 | % |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 481 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 5 | 0.47 | 95% |
Expected Assists (xA) | 2.98 | 1.49 | % |
Passes | 50 | 25 | % |
Successful Passes | 33 | 16.5 | % |
Pass Completion Rate | 66% | % | |
Key Passes | 7 | 3.5 | % |
Crosses | 10 | 5 | % |
Successful Crosses | 4 | 2 | % |
Cross Completion Rate | 40 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | % | |
Shots On Target | 0 | % | |
Shots Off Target | 0 | % | |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 0% | % | |
Shot Accuracy | 0% | % | |
Shots Per Goal Scored | 0% |
CA Libertad Squad
Teammates of Carlos Alexi Arboleda Ruiz at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.29 |
![]() |
Forward | 0.21 |
![]() |
Forward | 0.41 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.17 |
![]() |
Midfielder | 0.08 |
![]() |
Midfielder | 0.11 |
![]() |
Midfielder | 0.47 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.91 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.28 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.18 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |
![]() |
Defender | 1.18 |