
Byron Palacios Stats
Nationality: Ecuador
Position: Midfielder
Age: 30
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 13 | N/A | 97% |
Minutes | 762 | 59 mins | 60% |
Annual Salary | €0 | N/A | % |
Matches Started | 10 | N/A | % |
Matches Subbed In | 2 | N/A | N/A |
Matches Subbed Out | 4 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 14 | 1.65 | 16% |
Minutes Per Goal Conceded | 54 mins | 17% | |
Clean Sheets | 4 | 31% | 81% |
Tackles | 0 | % | |
Interceptions | 0 | % | |
Clearances | 0 | % | |
Shots Blocked | 0 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 0 | ||
Total Cards | 1 | 0.12 | 37% |
Minutes Per Booking | 762 mins | 95% | |
Cards Over 0.5 | 1 | 8% | % |
Fouls Committed | 2 | 2.17 | % |
Fouls Against | 0 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 7 | 0.83 | 99% |
Goals Home | 3 | 0.63 | 94% |
Goals Away | 4 | 1.09 | 99% |
Expected Goals (xG) | 3.76 | 4.08 | % |
Non-Penalty xG (npxG) | 3.76 | 4.08 | % |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 109 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 1 | 0.12 | 69% |
Expected Assists (xA) | 0.56 | 0.61 | % |
Passes | 19 | 20.6 | % |
Successful Passes | 11 | 11.93 | % |
Pass Completion Rate | 57.89% | % | |
Key Passes | 0 | % | |
Crosses | 2 | 2.17 | % |
Successful Crosses | 1 | 1.08 | % |
Cross Completion Rate | 50 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 4 | 4.34 | % |
Shots On Target | 1 | 1.08 | % |
Shots Off Target | 3 | 3.25 | % |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 150% | % | |
Shot Accuracy | 25% | % | |
Shots Per Goal Scored | 0.67% |
CD Universidad Catolica del Ecuador Squad
Teammates of Byron Palacios at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.4 |
![]() |
Forward | 0 |
![]() |
Forward | 0.25 |
![]() |
Forward | 0.22 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.2 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.52 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.12 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.36 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.17 |
![]() |
Defender | 1 |
![]() |
Defender | 0 |
![]() |
Defender | 1.19 |