
Raúl Navarro del Río Stats
Nationality: Spain
Position: Defender
Age: 31
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 7 | N/A | 2% |
Minutes | 306 | 44 mins | % |
Annual Salary | €0 | N/A | 99% |
Matches Started | 4 | N/A | 7% |
Matches Subbed In | 3 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 6 | 1.76 | 5% |
Minutes Per Goal Conceded | 51 mins | 6% | |
Clean Sheets | 2 | 28% | 60% |
Tackles | 7 | 2.05 | 80% |
Interceptions | 0 | 9% | |
Clearances | 1 | 0.29 | 6% |
Shots Blocked | 1 | 0.29 | 65% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 2 | ||
Red Cards | 0 | ||
Total Cards | 2 | 0.59 | 97% |
Minutes Per Booking | 153 mins | 9% | |
Cards Over 0.5 | 2 | 29% | 93% |
Fouls Committed | 6 | 1.76 | 82% |
Fouls Against | 0 | 2% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 40% |
Goals Home | 0 | 0 | 53% |
Goals Away | 0 | 0 | 58% |
Expected Goals (xG) | 0 | 0 | 8% |
Non-Penalty xG (npxG) | 0 | 0 | 8% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 39% |
Expected Assists (xA) | 0.2 | 0.06 | 14% |
Passes | 124 | 36.35 | 54% |
Successful Passes | 103 | 30.2 | 59% |
Pass Completion Rate | 83.06% | 71% | |
Key Passes | 0 | 5% | |
Crosses | 1 | 0.29 | 34% |
Successful Crosses | 0 | 28% | |
Cross Completion Rate | 0 | 28% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | 8% | |
Shots On Target | 0 | 16% | |
Shots Off Target | 0 | 12% | |
Hit The Woodwork | 0 | 66% | |
Shot Conversion Rate | 0% | 40% | |
Shot Accuracy | 0% | 16% | |
Shots Per Goal Scored | 0% |
Burgos CF Squad
Teammates of Raúl Navarro del Río at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.06 |
![]() |
Forward | 0.22 |
![]() |
Forward | 0.38 |
![]() |
Forward | 0.14 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.03 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.27 |
![]() |
Midfielder | 0.04 |
![]() |
Midfielder | 0.17 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.93 |
![]() |
Defender | 1.04 |
![]() |
Defender | 1 |
![]() |
Defender | 1.76 |
![]() |
Defender | 0.77 |
![]() |
Defender | 0 |
![]() |
Defender | 2 |
![]() |
Defender | 1.94 |
![]() |
Defender | 1.59 |
![]() |
Defender | 1.42 |
![]() |
Defender | 0 |
![]() |
Defender | 1.5 |