
Luís Maximiano Stats
Nationality: Portugal
Position: Goalkeeper
Age: 26
Height: 190 cm
Age: 82 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 28 | N/A | 51% |
Minutes | 2520 | 90 mins | 74% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 28 | N/A | 75% |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 45 | 1.61 | 11% |
Minutes Per Goal Conceded | 56 mins | 12% | |
Clean Sheets | 6 | 21% | 26% |
Tackles | 0 | 4% | |
Interceptions | 0 | 9% | |
Clearances | 18 | 0.64 | 20% |
Shots Blocked | 0 | 21% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 6% |
Minutes Per Booking | 0 mins | 6% | |
Cards Over 0.5 | % | 9% | |
Fouls Committed | 0 | 4% | |
Fouls Against | 1 | 0.04 | 3% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 40% |
Goals Home | 0 | 0 | 53% |
Goals Away | 0 | 0 | 58% |
Expected Goals (xG) | 0 | 0 | 8% |
Non-Penalty xG (npxG) | 0 | 0 | 8% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 39% |
Expected Assists (xA) | 1.25 | 0.04 | 7% |
Passes | 790 | 28.21 | 29% |
Successful Passes | 567 | 20.25 | 29% |
Pass Completion Rate | 71.77% | 21% | |
Key Passes | 0 | 5% | |
Crosses | 0 | 13% | |
Successful Crosses | 0 | 28% | |
Cross Completion Rate | 0 | 28% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | 8% | |
Shots On Target | 0 | 16% | |
Shots Off Target | 0 | 12% | |
Hit The Woodwork | 0 | 66% | |
Shot Conversion Rate | 0% | 40% | |
Shot Accuracy | 0% | 16% | |
Shots Per Goal Scored | 0% |
UD Almeria Squad
Teammates of Luís Maximiano at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.37 |
![]() |
Forward | 0.67 |
![]() |
Forward | 1 |
![]() |
Forward | 0 |
![]() |
Forward | 0.46 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.18 |
![]() |
Midfielder | 0.3 |
![]() |
Midfielder | 0.3 |
![]() |
Midfielder | 0.09 |
![]() |
Midfielder | 0.1 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.16 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.21 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.23 |
![]() |
Defender | 3.91 |
![]() |
Defender | 1.23 |
![]() |
Defender | 1.21 |
![]() |
Defender | 1.18 |
![]() |
Defender | 1.22 |
![]() |
Defender | 1.21 |
![]() |
Defender | 0.97 |
![]() |
Defender | 1.65 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |