
Caroline Pleidrup Stats
Nationality: Denmark
Position: Defender
Age: 24
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 20 | N/A | % |
Minutes | 1688 | 84 mins | % |
Annual Salary | €0 | N/A | % |
Matches Started | N/A | % | |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 39 | 2.08 | % |
Minutes Per Goal Conceded | 43 mins | % | |
Clean Sheets | 2 | 10% | % |
Tackles | % | ||
Interceptions | % | ||
Clearances | % | ||
Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 2 | ||
Red Cards | 0 | ||
Total Cards | 2 | 0.11 | % |
Minutes Per Booking | 844 mins | % | |
Cards Over 0.5 | % | % | |
Fouls Committed | % | ||
Fouls Against | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | % |
Goals Home | 0 | 0 | % |
Goals Away | 0 | 0 | % |
Expected Goals (xG) | % | ||
Non-Penalty xG (npxG) | % | ||
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | % |
Expected Assists (xA) | % | ||
Passes | % | ||
Successful Passes | % | ||
Pass Completion Rate | % | % | |
Key Passes | % | ||
Crosses | % | ||
Successful Crosses | % | ||
Cross Completion Rate | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | % | ||
Shots On Target | % | ||
Shots Off Target | % | ||
Hit The Woodwork | % | ||
Shot Conversion Rate | % | % | |
Shot Accuracy | % | % | |
Shots Per Goal Scored | % |
US Sassuolo Femminile Squad
Teammates of Caroline Pleidrup at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.09 |
![]() |
Forward | 0.81 |
![]() |
Forward | 0.36 |
![]() |
Forward | 0.34 |
![]() |
Forward | 0.43 |
![]() |
Forward | 0 |
![]() |
Forward | 0.26 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.14 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.16 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.39 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.19 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.66 |
![]() |
Defender | 2.08 |
![]() |
Defender | 1.77 |
![]() |
Defender | 1.43 |
![]() |
Defender | 1.74 |
![]() |
Defender | 2.25 |
![]() |
Defender | 1.24 |
![]() |
Defender | 0 |
![]() |
Defender | 1.84 |