
Manuel Alonso Ganoza Cacho-Sousa Stats
Nationality: Peru
Position: Defender
Age: 26
Height: 183 cm
Age: 72 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 13 | N/A | 64% |
Minutes | 1084 | 83 mins | 76% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 11 | N/A | 73% |
Matches Subbed In | 1 | N/A | N/A |
Matches Subbed Out | 8 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 16 | 1.33 | 52% |
Minutes Per Goal Conceded | 68 mins | 53% | |
Clean Sheets | 2 | 15% | 24% |
Tackles | 24 | 2.17 | 87% |
Interceptions | 14 | 1.27 | 84% |
Clearances | 58 | 5.25 | 89% |
Shots Blocked | 3 | 0.27 | 68% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 7 | ||
Red Cards | 0 | ||
Total Cards | 7 | 0.58 | 92% |
Minutes Per Booking | 155 mins | 27% | |
Cards Over 0.5 | 6 | 46% | 97% |
Fouls Committed | 15 | 1.36 | 71% |
Fouls Against | 11 | 1 | 55% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.08 | 57% |
Goals Home | 0 | 0 | 64% |
Goals Away | 1 | 0.14 | 72% |
Expected Goals (xG) | 0.79 | 0.07 | 47% |
Non-Penalty xG (npxG) | 0.79 | 0.07 | 48% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 1084 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 57% |
Expected Assists (xA) | 0.72 | 0.07 | 29% |
Passes | 345 | 31.24 | 54% |
Successful Passes | 303 | 27.43 | 61% |
Pass Completion Rate | 87.83% | 93% | |
Key Passes | 1 | 0.09 | 14% |
Crosses | 1 | 0.09 | 23% |
Successful Crosses | 1 | 0.09 | 40% |
Cross Completion Rate | 100 | 99% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 2 | 0.18 | 18% |
Shots On Target | 1 | 0.09 | 28% |
Shots Off Target | 1 | 0.09 | 19% |
Hit The Woodwork | 0 | 81% | |
Shot Conversion Rate | 50% | 99% | |
Shot Accuracy | 50% | 76% | |
Shots Per Goal Scored | 2% |
Ayacucho FC Squad
Teammates of Manuel Alonso Ganoza Cacho-Sousa at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0 |
![]() |
Forward | 0.21 |
![]() |
Forward | 0.19 |
![]() |
Forward | 0.25 |
![]() |
Forward | 0.29 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.14 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.83 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.33 |
![]() |
Defender | 1.69 |
![]() |
Defender | 1.78 |
![]() |
Defender | 1.01 |