
Ian Hoffmann Stats
Nationality: USA
Position: Defender
Age: 23
Height: 170 cm
Age: 61 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 2 | N/A | % |
Minutes | 0 | 0 mins | % |
Annual Salary | €0 | N/A | 99% |
Matches Started | N/A | % | |
Matches Subbed In | 2 | N/A | N/A |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 0 | 0 | 99% |
Minutes Per Goal Conceded | 0 mins | % | |
Clean Sheets | 2 | 100% | 99% |
Tackles | 0 | 3% | |
Interceptions | 0 | 8% | |
Clearances | 0 | % | |
Shots Blocked | 0 | 16% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 7% |
Minutes Per Booking | 0 mins | 7% | |
Cards Over 0.5 | % | 8% | |
Fouls Committed | 1 | 0 | 5% |
Fouls Against | 1 | 0 | 2% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 33% |
Goals Home | 0 | 0 | 48% |
Goals Away | 0 | 0 | 52% |
Expected Goals (xG) | 0 | 0 | 9% |
Non-Penalty xG (npxG) | 0 | 0 | 9% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 43% |
Expected Assists (xA) | 0.01 | 0 | % |
Passes | 3 | 0 | % |
Successful Passes | 3 | 0 | % |
Pass Completion Rate | 100% | 99% | |
Key Passes | 0 | 5% | |
Crosses | 0 | 10% | |
Successful Crosses | 0 | 21% | |
Cross Completion Rate | 0 | 21% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | 9% | |
Shots On Target | 0 | 16% | |
Shots Off Target | 0 | 10% | |
Hit The Woodwork | 0 | 69% | |
Shot Conversion Rate | 0% | 37% | |
Shot Accuracy | 0% | 16% | |
Shots Per Goal Scored | 0% |
KKS Lech Poznan Squad
Teammates of Ian Hoffmann at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0 |
![]() |
Forward | 0.69 |
![]() |
Forward | 0 |
![]() |
Forward | 0.45 |
![]() |
Forward | 1.03 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.16 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.2 |
![]() |
Midfielder | 0.18 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.05 |
![]() |
Midfielder | 0.33 |
![]() |
Midfielder | 0.08 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.48 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.18 |
![]() |
Midfielder | 0.21 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.38 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.8 |
![]() |
Defender | 0.76 |
![]() |
Defender | 1.29 |
![]() |
Defender | 0.77 |
![]() |
Defender | 0.84 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |
![]() |
Defender | 0.88 |